Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Lars Gustafsson & Hans Forsberg | 233/ 336 | 69,35 |
| 2 | 1 | Annika Reuter & Berth Åndberg | 210/ 336 | 62,50 |
| 3 | 4 | Renée Sundström & Dan Sundström | 197/ 336 | 58,63 |
| 4 | 9 | Britt Hellstrand & Kjell Hellstrand | 193/ 336 | 57,44 |
| 5 | 6 | Bo Ytterström & Ingegärd Andersson | 184/ 336 | 54,76 |
| 6 | 15 | Karl-Gösta Larsson & Anita Larsson | 180/ 336 | 53,57 |
| 7 | 3 | Peter Rosén & Ove Björn | 172/ 336 | 51,19 |
| 8 | 13 | Margareta Bertilsson & Sune Englund | 170/ 336 | 50,60 |
| 9 | 16 | Maud Bergkvist & Solveig Bergkvist | 159/ 336 | 47,32 |
| 10 | 14 | Gunnel Zhovnartsuk & Ketty Bergdahl | 157/ 336 | 46,73 |
| 11 | 2 | Sven Andersson & Göran Svärd | 152/ 336 | 45,24 |
| 12 | 11 | Björn Wenngren & Anders Gustafsson | 143/ 336 | 42,56 |
| 13 | 8 | Karin Hamqvist & Janicke Junker | 140/ 336 | 41,67 |
| 14 | 12 | Siv Blomberg & Marianne Collin | 139/ 336 | 41,37 |
| 15 | 10 | Nils-Erik Andersson & Kerstin Björklund | 137/ 336 | 40,77 |
| 16 | 5 | Inger Eriksson & Gunilla Pettersson | 122/ 336 | 36,31 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 5 | 0 | 14 | 4 | 13 | 10 | 12 | 10 | 13 | 11 | 8 | 1 | 7 | 14 | 8 | 14 | 13 | 0 | 14 | 5 | 14 | 5 | 6 | 1 | 210 |
| 2 | 12 | 11 | 1 | 14 | 1 | 13 | 4 | 0 | 10 | 1 | 5 | 2 | 12 | 7 | 3 | 12 | 7 | 8 | 8 | 5 | 1 | 5 | 9 | 1 | 2 | 152 |
| 3 | 14 | 14 | 5 | 9 | 8 | 2 | 10 | 5 | 14 | 6 | 5 | 0 | 9 | 12 | 14 | 0 | 1 | 8 | 6 | 4 | 9 | 0 | 11 | 6 | 3 | 172 |
| 4 | 6 | 11 | 6 | 2 | 12 | 4 | 11 | 9 | 11 | 13 | 3 | 6 | 14 | 12 | 3 | 8 | 7 | 11 | 14 | 5 | 5 | 6 | 5 | 13 | 4 | 197 |
| 5 | 0 | 0 | 12 | 5 | 6 | 6 | 4 | 2 | 4 | 1 | 14 | 8 | 2 | 7 | 10 | 2 | 2 | 6 | 6 | 9 | 5 | 0 | 5 | 6 | 5 | 122 |
| 6 | 4 | 2 | 8 | 12 | 14 | 8 | 3 | 5 | 4 | 13 | 6 | 6 | 5 | 10 | 0 | 14 | 13 | 14 | 14 | 0 | 0 | 12 | 9 | 8 | 6 | 184 |
| 7 | 14 | 11 | 9 | 5 | 8 | 8 | 14 | 9 | 10 | 10 | 9 | 14 | 10 | 14 | 7 | 12 | 7 | 3 | 6 | 14 | 13 | 9 | 3 | 14 | 7 | 233 |
| 8 | 5 | 9 | 1 | 5 | 6 | 6 | 11 | 9 | 4 | 1 | 11 | 8 | 0 | 2 | 2 | 10 | 7 | 3 | 8 | 5 | 13 | 3 | 3 | 8 | 8 | 140 |
| 9 | 8 | 3 | 4 | 12 | 13 | 14 | 4 | 9 | 4 | 4 | 9 | 12 | 1 | 12 | 4 | 12 | 7 | 13 | 6 | 9 | 14 | 2 | 9 | 8 | 9 | 193 |
| 10 | 2 | 3 | 2 | 9 | 10 | 1 | 10 | 5 | 11 | 8 | 3 | 6 | 5 | 2 | 7 | 12 | 1 | 0 | 2 | 12 | 4 | 11 | 11 | 0 | 10 | 137 |
| 11 | 9 | 5 | 9 | 5 | 0 | 6 | 10 | 14 | 4 | 10 | 1 | 14 | 13 | 2 | 11 | 6 | 0 | 1 | 8 | 0 | 9 | 5 | 0 | 1 | 11 | 143 |
| 12 | 2 | 11 | 10 | 2 | 2 | 10 | 0 | 5 | 0 | 8 | 13 | 6 | 6 | 2 | 7 | 2 | 12 | 8 | 6 | 9 | 1 | 11 | 0 | 6 | 12 | 139 |
| 13 | 5 | 9 | 13 | 0 | 6 | 12 | 3 | 5 | 10 | 13 | 8 | 8 | 4 | 0 | 12 | 4 | 7 | 1 | 12 | 2 | 5 | 9 | 14 | 8 | 13 | 170 |
| 14 | 0 | 3 | 13 | 9 | 1 | 0 | 4 | 9 | 10 | 4 | 1 | 8 | 13 | 7 | 11 | 2 | 13 | 6 | 0 | 9 | 9 | 14 | 5 | 6 | 14 | 157 |
| 15 | 10 | 12 | 5 | 9 | 8 | 8 | 10 | 5 | 3 | 6 | 13 | 0 | 8 | 12 | 0 | 6 | 7 | 6 | 8 | 10 | 9 | 8 | 9 | 8 | 15 | 180 |
| 16 | 12 | 3 | 14 | 0 | 13 | 1 | 4 | 9 | 3 | 1 | 0 | 6 | 9 | 4 | 7 | 2 | 7 | 11 | 8 | 5 | 10 | 3 | 14 | 13 | 16 | 159 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Annika Reuter & Berth Åndberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Margareta Bertilsson Sune Englund | 3H | W | 140 | 9 | 14 | |
| 2 | 3H-1 | E | 50 | 5 | 14 | |||
| 3 | 16 | Maud Bergkvist Solveig Bergkvist | 2H-3 | N | 150 | 0 | 14 | |
| 4 | 5HX-2 | E | 500 | 14 | 14 | |||
| 5 | 10 | Nils-Erik Andersson Kerstin Björklund | 2D+1 | E | 110 | 4 | 14 | |
| 6 | 3H-1 | N | 50 | 13 | 14 | |||
| 7 | 5 | Inger Eriksson Gunilla Pettersson | 2H+2 | S | 170 | 10 | 14 | |
| 8 | 4S+2 | N | 480 | 12 | 14 | |||
| 9 | 8 | Karin Hamqvist Janicke Junker | 3NT+2 | N | 460 | 10 | 14 | |
| 10 | 4S | N | 620 | 13 | 14 | |||
| 11 | 4 | Renée Sundström Dan Sundström | 3S | S | 140 | 11 | 14 | |
| 12 | 4D+1 | N | 150 | 8 | 14 | |||
| 13 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT-2 | S | 200 | 1 | 14 | |
| 14 | 3S-1 | W | 50 | 7 | 14 | |||
| 15 | 15 | Karl-Gösta Larsson Anita Larsson | 5C-1 | S | 100 | 14 | 14 | |
| 16 | 1NT+2 | E | 150 | 8 | 14 | |||
| 17 | 11 | Björn Wenngren Anders Gustafsson | 4S+2 | E | 480 | 14 | 14 | |
| 18 | 4S+1 | E | 450 | 13 | 14 | |||
| 19 | 6 | Bo Ytterström Ingegärd Andersson | 4H-3 | W | 300 | 0 | 14 | |
| 20 | 3NT+1 | W | 630 | 14 | 14 | |||
| 21 | 3 | Peter Rosén Ove Björn | 2H+2 | W | 170 | 5 | 14 | |
| 22 | 3S+1 | N | 170 | 14 | 14 | |||
| 23 | 9 | Britt Hellstrand Kjell Hellstrand | 5HX-1 | W | 200 | 5 | 14 | |
| 24 | 1NT+1 | E | 120 | 6 | 14 | |||
| Total | 62,50% | 210 | 336 | |||||
| Pair 2 | Sven Andersson & Göran Svärd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Nils-Erik Andersson Kerstin Björklund | 5CX-2 | N | 300 | 12 | 14 | |
| 2 | 3H | E | 140 | 11 | 14 | |||
| 3 | 13 | Margareta Bertilsson Sune Englund | 3NT-2 | W | 200 | 1 | 14 | |
| 4 | 4H | E | 620 | 14 | 14 | |||
| 5 | 16 | Maud Bergkvist Solveig Bergkvist | 1NT | E | 90 | 1 | 14 | |
| 6 | 4H-1 | N | 50 | 13 | 14 | |||
| 7 | 11 | Björn Wenngren Anders Gustafsson | 2H+2 | S | 170 | 4 | 14 | |
| 8 | 5HX-4 | W | 800 | 0 | 14 | |||
| 9 | 6 | Bo Ytterström Ingegärd Andersson | 3NT+2 | N | 460 | 10 | 14 | |
| 10 | 4S-1 | S | 100 | 1 | 14 | |||
| 11 | 9 | Britt Hellstrand Kjell Hellstrand | 3C-1 | W | 50 | 5 | 14 | |
| 12 | 1NT-2 | E | 100 | 2 | 14 | |||
| 13 | 5 | Inger Eriksson Gunilla Pettersson | 3C+2 | N | 150 | 12 | 14 | |
| 14 | 2S-1 | W | 50 | 7 | 14 | |||
| 15 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 2H-1 | W | 50 | 3 | 14 | |
| 16 | 2H | W | 110 | 12 | 14 | |||
| 17 | 15 | Karl-Gösta Larsson Anita Larsson | 3NT+1 | W | 430 | 7 | 14 | |
| 18 | 4S | E | 420 | 8 | 14 | |||
| 19 | 12 | Siv Blomberg Marianne Collin | 3C-1 | E | 100 | 8 | 14 | |
| 20 | 3D+1 | E | 130 | 5 | 14 | |||
| 21 | 7 | Lars Gustafsson Hans Forsberg | 3D-1 | E | 50 | 1 | 14 | |
| 22 | 4S-1 | N | 50 | 5 | 14 | |||
| 23 | 4 | Renée Sundström Dan Sundström | 5HX-1 | W | 200 | 9 | 14 | |
| 24 | 1NT+2 | E | 150 | 1 | 14 | |||
| Total | 45,24% | 152 | 336 | |||||
| Pair 3 | Peter Rosén & Ove Björn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Inger Eriksson Gunilla Pettersson | 2S+1 | N | 140 | 14 | 14 | |
| 2 | 3D+2 | S | 150 | 14 | 14 | |||
| 3 | 11 | Björn Wenngren Anders Gustafsson | 3D-1 | W | 100 | 5 | 14 | |
| 4 | 5C-1 | N | 100 | 9 | 14 | |||
| 5 | 13 | Margareta Bertilsson Sune Englund | 1NT+1 | E | 120 | 8 | 14 | |
| 6 | 3DX-1 | W | 200 | 2 | 14 | |||
| 7 | 16 | Maud Bergkvist Solveig Bergkvist | 2H+2 | N | 170 | 10 | 14 | |
| 8 | 4S+1 | N | 450 | 5 | 14 | |||
| 9 | 12 | Siv Blomberg Marianne Collin | 3NT-1 | N | 50 | 14 | 14 | |
| 10 | 3C-2 | E | 200 | 6 | 14 | |||
| 11 | 7 | Lars Gustafsson Hans Forsberg | 3C-1 | W | 50 | 5 | 14 | |
| 12 | 3C-1 | S | 100 | 0 | 14 | |||
| 13 | 10 | Nils-Erik Andersson Kerstin Björklund | 3C+1 | N | 130 | 9 | 14 | |
| 14 | 2S-2 | W | 100 | 12 | 14 | |||
| 15 | 6 | Bo Ytterström Ingegärd Andersson | 3NT+1 | S | 630 | 14 | 14 | |
| 16 | 1NTX-3 | S | 500 | 0 | 14 | |||
| 17 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 5NT-2 | W | 100 | 1 | 14 | |
| 18 | 4S | E | 420 | 8 | 14 | |||
| 19 | 15 | Karl-Gösta Larsson Anita Larsson | 3H-1 | W | 100 | 6 | 14 | |
| 20 | 3D+2 | E | 150 | 4 | 14 | |||
| 21 | 1 | Annika Reuter Berth Åndberg | 2H+2 | W | 170 | 9 | 14 | |
| 22 | 3S+1 | N | 170 | 0 | 14 | |||
| 23 | 8 | Karin Hamqvist Janicke Junker | 5H-1 | W | 100 | 11 | 14 | |
| 24 | 1NT+1 | E | 120 | 6 | 14 | |||
| Total | 51,19% | 172 | 336 | |||||
| Pair 4 | Renée Sundström & Dan Sundström | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Britt Hellstrand Kjell Hellstrand | 2S-1 | N | 50 | 6 | 14 | |
| 2 | 3H | E | 140 | 11 | 14 | |||
| 3 | 6 | Bo Ytterström Ingegärd Andersson | 2D | W | 90 | 6 | 14 | |
| 4 | 3H+1 | E | 170 | 2 | 14 | |||
| 5 | 12 | Siv Blomberg Marianne Collin | 1NT+2 | E | 150 | 12 | 14 | |
| 6 | 2H+2 | N | 170 | 4 | 14 | |||
| 7 | 13 | Margareta Bertilsson Sune Englund | 2H+1 | S | 140 | 11 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 16 | Maud Bergkvist Solveig Bergkvist | 3NT+1 | N | 430 | 11 | 14 | |
| 10 | 4S-1 | S | 100 | 13 | 14 | |||
| 11 | 1 | Annika Reuter Berth Åndberg | 3S | S | 140 | 3 | 14 | |
| 12 | 4D+1 | N | 150 | 6 | 14 | |||
| 13 | 8 | Karin Hamqvist Janicke Junker | 3NT | S | 600 | 14 | 14 | |
| 14 | 2S-2 | W | 100 | 12 | 14 | |||
| 15 | 11 | Björn Wenngren Anders Gustafsson | 2H-1 | W | 50 | 3 | 14 | |
| 16 | 2NT | W | 120 | 8 | 14 | |||
| 17 | 7 | Lars Gustafsson Hans Forsberg | 3NT+1 | W | 430 | 7 | 14 | |
| 18 | 3S+1 | W | 170 | 11 | 14 | |||
| 19 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3H | W | 140 | 14 | 14 | |
| 20 | 1D+3 | W | 130 | 5 | 14 | |||
| 21 | 15 | Karl-Gösta Larsson Anita Larsson | 3H+1 | W | 170 | 5 | 14 | |
| 22 | 2H | E | 110 | 6 | 14 | |||
| 23 | 2 | Sven Andersson Göran Svärd | 5HX-1 | W | 200 | 5 | 14 | |
| 24 | 1NT+2 | E | 150 | 13 | 14 | |||
| Total | 58,63% | 197 | 336 | |||||
| Pair 5 | Inger Eriksson & Gunilla Pettersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Peter Rosén Ove Björn | 2S+1 | N | 140 | 0 | 14 | |
| 2 | 3D+2 | S | 150 | 0 | 14 | |||
| 3 | 10 | Nils-Erik Andersson Kerstin Björklund | 3S | W | 140 | 12 | 14 | |
| 4 | 3H-1 | W | 100 | 5 | 14 | |||
| 5 | 7 | Lars Gustafsson Hans Forsberg | 1NT+1 | E | 120 | 6 | 14 | |
| 6 | 3H | N | 140 | 6 | 14 | |||
| 7 | 1 | Annika Reuter Berth Åndberg | 2H+2 | S | 170 | 4 | 14 | |
| 8 | 4S+2 | N | 480 | 2 | 14 | |||
| 9 | 13 | Margareta Bertilsson Sune Englund | 3NT+2 | N | 460 | 4 | 14 | |
| 10 | 4S | N | 620 | 1 | 14 | |||
| 11 | 16 | Maud Bergkvist Solveig Bergkvist | 2NT-4 | E | 200 | 14 | 14 | |
| 12 | 2D+3 | S | 150 | 8 | 14 | |||
| 13 | 2 | Sven Andersson Göran Svärd | 3C+2 | N | 150 | 2 | 14 | |
| 14 | 2S-1 | W | 50 | 7 | 14 | |||
| 15 | 9 | Britt Hellstrand Kjell Hellstrand | 2NT+1 | N | 150 | 10 | 14 | |
| 16 | 1NT+4 | E | 210 | 2 | 14 | |||
| 17 | 12 | Siv Blomberg Marianne Collin | 3NT+2 | W | 460 | 2 | 14 | |
| 18 | 4S | E | 420 | 6 | 14 | |||
| 19 | 8 | Karin Hamqvist Janicke Junker | 3H-1 | W | 100 | 6 | 14 | |
| 20 | 3D+1 | E | 130 | 9 | 14 | |||
| 21 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 2H+2 | W | 170 | 5 | 14 | |
| 22 | 3H+1 | E | 170 | 0 | 14 | |||
| 23 | 15 | Karl-Gösta Larsson Anita Larsson | 5HX-1 | W | 200 | 5 | 14 | |
| 24 | 1NT+1 | E | 120 | 6 | 14 | |||
| Total | 36,31% | 122 | 336 | |||||
| Pair 6 | Bo Ytterström & Ingegärd Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Karl-Gösta Larsson Anita Larsson | 4H-1 | W | 50 | 4 | 14 | |
| 2 | 4D | S | 130 | 2 | 14 | |||
| 3 | 4 | Renée Sundström Dan Sundström | 2D | W | 90 | 8 | 14 | |
| 4 | 3H+1 | E | 170 | 12 | 14 | |||
| 5 | 11 | Björn Wenngren Anders Gustafsson | 2NT-2 | N | 200 | 14 | 14 | |
| 6 | 2H+1 | N | 140 | 8 | 14 | |||
| 7 | 8 | Karin Hamqvist Janicke Junker | 2H+1 | S | 140 | 3 | 14 | |
| 8 | 4S+1 | N | 450 | 5 | 14 | |||
| 9 | 2 | Sven Andersson Göran Svärd | 3NT+2 | N | 460 | 4 | 14 | |
| 10 | 4S-1 | S | 100 | 13 | 14 | |||
| 11 | 13 | Margareta Bertilsson Sune Englund | 4D | N | 130 | 6 | 14 | |
| 12 | 2D+3 | S | 150 | 6 | 14 | |||
| 13 | 16 | Maud Bergkvist Solveig Bergkvist | 2C+2 | N | 130 | 5 | 14 | |
| 14 | 2S+1 | E | 140 | 10 | 14 | |||
| 15 | 3 | Peter Rosén Ove Björn | 3NT+1 | S | 630 | 0 | 14 | |
| 16 | 1NTX-3 | S | 500 | 14 | 14 | |||
| 17 | 10 | Nils-Erik Andersson Kerstin Björklund | 3NT-2 | W | 100 | 13 | 14 | |
| 18 | 4S-1 | E | 50 | 14 | 14 | |||
| 19 | 1 | Annika Reuter Berth Åndberg | 4H-3 | W | 300 | 14 | 14 | |
| 20 | 3NT+1 | W | 630 | 0 | 14 | |||
| 21 | 9 | Britt Hellstrand Kjell Hellstrand | 4H | W | 420 | 0 | 14 | |
| 22 | 3H-1 | E | 100 | 12 | 14 | |||
| 23 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 5HX-1 | E | 200 | 9 | 14 | |
| 24 | 1NT+1 | E | 120 | 8 | 14 | |||
| Total | 54,76% | 184 | 336 | |||||
| Pair 7 | Lars Gustafsson & Hans Forsberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 4SX-3 | N | 500 | 14 | 14 | |
| 2 | 3H | E | 140 | 11 | 14 | |||
| 3 | 15 | Karl-Gösta Larsson Anita Larsson | 3S-1 | E | 100 | 9 | 14 | |
| 4 | 4C-1 | N | 100 | 5 | 14 | |||
| 5 | 5 | Inger Eriksson Gunilla Pettersson | 1NT+1 | E | 120 | 8 | 14 | |
| 6 | 3H | N | 140 | 8 | 14 | |||
| 7 | 12 | Siv Blomberg Marianne Collin | 2H | S | 110 | 14 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 9 | Britt Hellstrand Kjell Hellstrand | 3NT+2 | N | 460 | 10 | 14 | |
| 10 | 3NT | S | 600 | 10 | 14 | |||
| 11 | 3 | Peter Rosén Ove Björn | 3C-1 | W | 50 | 9 | 14 | |
| 12 | 3C-1 | S | 100 | 14 | 14 | |||
| 13 | 13 | Margareta Bertilsson Sune Englund | 4H-1 | S | 100 | 10 | 14 | |
| 14 | 2SX+1 | W | 570 | 14 | 14 | |||
| 15 | 16 | Maud Bergkvist Solveig Bergkvist | 3C+1 | S | 130 | 7 | 14 | |
| 16 | 2H | W | 110 | 12 | 14 | |||
| 17 | 4 | Renée Sundström Dan Sundström | 3NT+1 | W | 430 | 7 | 14 | |
| 18 | 3S+1 | W | 170 | 3 | 14 | |||
| 19 | 11 | Björn Wenngren Anders Gustafsson | 4H-1 | W | 100 | 6 | 14 | |
| 20 | 3NT-1 | W | 100 | 14 | 14 | |||
| 21 | 2 | Sven Andersson Göran Svärd | 3D-1 | E | 50 | 13 | 14 | |
| 22 | 4S-1 | N | 50 | 9 | 14 | |||
| 23 | 10 | Nils-Erik Andersson Kerstin Björklund | 5H-1 | W | 100 | 3 | 14 | |
| 24 | 1NT | E | 90 | 14 | 14 | |||
| Total | 69,35% | 233 | 336 | |||||
| Pair 8 | Karin Hamqvist & Janicke Junker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Björn Wenngren Anders Gustafsson | 3H | E | 140 | 5 | 14 | |
| 2 | 4H-1 | E | 50 | 9 | 14 | |||
| 3 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT-2 | W | 200 | 1 | 14 | |
| 4 | 4H-1 | E | 100 | 5 | 14 | |||
| 5 | 15 | Karl-Gösta Larsson Anita Larsson | 1NT+1 | W | 120 | 6 | 14 | |
| 6 | 3H | N | 140 | 6 | 14 | |||
| 7 | 6 | Bo Ytterström Ingegärd Andersson | 2H+1 | S | 140 | 11 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 1 | Annika Reuter Berth Åndberg | 3NT+2 | N | 460 | 4 | 14 | |
| 10 | 4S | N | 620 | 1 | 14 | |||
| 11 | 10 | Nils-Erik Andersson Kerstin Björklund | 3S | S | 140 | 11 | 14 | |
| 12 | 3D+2 | S | 150 | 8 | 14 | |||
| 13 | 4 | Renée Sundström Dan Sundström | 3NT | S | 600 | 0 | 14 | |
| 14 | 2S-2 | W | 100 | 2 | 14 | |||
| 15 | 13 | Margareta Bertilsson Sune Englund | 3NT | S | 600 | 2 | 14 | |
| 16 | 3H+2 | W | 200 | 10 | 14 | |||
| 17 | 16 | Maud Bergkvist Solveig Bergkvist | 3NT+1 | W | 430 | 7 | 14 | |
| 18 | 2S+2 | E | 170 | 3 | 14 | |||
| 19 | 5 | Inger Eriksson Gunilla Pettersson | 3H-1 | W | 100 | 8 | 14 | |
| 20 | 3D+1 | E | 130 | 5 | 14 | |||
| 21 | 12 | Siv Blomberg Marianne Collin | 4H-1 | W | 50 | 13 | 14 | |
| 22 | 3H | E | 140 | 3 | 14 | |||
| 23 | 3 | Peter Rosén Ove Björn | 5H-1 | W | 100 | 3 | 14 | |
| 24 | 1NT+1 | E | 120 | 8 | 14 | |||
| Total | 41,67% | 140 | 336 | |||||
| Pair 9 | Britt Hellstrand & Kjell Hellstrand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Renée Sundström Dan Sundström | 2S-1 | N | 50 | 8 | 14 | |
| 2 | 3H | E | 140 | 3 | 14 | |||
| 3 | 12 | Siv Blomberg Marianne Collin | 1S+1 | E | 110 | 4 | 14 | |
| 4 | 3C+1 | N | 130 | 12 | 14 | |||
| 5 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 1NT | E | 90 | 13 | 14 | |
| 6 | 3NT+1 | S | 430 | 14 | 14 | |||
| 7 | 15 | Karl-Gösta Larsson Anita Larsson | 2H+2 | S | 170 | 4 | 14 | |
| 8 | 4S+1 | N | 450 | 9 | 14 | |||
| 9 | 7 | Lars Gustafsson Hans Forsberg | 3NT+2 | N | 460 | 4 | 14 | |
| 10 | 3NT | S | 600 | 4 | 14 | |||
| 11 | 2 | Sven Andersson Göran Svärd | 3C-1 | W | 50 | 9 | 14 | |
| 12 | 1NT-2 | E | 100 | 12 | 14 | |||
| 13 | 11 | Björn Wenngren Anders Gustafsson | 3NT-2 | S | 200 | 1 | 14 | |
| 14 | 2NT-2 | E | 100 | 12 | 14 | |||
| 15 | 5 | Inger Eriksson Gunilla Pettersson | 2NT+1 | N | 150 | 4 | 14 | |
| 16 | 1NT+4 | E | 210 | 12 | 14 | |||
| 17 | 13 | Margareta Bertilsson Sune Englund | 3NT+1 | W | 430 | 7 | 14 | |
| 18 | 4S+1 | E | 450 | 13 | 14 | |||
| 19 | 16 | Maud Bergkvist Solveig Bergkvist | 3H-1 | W | 100 | 6 | 14 | |
| 20 | 3D+1 | E | 130 | 9 | 14 | |||
| 21 | 6 | Bo Ytterström Ingegärd Andersson | 4H | W | 420 | 14 | 14 | |
| 22 | 3H-1 | E | 100 | 2 | 14 | |||
| 23 | 1 | Annika Reuter Berth Åndberg | 5HX-1 | W | 200 | 9 | 14 | |
| 24 | 1NT+1 | E | 120 | 8 | 14 | |||
| Total | 57,44% | 193 | 336 | |||||
| Pair 10 | Nils-Erik Andersson & Kerstin Björklund | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sven Andersson Göran Svärd | 5CX-2 | N | 300 | 2 | 14 | |
