Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 17 | Beryl Johnsson & Andrzej Tracewski | 230/ 336 | 68,45 | ||
| 2 | 3 | Annika Reuter & Berth Åndberg | 188/ 308 | 61,04 | ||
| 3 | 16 | Bo Ytterström & Ingegärd Andersson | 204/ 336 | 60,71 | ||
| 4 | 6 | Sven Andersson & Göran Svärd | 181/ 308 | 58,77 | ||
| 5 | 11 | Lars Gustafsson & Hans Forsberg | 180/ 308 | 58,44 | ||
| 6 | 12 | Annica Liewenborg & Margareta Bertilsson | 174/ 308 | 56,49 | ||
| 7 | 10 | Björn Wenngren & Anders Gustafsson | 164/ 308 | 53,25 | 1 | |
| 8 | 5 | Maud Bergkvist & Solveig Bergkvist | 160/ 308 | 51,95 | ||
| 9 | 13 | Gunnel Zhovnartsuk & Ketty Bergdahl | 164/ 336 | 48,81 | ||
| 10 | 14 | Peter Rosén & Ove Björn | 163/ 336 | 48,51 | ||
| 11 | 8 | Inger Eriksson & Gunilla Pettersson | 141/ 308 | 45,78 | ||
| 12 | 15 | Renée Sundström & Dan Sundström | 151/ 336 | 44,94 | ||
| 13 | 4 | Siv Blomberg & Marianne Collin | 135/ 308 | 43,83 | ||
| 14 | 2 | Nils-Erik Andersson & Kerstin Björklund | 130/ 308 | 42,21 | ||
| 15 | 7 | Anna-Maj Sääf & Hans Sääf | 111/ 308 | 36,04 | ||
| 16 | 1 | Karin Hamqvist & Janicke Junker | 109/ 308 | 35,39 | ||
| 17 | 9 | Eva Hallkvist & Ann-Gitt Gausel | 103/ 308 | 33,44 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9 | 4 | 4 | 5 | 4 | 2 | 2 | 0 | 3 | 3 | 8 | 7 | 8 | 10 | 2 | 10 | 0 | 1 | 5 | 5 | 10 | 7 | 1 | 109 | ||
| 2 | 4 | 7 | 0 | 6 | 10 | 12 | 0 | 10 | 11 | 14 | 6 | 0 | 2 | 12 | 6 | 0 | 10 | 5 | 0 | 2 | 3 | 10 | 2 | 130 | ||
| 3 | 12 | 7 | 14 | 9 | 14 | 13 | 14 | 4 | 10 | 13 | 0 | 7 | 12 | 1 | 12 | 4 | 4 | 2 | 13 | 9 | 5 | 9 | 3 | 188 | ||
| 4 | 10 | 3 | 7 | 10 | 6 | 10 | 4 | 1 | 1 | 7 | 12 | 0 | 4 | 0 | 11 | 0 | 6 | 5 | 13 | 5 | 8 | 12 | 4 | 135 | ||
| 5 | 4 | 13 | 11 | 7 | 10 | 4 | 8 | 8 | 13 | 7 | 9 | 1 | 8 | 10 | 3 | 5 | 1 | 0 | 9 | 9 | 8 | 12 | 5 | 160 | ||
| 6 | 5 | 1 | 10 | 3 | 8 | 10 | 3 | 8 | 8 | 7 | 5 | 13 | 14 | 10 | 14 | 13 | 8 | 4 | 13 | 9 | 11 | 4 | 6 | 181 | ||
| 7 | 2 | 7 | 4 | 0 | 7 | 0 | 3 | 3 | 8 | 7 | 5 | 6 | 0 | 4 | 14 | 10 | 14 | 12 | 0 | 0 | 3 | 2 | 7 | 111 | ||
| 8 | 0 | 10 | 4 | 11 | 0 | 7 | 12 | 14 | 1 | 7 | 14 | 8 | 4 | 4 | 0 | 4 | 4 | 9 | 9 | 5 | 12 | 2 | 8 | 141 | ||
| 9 | 0 | 13 | 10 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 6 | 4 | 0 | 4 | 6 | 8 | 10 | 5 | 10 | 2 | 6 | 2 | 9 | 103 | ||
| 10 | 10 | 1 | 10 | 1 | 11 | 13 | 6 | 4 | 1 | 6 | 14 | 7 | 8 | 14 | 10 | 1 | 8 | 9 | 4 | 12 | 0 | 14 | 10 | 164 | ||
| 11 | 4 | 1 | 4 | 11 | 2 | 10 | 14 | 4 | 11 | 11 | 8 | 0 | 2 | 14 | 10 | 12 | 12 | 14 | 8 | 14 | 14 | 0 | 11 | 180 | ||
| 12 | 10 | 13 | 10 | 9 | 7 | 14 | 3 | 4 | 13 | 13 | 13 | 7 | 2 | 8 | 6 | 4 | 8 | 9 | 12 | 2 | 0 | 7 | 12 | 174 | ||
| 13 | 5 | 10 | 14 | 8 | 0 | 1 | 8 | 4 | 6 | 6 | 6 | 7 | 9 | 8 | 10 | 10 | 8 | 6 | 6 | 5 | 6 | 0 | 14 | 7 | 13 | 164 |
| 14 | 14 | 4 | 4 | 13 | 3 | 1 | 0 | 10 | 1 | 1 | 6 | 7 | 12 | 2 | 2 | 10 | 3 | 14 | 13 | 14 | 1 | 5 | 11 | 12 | 14 | 163 |
| 15 | 10 | 7 | 0 | 5 | 7 | 4 | 4 | 10 | 11 | 6 | 6 | 7 | 0 | 6 | 14 | 10 | 4 | 13 | 2 | 0 | 2 | 12 | 4 | 7 | 15 | 151 |
| 16 | 9 | 13 | 10 | 14 | 14 | 7 | 11 | 14 | 13 | 8 | 6 | 14 | 12 | 6 | 12 | 4 | 4 | 9 | 1 | 5 | 1 | 9 | 6 | 2 | 16 | 204 |
| 17 | 14 | 1 | 4 | 13 | 12 | 4 | 11 | 10 | 11 | 11 | 8 | 14 | 2 | 13 | 10 | 14 | 11 | 9 | 6 | 10 | 14 | 14 | 2 | 12 | 17 | 230 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Karin Hamqvist & Janicke Junker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 3C | W | 110 | 9 | 14 | |
| 2 | 2S+1 | E | 140 | 4 | 14 | |||
| 3 | 12 | Annica Liewenborg Margareta Bertilsson | 4H | N | 420 | 4 | 14 | |
| 4 | 3D+1 | E | 130 | 5 | 14 | |||
| 5 | 2 | Nils-Erik Andersson Kerstin Björklund | 3S+2 | E | 200 | 4 | 14 | |
| 6 | 3C-1 | S | 50 | 2 | 14 | |||
| 7 | 8 | Inger Eriksson Gunilla Pettersson | 2NT+2 | E | 180 | 2 | 14 | |
| 8 | 3NT+1 | W | 430 | 0 | 14 | |||
| 9 | 17 | Beryl Johnsson Andrzej Tracewski | 3NT | N | 400 | 3 | 14 | |
| 10 | 4D+1 | E | 150 | 3 | 14 | |||
| 11 | 14 | Peter Rosén Ove Björn | 5S+1 | W | 480 | 8 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 9 | Eva Hallkvist Ann-Gitt Gausel | 2NT-1 | E | 100 | 8 | 14 | |
| 14 | 2H+1 | N | 140 | 10 | 14 | |||
| 15 | 16 | Bo Ytterström Ingegärd Andersson | 4S-1 | W | 50 | 2 | 14 | |
| 16 | 4S-1 | E | 100 | 10 | 14 | |||
| 17 | 6 | Sven Andersson Göran Svärd | 2NT-2 | E | 100 | 0 | 14 | |
| 18 | 4H-2 | W | 100 | 1 | 14 | |||
| 21 | 5 | Maud Bergkvist Solveig Bergkvist | 6S-1 | E | 50 | 5 | 14 | |
| 22 | 3S+1 | W | 170 | 5 | 14 | |||
| 23 | 15 | Renée Sundström Dan Sundström | 4S | E | 620 | 10 | 14 | |
| 24 | 3NT-1 | E | 50 | 7 | 14 | |||
| Total | 35,39% | 109 | 308 | |||||
| Pair 2 | Nils-Erik Andersson & Kerstin Björklund | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Renée Sundström Dan Sundström | 3NT-1 | E | 50 | 4 | 14 | |
| 2 | 3S+1 | E | 170 | 7 | 14 | |||
| 3 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT+2 | N | 460 | 0 | 14 | |
| 4 | 2D+1 | E | 110 | 6 | 14 | |||
| 5 | 1 | Karin Hamqvist Janicke Junker | 3S+2 | E | 200 | 10 | 14 | |
| 6 | 3C-1 | S | 50 | 12 | 14 | |||
| 7 | 3 | Annika Reuter Berth Åndberg | 2NT-2 | E | 200 | 0 | 14 | |
| 8 | 4S | E | 420 | 10 | 14 | |||
| 9 | 9 | Eva Hallkvist Ann-Gitt Gausel | 3NT | N | 400 | 11 | 14 | |
| 10 | 4D | E | 130 | 14 | 14 | |||
| 11 | 17 | Beryl Johnsson Andrzej Tracewski | 4S+2 | W | 480 | 6 | 14 | |
| 12 | 4H+2 | E | 480 | 0 | 14 | |||
| 13 | 14 | Peter Rosén Ove Björn | 2S | S | 110 | 2 | 14 | |
| 14 | 3S-1 | E | 50 | 12 | 14 | |||
| 15 | 10 | Björn Wenngren Anders Gustafsson | 4S | W | 420 | 6 | 14 | |
| 16 | 3NT+1 | W | 630 | 0 | 14 | |||
| 17 | 16 | Bo Ytterström Ingegärd Andersson | 3S | W | 140 | 10 | 14 | |
| 18 | 3H-1 | W | 50 | 5 | 14 | |||
| 19 | 7 | Anna-Maj Sääf Hans Sääf | 1NT-2 | E | 200 | 0 | 14 | |
| 20 | 2D+1 | N | 110 | 2 | 14 | |||
| 23 | 6 | Sven Andersson Göran Svärd | 2S+2 | E | 170 | 3 | 14 | |
| 24 | 2D | W | 90 | 10 | 14 | |||
| Total | 42,21% | 130 | 308 | |||||
| Pair 3 | Annika Reuter & Berth Åndberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Anna-Maj Sääf Hans Sääf | 3C+1 | W | 130 | 12 | 14 | |
| 2 | 3S+1 | E | 170 | 7 | 14 | |||
| 3 | 15 | Renée Sundström Dan Sundström | 4S-1 | N | 50 | 14 | 14 | |
| 4 | 1D+3 | E | 130 | 9 | 14 | |||
| 5 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 4S+2 | W | 480 | 14 | 14 | |
| 6 | 4S | E | 620 | 13 | 14 | |||
| 7 | 2 | Nils-Erik Andersson Kerstin Björklund | 2NT-2 | E | 200 | 14 | 14 | |
| 8 | 4S | E | 420 | 4 | 14 | |||
| 9 | 4 | Siv Blomberg Marianne Collin | 2NT | N | 120 | 10 | 14 | |
| 10 | 3H-2 | S | 200 | 13 | 14 | |||
| 11 | 10 | Björn Wenngren Anders Gustafsson | 6NT | W | 990 | 0 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 17 | Beryl Johnsson Andrzej Tracewski | 2H | E | 110 | 12 | 14 | |
| 14 | 4H | N | 420 | 1 | 14 | |||
| 15 | 14 | Peter Rosén Ove Björn | 4S+1 | W | 450 | 12 | 14 | |
| 16 | 4S-2 | W | 200 | 4 | 14 | |||
| 17 | 11 | Lars Gustafsson Hans Forsberg | 3S | W | 140 | 4 | 14 | |
| 18 | 3D+1 | W | 130 | 2 | 14 | |||
| 19 | 16 | Bo Ytterström Ingegärd Andersson | 2NT+1 | E | 150 | 13 | 14 | |
| 20 | 3D-2 | N | 200 | 9 | 14 | |||
| 21 | 8 | Inger Eriksson Gunilla Pettersson | 6S-1 | E | 50 | 5 | 14 | |
| 22 | 5DX-2 | S | 300 | 9 | 14 | |||
| Total | 61,04% | 188 | 308 | |||||
| Pair 4 | Siv Blomberg & Marianne Collin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 8 | Inger Eriksson Gunilla Pettersson | 4H | S | 420 | 10 | 14 | |
| 4 | 3NT-1 | W | 100 | 3 | 14 | |||
| 5 | 15 | Renée Sundström Dan Sundström | 4S | W | 420 | 7 | 14 | |
| 6 | 3DX-1 | S | 100 | 10 | 14 | |||
| 7 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 2D+1 | E | 110 | 6 | 14 | |
| 8 | 4S | E | 420 | 10 | 14 | |||
| 9 | 3 | Annika Reuter Berth Åndberg | 2NT | N | 120 | 4 | 14 | |
| 10 | 3H-2 | S | 200 | 1 | 14 | |||
| 11 | 5 | Maud Bergkvist Solveig Bergkvist | 4S+1 | W | 450 | 1 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 11 | Lars Gustafsson Hans Forsberg | 2S | N | 110 | 12 | 14 | |
| 14 | 4H-1 | N | 50 | 0 | 14 | |||
| 15 | 17 | Beryl Johnsson Andrzej Tracewski | 3D+1 | E | 130 | 4 | 14 | |
| 16 | 5DX-2 | W | 500 | 0 | 14 | |||
| 17 | 14 | Peter Rosén Ove Björn | 4S-1 | W | 50 | 11 | 14 | |
| 18 | 4CX-2 | N | 500 | 0 | 14 | |||
| 19 | 12 | Annica Liewenborg Margareta Bertilsson | 1NT+1 | E | 120 | 6 | 14 | |
| 20 | 3D-2 | N | 200 | 5 | 14 | |||
| 21 | 16 | Bo Ytterström Ingegärd Andersson | 4S+1 | E | 450 | 13 | 14 | |
| 22 | 3H+1 | E | 170 | 5 | 14 | |||
| 23 | 9 | Eva Hallkvist Ann-Gitt Gausel | 4H-5 | N | 500 | 8 | 14 | |
| 24 | 2H | E | 110 | 12 | 14 | |||
| Total | 43,83% | 135 | 308 | |||||
| Pair 5 | Maud Bergkvist & Solveig Bergkvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Björn Wenngren Anders Gustafsson | 3C-1 | W | 50 | 4 | 14 | |
| 2 | 4S | E | 420 | 13 | 14 | |||
| 5 | 9 | Eva Hallkvist Ann-Gitt Gausel | 4S+1 | E | 450 | 11 | 14 | |
| 6 | 2S+2 | W | 170 | 7 | 14 | |||
| 7 | 15 | Renée Sundström Dan Sundström | 2H+2 | W | 170 | 10 | 14 | |
| 8 | 4H-1 | W | 50 | 4 | 14 | |||
| 9 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 1NT+3 | N | 180 | 8 | 14 | |
| 10 | 4D+2 | E | 170 | 8 | 14 | |||
| 11 | 4 | Siv Blomberg Marianne Collin | 4S+1 | W | 450 | 13 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 6 | Sven Andersson Göran Svärd | 1NT | S | 90 | 9 | 14 | |
| 14 | 4H | N | 420 | 1 | 14 | |||
| 15 | 12 | Annica Liewenborg Margareta Bertilsson | 3S+2 | E | 200 | 8 | 14 | |
| 16 | 4S-2 | W | 200 | 10 | 14 | |||
| 17 | 17 | Beryl Johnsson Andrzej Tracewski | 2NT-1 | E | 50 | 3 | 14 | |
| 18 | 3H-1 | W | 50 | 5 | 14 | |||
| 19 | 14 | Peter Rosén Ove Björn | 1NT+2 | E | 150 | 1 | 14 | |
| 20 | 3HX | E | 730 | 0 | 14 | |||
| 21 | 1 | Karin Hamqvist Janicke Junker | 6S-1 | E | 50 | 9 | 14 | |
| 22 | 3S+1 | W | 170 | 9 | 14 | |||
| 23 | 16 | Bo Ytterström Ingegärd Andersson | 2S+5 | E | 260 | 8 | 14 | |
| 24 | 4H-3 | E | 150 | 12 | 14 | |||
| Total | 51,95% | 160 | 308 | |||||
| Pair 6 | Sven Andersson & Göran Svärd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Bo Ytterström Ingegärd Andersson | 3C | W | 110 | 5 | 14 | |
| 2 | 4S | E | 420 | 1 | 14 | |||
| 3 | 11 | Lars Gustafsson Hans Forsberg | 4S | N | 420 | 10 | 14 | |
| 4 | 4D-1 | W | 100 | 3 | 14 | |||
| 7 | 10 | Björn Wenngren Anders Gustafsson | 2NT | E | 120 | 8 | 14 | |
| 8 | 4S | E | 420 | 10 | 14 | |||
| 9 | 15 | Renée Sundström Dan Sundström | 3NT | S | 400 | 3 | 14 | |
| 10 | 4D+2 | E | 170 | 8 | 14 | |||
| 11 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 4S+2 | W | 480 | 8 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 5 | Maud Bergkvist Solveig Bergkvist | 1NT | S | 90 | 5 | 14 | |
| 14 | 4H | N | 420 | 13 | 14 | |||
| 15 | 7 | Anna-Maj Sääf Hans Sääf | 3NT+2 | E | 460 | 14 | 14 | |
| 16 | 4S-1 | W | 100 | 10 | 14 | |||
| 17 | 1 | Karin Hamqvist Janicke Junker | 2NT-2 | E | 100 | 14 | 14 | |
| 18 | 4H-2 | W | 100 | 13 | 14 | |||
| 19 | 17 | Beryl Johnsson Andrzej Tracewski | 1NT+1 | E | 120 | 8 | 14 | |
| 20 | 3D-1 | N | 100 | 4 | 14 | |||
| 21 | 14 | Peter Rosén Ove Björn | 4S+1 | E | 450 | 13 | 14 | |
| 22 | 6DX-2 | S | 300 | 9 | 14 | |||
| 23 | 2 | Nils-Erik Andersson Kerstin Björklund | 2S+2 | E | 170 | 11 | 14 | |
| 24 | 2D | W | 90 | 4 | 14 | |||
| Total | 58,77% | 181 | 308 | |||||
| Pair 7 | Anna-Maj Sääf & Hans Sääf | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Annika Reuter Berth Åndberg | 3C+1 | W | 130 | 2 | 14 | |
| 2 | 3S+1 | E | 170 | 7 | 14 | |||
| 3 | 16 | Bo Ytterström Ingegärd Andersson | 4H+1 | N | 450 | 4 | 14 | |
| 4 | 5D-2 | E | 200 | 0 | 14 | |||
| 5 | 12 | Annica Liewenborg Margareta Bertilsson | 4S | W | 420 | 7 | 14 | |
| 6 | 3HX | S | 530 | 0 | 14 | |||
| 9 | 11 | Lars Gustafsson Hans Forsberg | 3NT | S | 400 | 3 | 14 | |
| 10 | 4D+1 | E | 150 | 3 | 14 | |||
| 11 | 15 | Renée Sundström Dan Sundström | 4S+2 | E | 480 | 8 | 14 | |
| 12 | 4H+1 | W | 450 | 7 | 14 | |||
| 13 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 1NT | S | 90 | 5 | 14 | |
| 14 | 3S-2 | E | 100 | 6 | 14 | |||
| 15 | 6 | Sven Andersson Göran Svärd | 3NT+2 | E | 460 | 0 | 14 | |
| 16 | 4S-1 | W | 100 | 4 | 14 | |||
| 17 | 8 | Inger Eriksson Gunilla Pettersson | 3NT | W | 400 | 14 | 14 | |
| 18 | 2H | W | 110 | 10 | 14 | |||
| 19 | 2 | Nils-Erik Andersson Kerstin Björklund | 1NT-2 | E | 200 | 14 | 14 | |
| 20 | 2D+1 | N | 110 | 12 | 14 | |||
| 21 | 17 | Beryl Johnsson Andrzej Tracewski | 4S-3 | E | 150 | 0 | 14 | |
| 22 | 5D-1 | S | 50 | 0 | 14 | |||
| 23 | 14 | Peter Rosén Ove Björn | 2S+2 | E | 170 | 3 | 14 | |
| 24 | 4H-3 | E | 150 | 2 | 14 | |||
| Total | 36,04% | 111 | 308 | |||||
| Pair 8 | Inger Eriksson & Gunilla Pettersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Peter Rosén Ove Björn | 4D-2 | E | 100 | 0 | 14 | |
| 2 | 3NT-4 | N | 400 | 10 | 14 | |||
| 3 | 4 | Siv Blomberg Marianne Collin | 4H | S | 420 | 4 | 14 | |
| 4 | 3NT-1 | W | 100 | 11 | 14 | |||
| 5 | 16 | Bo Ytterström Ingegärd Andersson | 1NT+1 | W | 120 | 0 | 14 | |
| 6 | 3S+1 | E | 170 | 7 | 14 | |||
| 7 | 1 | Karin Hamqvist Janicke Junker | 2NT+2 | E | 180 | 12 | 14 | |
| 8 | 3NT+1 | W | 430 | 14 | 14 | |||
| 11 | 12 | Annica Liewenborg Margareta Bertilsson | 4S+1 | E | 450 | 1 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 13 | 15 | Renée Sundström Dan Sundström | 2S-2 | S | 200 | 14 | 14 | |
| 14 | 3S-2 | E | 100 | 8 | 14 | |||
| 15 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT+1 | E | 430 | 4 | 14 | |
| 16 | 5D-1 | W | 100 | 4 | 14 | |||
| 17 | 7 | Anna-Maj Sääf Hans Sääf | 3NT | W | 400 | 0 | 14 | |
| 18 | 2H | W | 110 | 4 | 14 | |||
| 19 | 9 | Eva Hallkvist Ann-Gitt Gausel | 1NT | W | 90 | 4 | 14 | |
| 20 | 3D-2 | N | 200 | 9 | 14 | |||
| 21 | 3 | Annika Reuter Berth Åndberg | 6S-1 | E | 50 | 9 | 14 | |
| 22 | 5DX-2 | S | 300 | 5 | 14 | |||
| 23 | 17 | Beryl Johnsson Andrzej Tracewski | 4S+1 | E | 650 | 12 | 14 | |
| 24 | 4H-3 | E | 150 | 2 | 14 | |||
| Total | 45,78% | 141 | 308 | |||||
| Pair 9 | Eva Hallkvist & Ann-Gitt Gausel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Beryl Johnsson Andrzej Tracewski | 3NT | E | 400 | 0 | 14 | |
| 2 | 4S-1 | E | 50 | 13 | 14 | |||
| 3 | 14 | Peter Rosén Ove Björn | 4H+1 | S | 450 | 10 | 14 | |
| 4 | 3NT | W | 600 | 1 | 14 | |||
| 5 | 5 | Maud Bergkvist Solveig Bergkvist | 4S+1 | E | 450 | 3 | 14 | |
| 6 | 2S+2 | W | 170 | 7 | 14 | |||
| 7 | 16 | Bo Ytterström Ingegärd Andersson | 3NT-1 | E | 100 | 3 | 14 | |
| 8 | 4S-3 | E | 150 | 0 | 14 | |||
| 9 | 2 | Nils-Erik Andersson Kerstin Björklund | 3NT | N | 400 | 3 | 14 | |
| 10 | 4D | E | 130 | 0 | 14 | |||
| 13 | 1 | Karin Hamqvist Janicke Junker | 2NT-1 | E | 100 | 6 | 14 | |
| 14 | 2H+1 | N | 140 | 4 | 14 | |||
| 15 | 15 | Renée Sundström Dan Sundström | 3NT-2 | E | 100 | 0 | 14 | |
| 16 | 4S-2 | W | 200 | 4 | 14 | |||
| 17 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 2S | W | 110 | 6 | 14 | |
| 18 | 4C-1 | N | 100 | 8 | 14 | |||
| 19 | 8 | Inger Eriksson Gunilla Pettersson | 1NT | W | 90 | 10 | 14 | |
| 20 | 3D-2 | N | 200 | 5 | 14 | |||
| 21 | 10 | Björn Wenngren Anders Gustafsson | 3NT+1 | W | 430 | 10 | 14 | |
| 22 | 3S | W | 140 | 2 | 14 | |||
| 23 | 4 | Siv Blomberg Marianne Collin | 4H-5 | N | 500 | 6 | 14 | |
| 24 | 2H | E | 110 | 2 | 14 | |||
| Total | 33,44% | 103 | 308 | |||||
| Pair 10 | Björn Wenngren & Anders Gustafsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Maud Bergkvist Solveig Bergkvist | 3C-1 | W | 50 | 10 | 14 | |
| 2 | 4S | E | 420 | 1 | 14 | |||
| 3 | 17 | Beryl Johnsson Andrzej Tracewski | 4H+1 | S | 450 | 10 | 14 | |
| 4 | 3NT | E | 600 | 1 | 14 | |||
| 5 | 14 | Peter Rosén Ove Björn | 4S+1 | E | 450 | 11 | 14 | |
| 6 | 4S | E | 620 | 13 | 14 | |||
| 7 | 6 | Sven Andersson Göran Svärd | 2NT | E | 120 | 6 | 14 | |
| 8 | 4S | E | 420 | 4 | 14 | |||
| 9 | 16 | Bo Ytterström Ingegärd Andersson | 3NT-1 | N | 50 | 1 | 14 | |
| 10 | 4D+2 | E | 170 | 6 | 14 | |||
| 11 | 3 | Annika Reuter Berth Åndberg | 6NT | W | 990S | 14 | 14 | |
| 12 | 4H+1 | E | 450 | 7 | 14 | |||
| 15 | 2 | Nils-Erik Andersson Kerstin Björklund | 4S | W | 420 | 8 | 14 | |
| 16 | 3NT+1 | W | 630 | 14 | 14 | |||
| 17 | 15 | Renée Sundström Dan Sundström | 3S | W | 140 | 10 | 14 | |
| 18 | 3NT-2 | W | 100 | 1 | 14 | |||
| 19 | 13 | Gunnel Zhovnartsuk Ketty Bergdahl | 1NT+1 | W | 120 | 8 | 14 | |
| 20 | 3D-2 | N | 200 | 9 | 14 | |||
