Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Bo Andersson & Uno Wasmuth | 83/ 126 | 65,87 | 1 | |
| 2 | 2 | Maud Bergkvist & Solveig Bergkvist | 79/ 126 | 62,70 | 1 | |
| 3 | 10 | Gunnel Zhovnartsuk & Britt Hellstrand | 86/ 144 | 59,72 | 2 | |
| 4 | 1 | Karin Hamqvist & Gunnel Nyberg | 65/ 126 | 51,59 | ||
| 5 | 8 | Eva Wahlkvist & Gunnel Adolfsen | 59/ 126 | 46,83 | ||
| 6 | 7 | Britt-Marie Pettersson & Karl-Erik Lusth | 57/ 126 | 45,24 | ||
| 7 | 4 | Inger Eriksson & Siv Blomberg | 56/ 126 | 44,44 | ||
| 8 | 3 | Lena Bohman & Mona Ericson | 52/ 126 | 41,27 | ||
| 9 | 5 | Tomas Dillman & Björn Arvidsson | 39/ 126 | 30,95 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 6 | 6 | 3 | 3 | 6 | 4 | 6 | 1 | 2 | 4 | 1 | 65 | |||
| 2 | 3 | 4 | 1 | 2 | 4 | 6 | 5 | 3 | 4 | 2 | 4 | 6 | 6 | 0 | 6 | 5 | 0 | 4 | 4 | 4 | 6 | 2 | 79 | |||
| 3 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 52 | |||
| 4 | 3 | 2 | 5 | 2 | 4 | 2 | 6 | 0 | 2 | 4 | 6 | 4 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 56 | |||
| 5 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 39 | |||
| 6 | 3 | 4 | 5 | 1 | 2 | 4 | 0 | 6 | 4 | 5 | 6 | 2 | 6 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 0 | 6 | 83 | |||
| 7 | 0 | 0 | 6 | 4 | 2 | 4 | 5 | 0 | 1 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 57 | |||
| 8 | 6 | 6 | 0 | 5 | 0 | 6 | 5 | 2 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 2 | 8 | 59 | |||
| 10 | 6 | 6 | 4 | 5 | 4 | 2 | 1 | 6 | 5 | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 4 | 5 | 6 | 4 | 10 | 86 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Karin Hamqvist & Gunnel Nyberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 8 | Eva Wahlkvist Gunnel Adolfsen | 3NT+2 | N | 660 | 1 | 6 | |
| 5 | 1S+1 | N | 110 | 6 | 6 | |||
| 6 | 4S+1 | E | 650 | 0 | 6 | |||
| 7 | 2 | Maud Bergkvist Solveig Bergkvist | 3S-1 | E | 100 | 4 | 6 | |
| 8 | 2NT | E | 120 | 2 | 6 | |||
| 9 | 3NT+2 | W | 660 | 0 | 6 | |||
| 10 | 6 | Bo Andersson Uno Wasmuth | 4S+1 | N | 650 | 1 | 6 | |
| 11 | 3NT+2 | N | 460 | 0 | 6 | |||
| 12 | 3H+1 | W | 170 | 4 | 6 | |||
| 13 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 1NT-1 | N | 100 | 0 | 6 | |
| 14 | 4C-3 | E | 150 | 6 | 6 | |||
| 15 | 6CX-3 | E | 500 | 6 | 6 | |||
| 16 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 5S-1 | E | 100 | 6 | 6 | |
| 17 | 2NT+2 | W | 180 | 3 | 6 | |||
| 18 | 3S | S | 140 | 3 | 6 | |||
| 19 | 4 | Inger Eriksson Siv Blomberg | 1NT+1 | S | 120 | 6 | 6 | |
| 20 | 2C+1 | N | 110 | 4 | 6 | |||
| 21 | 3NT+4 | E | 520 | 6 | 6 | |||
| 22 | 3 | Lena Bohman Mona Ericson | 4S-1 | S | 50 | 1 | 6 | |
| 23 | 1NT+1 | W | 120 | 2 | 6 | |||
| 24 | 4H | N | 420 | 4 | 6 | |||
| Total | 51,59% | 65 | 126 | |||||
| Pair 2 | Maud Bergkvist & Solveig Bergkvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Inger Eriksson Siv Blomberg | 3NT+3 | N | 490 | 3 | 6 | |
| 2 | 5H-1 | E | 50 | 4 | 6 | |||
| 3 | 1H+1 | W | 110 | 1 | 6 | |||
| 7 | 1 | Karin Hamqvist Gunnel Nyberg | 3S-1 | E | 100 | 2 | 6 | |
| 8 | 2NT | E | 120 | 4 | 6 | |||
| 9 | 3NT+2 | W | 660 | 6 | 6 | |||
| 10 | 3 | Lena Bohman Mona Ericson | 4S+1 | N | 650 | 5 | 6 | |
| 11 | 3NT+1 | N | 430 | 3 | 6 | |||
| 12 | 3H-2 | W | 100 | 4 | 6 | |||
| 13 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 2NT | N | 120 | 2 | 6 | |
| 14 | 3NT-1 | N | 50 | 4 | 6 | |||
| 15 | 4C-1 | E | 50 | 6 | 6 | |||
| 16 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 5D | S | 400 | 6 | 6 | |
| 17 | 3NT+1 | W | 430 | 0 | 6 | |||
| 18 | 4S | S | 620 | 6 | 6 | |||
| 19 | 8 | Eva Wahlkvist Gunnel Adolfsen | 2S-1 | N | 50 | 5 | 6 | |
| 20 | 2S-2 | W | 200 | 0 | 6 | |||
| 21 | 6NT+1 | E | 1020S | 4 | 6 | |||
| 22 | 5 | Tomas Dillman Björn Arvidsson | 3S | S | 140 | 4 | 6 | |
| 23 | 1NT | S | 90 | 4 | 6 | |||
| 24 | 4H+1 | N | 450 | 6 | 6 | |||
| Total | 62,70% | 79 | 126 | |||||
| Pair 3 | Lena Bohman & Mona Ericson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bo Andersson Uno Wasmuth | 3NT+3 | N | 490 | 3 | 6 | |
| 2 | 5C-1 | N | 100 | 2 | 6 | |||
| 3 | 1H+1 | W | 110 | 1 | 6 | |||
| 4 | 5 | Tomas Dillman Björn Arvidsson | 3C+2 | N | 150 | 0 | 6 | |
| 5 | 3NT+1 | N | 630 | 4 | 6 | |||
| 6 | 4S+2 | E | 680 | 2 | 6 | |||
| 10 | 2 | Maud Bergkvist Solveig Bergkvist | 4S+1 | N | 650 | 1 | 6 | |
| 11 | 3NT+1 | N | 430 | 3 | 6 | |||
| 12 | 3H-2 | W | 100 | 2 | 6 | |||
| 13 | 4 | Inger Eriksson Siv Blomberg | 2C+1 | S | 110 | 2 | 6 | |
| 14 | 2S-2 | N | 100 | 0 | 6 | |||
| 15 | 3S | S | 140 | 2 | 6 | |||
| 16 | 8 | Eva Wahlkvist Gunnel Adolfsen | 2H-2 | W | 200 | 2 | 6 | |
| 17 | 2NT+2 | E | 180 | 3 | 6 | |||
| 18 | 4S-2 | S | 200 | 6 | 6 | |||
| 19 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 2S | S | 110 | 4 | 6 | |
| 20 | 2S-1 | W | 100 | 2 | 6 | |||
| 21 | 6NT+1 | E | 1020 | 2 | 6 | |||
| 22 | 1 | Karin Hamqvist Gunnel Nyberg | 4S-1 | S | 50 | 5 | 6 | |
| 23 | 1NT+1 | W | 120 | 4 | 6 | |||
| 24 | 4H | N | 420 | 2 | 6 | |||
| Total | 41,27% | 52 | 126 | |||||
| Pair 4 | Inger Eriksson & Siv Blomberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Maud Bergkvist Solveig Bergkvist | 3NT+3 | N | 490 | 3 | 6 | |
| 2 | 5H-1 | E | 50 | 2 | 6 | |||
| 3 | 1H+1 | W | 110 | 5 | 6 | |||
| 4 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 2NT+3 | S | 210 | 2 | 6 | |
| 5 | 3NT+1 | N | 630 | 4 | 6 | |||
| 6 | 4S+2 | E | 680 | 2 | 6 | |||
| 7 | 6 | Bo Andersson Uno Wasmuth | 3S-2 | E | 200 | 6 | 6 | |
| 8 | 2NT+1 | E | 150 | 0 | 6 | |||
| 9 | 3NT+1 | W | 630 | 2 | 6 | |||
| 13 | 3 | Lena Bohman Mona Ericson | 2C+1 | S | 110 | 4 | 6 | |
| 14 | 2S-2 | N | 100 | 6 | 6 | |||
| 15 | 3S | S | 140 | 4 | 6 | |||
| 16 | 5 | Tomas Dillman Björn Arvidsson | 4D+1 | S | 150 | 2 | 6 | |
| 17 | 3C | E | 110 | 6 | 6 | |||
| 18 | 3S | S | 140 | 3 | 6 | |||
| 19 | 1 | Karin Hamqvist Gunnel Nyberg | 1NT+1 | S | 120 | 0 | 6 | |
| 20 | 2C+1 | N | 110 | 2 | 6 | |||
| 21 | 3NT+4 | E | 520 | 0 | 6 | |||
| 22 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 3S-1 | S | 50 | 1 | 6 | |
| 23 | 1NT+2 | W | 150 | 0 | 6 | |||
| 24 | 2H+1 | N | 140 | 2 | 6 | |||
| Total | 44,44% | 56 | 126 | |||||
| Pair 5 | Tomas Dillman & Björn Arvidsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 6NT | N | 990 | 0 | 6 | |
| 2 | 4S | S | 620 | 0 | 6 | |||
| 3 | 2NT-1 | S | 50 | 2 | 6 | |||
| 4 | 3 | Lena Bohman Mona Ericson | 3C+2 | N | 150 | 6 | 6 | |
| 5 | 3NT+1 | N | 630 | 2 | 6 | |||
| 6 | 4S+2 | E | 680 | 4 | 6 | |||
| 7 | 8 | Eva Wahlkvist Gunnel Adolfsen | 2S+1 | E | 140 | 1 | 6 | |
| 8 | 1C+1 | E | 90 | 4 | 6 | |||
| 9 | 3NT-2 | E | 200 | 5 | 6 | |||
| 10 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 3S+2 | N | 200 | 1 | 6 | |
| 11 | 3NT | N | 400 | 0 | 6 | |||
| 12 | 5DX-2 | N | 500 | 0 | 6 | |||
| 16 | 4 | Inger Eriksson Siv Blomberg | 4D+1 | S | 150 | 4 | 6 | |
| 17 | 3C | E | 110 | 0 | 6 | |||
| 18 | 3S | S | 140 | 3 | 6 | |||
| 19 | 6 | Bo Andersson Uno Wasmuth | 2S-1 | S | 50 | 1 | 6 | |
| 20 | 2S+1 | W | 140 | 0 | 6 | |||
| 21 | 6NT+1 | E | 1020 | 2 | 6 | |||
| 22 | 2 | Maud Bergkvist Solveig Bergkvist | 3S | S | 140 | 2 | 6 | |
| 23 | 1NT | S | 90 | 2 | 6 | |||
| 24 | 4H+1 | N | 450 | 0 | 6 | |||
| Total | 30,95% | 39 | 126 | |||||
| Pair 6 | Bo Andersson & Uno Wasmuth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Lena Bohman Mona Ericson | 3NT+3 | N | 490 | 3 | 6 | |
| 2 | 5C-1 | N | 100 | 4 | 6 | |||
| 3 | 1H+1 | W | 110 | 5 | 6 | |||
| 4 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 3NT+2 | S | 660 | 1 | 6 | |
| 5 | 3NT+1 | N | 630 | 2 | 6 | |||
| 6 | 4S+2 | E | 680 | 4 | 6 | |||
| 7 | 4 | Inger Eriksson Siv Blomberg | 3S-2 | E | 200 | 0 | 6 | |
| 8 | 2NT+1 | E | 150 | 6 | 6 | |||
| 9 | 3NT+1 | W | 630 | 4 | 6 | |||
| 10 | 1 | Karin Hamqvist Gunnel Nyberg | 4S+1 | N | 650 | 5 | 6 | |
| 11 | 3NT+2 | N | 460 | 6 | 6 | |||
| 12 | 3H+1 | W | 170 | 2 | 6 | |||
| 13 | 8 | Eva Wahlkvist Gunnel Adolfsen | 1NT+2 | N | 150 | 6 | 6 | |
| 14 | 1NT-1 | E | 50 | 4 | 6 | |||
| 15 | 3S+1 | N | 170 | 4 | 6 | |||
| 19 | 5 | Tomas Dillman Björn Arvidsson | 2S-1 | S | 50 | 5 | 6 | |
| 20 | 2S+1 | W | 140 | 6 | 6 | |||
| 21 | 6NT+1 | E | 1020S | 4 | 6 | |||
| 22 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 3S+1 | S | 170 | 6 | 6 | |
| 23 | 1NT-1 | W | 100 | 6 | 6 | |||
| 24 | 2NT-1 | N | 50 | 0 | 6 | |||
| Total | 65,87% | 83 | 126 | |||||
| Pair 7 | Britt-Marie Pettersson & Karl-Erik Lusth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Eva Wahlkvist Gunnel Adolfsen | 3NT | N | 400 | 0 | 6 | |
| 2 | 4H | E | 420 | 0 | 6 | |||
| 3 | 2H-2 | W | 200 | 6 | 6 | |||
| 4 | 4 | Inger Eriksson Siv Blomberg | 2NT+3 | S | 210 | 4 | 6 | |
| 5 | 3NT+1 | N | 630 | 2 | 6 | |||
| 6 | 4S+2 | E | 680 | 4 | 6 | |||
| 7 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 2S+1 | E | 140 | 5 | 6 | |
| 8 | 3D-2 | E | 100 | 0 | 6 | |||
| 9 | 3NT-2 | W | 200 | 1 | 6 | |||
| 10 | 5 | Tomas Dillman Björn Arvidsson | 3S+2 | N | 200 | 5 | 6 | |
| 11 | 3NT | N | 400 | 6 | 6 | |||
| 12 | 5DX-2 | N | 500 | 6 | 6 | |||
| 13 | 2 | Maud Bergkvist Solveig Bergkvist | 2NT | N | 120 | 4 | 6 | |
| 14 | 3NT-1 | N | 50 | 2 | 6 | |||
| 15 | 4C-1 | E | 50 | 0 | 6 | |||
| 16 | 1 | Karin Hamqvist Gunnel Nyberg | 5S-1 | E | 100 | 0 | 6 | |
| 17 | 2NT+2 | W | 180 | 3 | 6 | |||
| 18 | 3S | S | 140 | 3 | 6 | |||
| 22 | 6 | Bo Andersson Uno Wasmuth | 3S+1 | S | 170 | 0 | 6 | |
| 23 | 1NT-1 | W | 100 | 0 | 6 | |||
| 24 | 2NT-1 | N | 50 | 6 | 6 | |||
| Total | 45,24% | 57 | 126 | |||||
| Pair 8 | Eva Wahlkvist & Gunnel Adolfsen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 3NT | N | 400 | 6 | 6 | |
| 2 | 4H | E | 420 | 6 | 6 | |||
| 3 | 2H-2 | W | 200 | 0 | 6 | |||
| 4 | 1 | Karin Hamqvist Gunnel Nyberg | 3NT+2 | N | 660 | 5 | 6 | |
| 5 | 1S+1 | N | 110 | 0 | 6 | |||
| 6 | 4S+1 | E | 650 | 6 | 6 | |||
| 7 | 5 | Tomas Dillman Björn Arvidsson | 2S+1 | E | 140 | 5 | 6 | |
| 8 | 1C+1 | E | 90 | 2 | 6 | |||
| 9 | 3NT-2 | E | 200 | 1 | 6 | |||
| 10 | 10 | Gunnel Zhovnartsuk Britt Hellstrand | 2S+3 | N | 200 | 5 | 6 | |
| 11 | 3NT+1 | S | 430 | 3 | 6 | |||
| 12 | 3NT+1 | N | 630 | 0 | 6 | |||
| 13 | 6 | Bo Andersson Uno Wasmuth | 1NT+2 | N | 150 | 0 | 6 | |
| 14 | 1NT-1 | E | 50 | 2 | 6 | |||
| 15 | 3S+1 | N | 170 | 2 | 6 | |||
| 16 | 3 | Lena Bohman Mona Ericson | 2H-2 | W | 200 | 4 | 6 | |
| 17 | 2NT+2 | E | 180 | 3 | 6 | |||
| 18 | 4S-2 | S | 200 | 0 | 6 | |||
| 19 | 2 | Maud Bergkvist Solveig Bergkvist | 2S-1 | N | 50 | 1 | 6 | |
| 20 | 2S-2 | W | 200 | 6 | 6 | |||
| 21 | 6NT+1 | E | 1020 | 2 | 6 | |||
| Total | 46,83% | 59 | 126 | |||||
| Pair 10 | Gunnel Zhovnartsuk & Britt Hellstrand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tomas Dillman Björn Arvidsson | 6NT | N | 990S | 6 | 6 | |
| 2 | 4S | S | 620 | 6 | 6 | |||
| 3 | 2NT-1 | S | 50 | 4 | 6 | |||
| 4 | 6 | Bo Andersson Uno Wasmuth | 3NT+2 | S | 660 | 5 | 6 | |
| 5 | 3NT+1 | N | 630 | 4 | 6 | |||
| 6 | 4S+2 | E | 680 | 2 | 6 | |||
| 7 | 7 | Britt-Marie Pettersson Karl-Erik Lusth | 2S+1 | E | 140 | 1 | 6 | |
| 8 | 3D-2 | E | 100 | 6 | 6 | |||
| 9 | 3NT-2 | W | 200 | 5 | 6 | |||
| 10 | 8 | Eva Wahlkvist Gunnel Adolfsen | 2S+3 | N | 200 | 1 | 6 | |
| 11 | 3NT+1 | S | 430 | 3 | 6 | |||
| 12 | 3NT+1 | N | 630 | 6 | 6 | |||
| 13 | 1 | Karin Hamqvist Gunnel Nyberg | 1NT-1 | N | 100 | 6 | 6 | |
| 14 | 4C-3 | E | 150 | 0 | 6 | |||
| 15 | 6CX-3 | E | 500 | 0 | 6 | |||
| 16 | 2 | Maud Bergkvist Solveig Bergkvist | 5D | S | 400 | 0 | 6 | |
| 17 | 3NT+1 | W | 430 | 6 | 6 | |||
| 18 | 4S | S | 620 | 0 | 6 | |||
| 19 | 3 | Lena Bohman Mona Ericson | 2S | S | 110 | 2 | 6 | |
| 20 | 2S-1 | W | 100 | 4 | 6 | |||
| 21 | 6NT+1 | E | 1020S | 4 | 6 | |||
| 22 | 4 | Inger Eriksson Siv Blomberg | 3S-1 | S | 50 | 5 | 6 | |
| 23 | 1NT+2 | W | 150 | 6 | 6 | |||
| 24 | 2H+1 | N | 140 | 4 | 6 | |||
| Total | 59,72% | 86 | 144 | |||||
Results produced on måndag 09 juni 2025 at 1:27