Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 15 | 16 | 15 | 7 | 2 | 9 | 14 | 5 | 2 | 1 | 14 | 11 | 8 | 13 | 12 | 16 | 11 | 8 | 6 | 4 | 4 | 16 | 11 | 4 | 1 | 224 |
| 2 | 7 | 12 | 1 | 2 | 8 | 14 | 5 | 15 | 4 | 1 | 12 | 16 | 16 | 1 | 15 | 3 | 12 | 16 | 0 | 10 | 11 | 14 | 2 | 195 | ||
| 3 | 15 | 0 | 10 | 14 | 8 | 0 | 11 | 6 | 0 | 5 | 4 | 5 | 8 | 3 | 8 | 12 | 12 | 4 | 6 | 7 | 4 | 11 | 11 | 12 | 3 | 176 |
| 4 | 6 | 8 | 15 | 5 | 8 | 12 | 2 | 0 | 11 | 7 | 12 | 0 | 10 | 6 | 0 | 15 | 7 | 16 | 4 | 11 | 0 | 10 | 4 | 165 | ||
| 5 | 12 | 12 | 10 | 14 | 14 | 7 | 6 | 2 | 6 | 16 | 14 | 1 | 13 | 16 | 6 | 7 | 4 | 12 | 10 | 4 | 16 | 5 | 5 | 12 | 5 | 224 |
| 7 | 16 | 10 | 15 | 9 | 1 | 7 | 0 | 5 | 16 | 11 | 14 | 11 | 13 | 5 | 11 | 7 | 9 | 13 | 6 | 7 | 0 | 11 | 13 | 12 | 7 | 222 |
| 8 | 3 | 12 | 11 | 16 | 8 | 14 | 5 | 2 | 11 | 11 | 4 | 16 | 2 | 5 | 2 | 7 | 15 | 2 | 1 | 6 | 12 | 0 | 8 | 165 | ||
| 9 | 0 | 6 | 6 | 2 | 15 | 2 | 2 | 6 | 4 | 4 | 4 | 5 | 3 | 0 | 2 | 14 | 5 | 8 | 15 | 0 | 12 | 0 | 5 | 0 | 9 | 120 |
| 10 | 7 | 2 | 5 | 0 | 8 | 14 | 2 | 0 | 11 | 7 | 6 | 5 | 16 | 11 | 15 | 8 | 6 | 2 | 8 | 13 | 5 | 2 | 10 | 153 | ||
| 11 | 1 | 16 | 11 | 11 | 1 | 14 | 8 | 6 | 14 | 15 | 4 | 11 | 13 | 13 | 16 | 7 | 7 | 3 | 0 | 14 | 4 | 13 | 3 | 4 | 11 | 209 |
| 12 | 13 | 12 | 1 | 11 | 16 | 10 | 14 | 16 | 0 | 14 | 12 | 15 | 3 | 11 | 11 | 15 | 1 | 0 | 15 | 10 | 12 | 11 | 5 | 12 | 12 | 240 |
| 13 | 1 | 0 | 15 | 14 | 8 | 16 | 14 | 16 | 10 | 0 | 3 | 11 | 14 | 9 | 11 | 8 | 10 | 14 | 12 | 3 | 11 | 4 | 13 | 204 | ||
| 14 | 1 | 7 | 8 | 2 | 14 | 10 | 5 | 9 | 12 | 5 | 13 | 5 | 4 | 0 | 1 | 13 | 10 | 9 | 12 | 5 | 11 | 4 | 14 | 160 | ||
| 15 | 3 | 4 | 1 | 9 | 8 | 2 | 5 | 10 | 5 | 9 | 2 | 15 | 5 | 9 | 1 | 14 | 1 | 16 | 8 | 3 | 13 | 12 | 15 | 155 | ||
| 16 | 13 | 4 | 10 | 14 | 8 | 2 | 8 | 10 | 16 | 2 | 2 | 5 | 4 | 0 | 8 | 4 | 9 | 0 | 6 | 12 | 3 | 4 | 16 | 144 | ||
| 17 | 10 | 8 | 6 | 2 | 16 | 11 | 5 | 5 | 12 | 11 | 0 | 5 | 0 | 9 | 15 | 16 | 10 | 12 | 16 | 6 | 5 | 4 | 17 | 184 | ||
| 18 | 9 | 14 | 5 | 5 | 0 | 6 | 2 | 11 | 11 | 1 | 12 | 11 | 6 | 10 | 10 | 9 | 10 | 9 | 4 | 16 | 11 | 16 | 18 | 188 | ||
| 19 | 9 | 4 | 6 | 2 | 8 | 4 | 10 | 14 | 2 | 5 | 14 | 11 | 14 | 2 | 1 | 8 | 16 | 2 | 4 | 5 | 5 | 12 | 19 | 158 | ||
| 20 | 4 | 4 | 15 | 9 | 11 | 14 | 12 | 12 | 10 | 11 | 3 | 3 | 5 | 1 | 5 | 8 | 4 | 0 | 12 | 5 | 16 | 6 | 20 | 170 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Lars Gustafsson & Hans Forsberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Annika Reuter Berth Åndberg | 4H | W | 420 | 15 | 16 | |
| 2 | 2S+2 | W | 170 | 16 | 16 | |||
| 3 | 15 | Nils-Erik Andersson Kerstin Björklund | 5D-1 | W | 100 | 15 | 16 | |
| 4 | 2S | W | 110 | 7 | 16 | |||
| 5 | 5 | Renée Sundström Dan Sundström | 2S+1 | E | 140 | 2 | 16 | |
| 6 | 2D+1 | N | 110 | 9 | 16 | |||
| 7 | 18 | Annika Enquist Blid Janicke Junker | 4H-2 | W | 200 | 14 | 16 | |
| 8 | 2H | E | 110 | 5 | 16 | |||
| 9 | 11 | Peter Rosén Ove Björn | 2S+3 | W | 200 | 2 | 16 | |
| 10 | 3H-2 | W | 200 | 1 | 16 | |||
| 11 | 16 | Sven Andersson Göran Svärd | 4S | W | 420 | 14 | 16 | |
| 12 | 2S-1 | W | 50 | 11 | 16 | |||
| 13 | 3 | Anna-Maj Sääf Hans Sääf | 3NT+1 | N | 630 | 8 | 16 | |
| 14 | 3H-1 | E | 50 | 13 | 16 | |||
| 15 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 2D-1 | E | 50 | 12 | 16 | |
| 16 | 3NT-1 | E | 100 | 16 | 16 | |||
| 17 | 20 | Inger Eriksson Gunilla Pettersson | 1NT | W | 90 | 11 | 16 | |
| 18 | 2S+1 | E | 140 | 8 | 16 | |||
| 19 | 17 | Maud Bergkvist Solveig Bergkvist | 4S | S | 420 | 6 | 16 | |
| 20 | 2C | W | 90 | 4 | 16 | |||
| 21 | 9 | Eva Hallkvist Ann-Gitt Gausel | 3NT | N | 600 | 4 | 16 | |
| 22 | 2NT+2 | S | 180 | 16 | 16 | |||
| 23 | 19 | Eva Antonsson Siv Blomberg | 2H+1 | W | 140 | 11 | 16 | |
| 24 | 3NT-3 | W | 150 | 4 | 16 | |||
| Total | 58,33% | 224 | 384 | |||||
| Pair 2 | Bo Ytterström & Ingegärd Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Eva Antonsson Siv Blomberg | 4H-1 | W | 50 | 7 | 16 | |
| 2 | 3S | E | 140 | 12 | 16 | |||
| 3 | 13 | Annika Reuter Berth Åndberg | 5H-1 | W | 100 | 1 | 16 | |
| 4 | 1S | W | 80 | 2 | 16 | |||
| 5 | 15 | Nils-Erik Andersson Kerstin Björklund | 3S-1 | E | 50 | 8 | 16 | |
| 6 | 3NT-1 | N | 50 | 14 | 16 | |||
| 9 | 18 | Annika Enquist Blid Janicke Junker | 6NT+1 | W | 1470 | 5 | 16 | |
| 10 | 2NT-2 | W | 200 | 15 | 16 | |||
| 11 | 12 | Björn Wenngren Anders Gustafsson | 4S-1 | W | 50 | 4 | 16 | |
| 12 | 1NT-3 | W | 150 | 1 | 16 | |||
| 13 | 16 | Sven Andersson Göran Svärd | 2S+3 | S | 200 | 12 | 16 | |
| 14 | 3NT+2 | W | 460 | 16 | 16 | |||
| 15 | 4 | Annica Liewenborg Margareta Bertilsson | 2H | N | 110 | 16 | 16 | |
| 16 | 3NT+1 | E | 630 | 1 | 16 | |||
| 17 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 2S-2 | N | 100 | 15 | 16 | |
| 18 | 3S-1 | W | 50 | 3 | 16 | |||
| 19 | 20 | Inger Eriksson Gunilla Pettersson | 3S+1 | S | 170 | 12 | 16 | |
| 20 | 2S-2 | S | 200 | 16 | 16 | |||
| 21 | 17 | Maud Bergkvist Solveig Bergkvist | 3H-3 | S | 300 | 0 | 16 | |
| 22 | 4S+2 | N | 480 | 10 | 16 | |||
| 23 | 10 | Karl-Gösta Larsson Anita Larsson | 2H+1 | W | 140 | 11 | 16 | |
| 24 | 3C-1 | S | 50 | 14 | 16 | |||
| Total | 55,40% | 195 | 352 | |||||
| Pair 3 | Anna-Maj Sääf & Hans Sääf | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Peter Rosén Ove Björn | 4H | W | 420 | 15 | 16 | |
| 2 | 2NT-4 | E | 200 | 0 | 16 | |||
| 3 | 19 | Eva Antonsson Siv Blomberg | 4H | W | 620 | 10 | 16 | |
| 4 | 3S | W | 140 | 14 | 16 | |||
| 5 | 13 | Annika Reuter Berth Åndberg | 3S-1 | E | 50 | 8 | 16 | |
| 6 | 3NT | N | 400 | 0 | 16 | |||
| 7 | 15 | Nils-Erik Andersson Kerstin Björklund | 3H-1 | W | 100 | 11 | 16 | |
| 8 | 1NT | E | 90 | 6 | 16 | |||
| 9 | 7 | Britt Hellstrand Kjell Hellstrand | 7NT | W | 2220 | 0 | 16 | |
| 10 | 3C | E | 110 | 5 | 16 | |||
| 11 | 18 | Annika Enquist Blid Janicke Junker | 4S-1 | W | 50 | 4 | 16 | |
| 12 | 2S-2 | E | 100 | 5 | 16 | |||
| 13 | 1 | Lars Gustafsson Hans Forsberg | 3NT+1 | N | 630 | 8 | 16 | |
| 14 | 3H-1 | E | 50 | 3 | 16 | |||
| 15 | 16 | Sven Andersson Göran Svärd | 3H-1 | N | 100 | 8 | 16 | |
| 16 | 2NT+1 | E | 150 | 12 | 16 | |||
| 17 | 5 | Renée Sundström Dan Sundström | 1NT-1 | E | 50 | 12 | 16 | |
| 18 | 2S+2 | W | 170 | 4 | 16 | |||
| 19 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 4S | S | 420 | 6 | 16 | |
| 20 | 2S-1 | S | 100 | 7 | 16 | |||
| 21 | 20 | Inger Eriksson Gunilla Pettersson | 3NT | S | 600 | 4 | 16 | |
| 22 | 4S+1 | S | 450 | 11 | 16 | |||
| 23 | 17 | Maud Bergkvist Solveig Bergkvist | 2H+1 | W | 140 | 11 | 16 | |
| 24 | 2H-1 | W | 50 | 12 | 16 | |||
| Total | 45,83% | 176 | 384 | |||||
| Pair 4 | Annica Liewenborg & Margareta Bertilsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Maud Bergkvist Solveig Bergkvist | 4S-1 | S | 50 | 6 | 16 | |
| 2 | 4S-1 | E | 50 | 8 | 16 | |||
| 3 | 12 | Björn Wenngren Anders Gustafsson | 5H | W | 650 | 15 | 16 | |
| 4 | 2NT-1 | N | 100 | 5 | 16 | |||
| 5 | 19 | Eva Antonsson Siv Blomberg | 4S-1 | E | 50 | 8 | 16 | |
| 6 | 2NT | N | 120 | 12 | 16 | |||
| 7 | 13 | Annika Reuter Berth Åndberg | 4H-2 | W | 200 | 2 | 16 | |
| 8 | 3NT-2 | W | 100 | 0 | 16 | |||
| 9 | 15 | Nils-Erik Andersson Kerstin Björklund | 6NT+1 | W | 1470S | 11 | 16 | |
| 10 | 3NT-1 | W | 100 | 7 | 16 | |||
| 11 | 8 | Karin Hamqvist Gunnel Nyberg | 4S-1 | W | 50 | 12 | 16 | |
| 12 | 2H | W | 110 | 0 | 16 | |||
| 13 | 18 | Annika Enquist Blid Janicke Junker | 4S | S | 620 | 10 | 16 | |
| 14 | 3NT | W | 400 | 6 | 16 | |||
| 15 | 2 | Bo Ytterström Ingegärd Andersson | 2H | N | 110 | 0 | 16 | |
| 16 | 3NT+1 | E | 630 | 15 | 16 | |||
| 17 | 16 | Sven Andersson Göran Svärd | 2S-1 | N | 50 | 7 | 16 | |
| 18 | 4S | E | 420 | 16 | 16 | |||
| 21 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT | N | 600 | 4 | 16 | |
| 22 | 4S+1 | S | 450 | 11 | 16 | |||
| 23 | 20 | Inger Eriksson Gunilla Pettersson | 3H-1 | W | 100 | 0 | 16 | |
| 24 | 3C | S | 110 | 10 | 16 | |||
| Total | 46,88% | 165 | 352 | |||||
| Pair 5 | Renée Sundström & Dan Sundström | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Inger Eriksson Gunilla Pettersson | 4SX-1 | S | 100 | 12 | 16 | |
| 2 | 3S | E | 140 | 12 | 16 | |||
| 3 | 17 | Maud Bergkvist Solveig Bergkvist | 4H | W | 620 | 10 | 16 | |
| 4 | 2S+1 | W | 140 | 14 | 16 | |||
| 5 | 1 | Lars Gustafsson Hans Forsberg | 2S+1 | E | 140 | 14 | 16 | |
| 6 | 2D+1 | N | 110 | 7 | 16 | |||
| 7 | 19 | Eva Antonsson Siv Blomberg | 4D+1 | S | 150 | 6 | 16 | |
| 8 | 2NT-1 | W | 50 | 2 | 16 | |||
| 9 | 13 | Annika Reuter Berth Åndberg | 3NT+4 | E | 720 | 6 | 16 | |
| 10 | 3C+1 | E | 130 | 16 | 16 | |||
| 11 | 15 | Nils-Erik Andersson Kerstin Björklund | 4S | W | 420 | 14 | 16 | |
| 12 | 3H-3 | E | 150 | 1 | 16 | |||
| 13 | 9 | Eva Hallkvist Ann-Gitt Gausel | 4S+1 | S | 650 | 13 | 16 | |
| 14 | 4H-3 | E | 150 | 16 | 16 | |||
| 15 | 18 | Annika Enquist Blid Janicke Junker | 2D | E | 90 | 6 | 16 | |
| 16 | 3C+1 | W | 130 | 7 | 16 | |||
| 17 | 3 | Anna-Maj Sääf Hans Sääf | 1NT-1 | E | 50 | 4 | 16 | |
| 18 | 2S+2 | W | 170 | 12 | 16 | |||
| 19 | 16 | Sven Andersson Göran Svärd | 4S | S | 420 | 10 | 16 | |
| 20 | 1NT+2 | E | 150 | 4 | 16 | |||
| 21 | 7 | Britt Hellstrand Kjell Hellstrand | 4S | S | 620 | 16 | 16 | |
| 22 | 4S+1 | N | 450 | 5 | 16 | |||
| 23 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 2H+1 | W | 140 | 5 | 16 | |
| 24 | 2NT-3 | W | 150 | 12 | 16 | |||
| Total | 58,33% | 224 | 384 | |||||
| Pair 7 | Britt Hellstrand & Kjell Hellstrand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Eva Hallkvist Ann-Gitt Gausel | 4S+1 | S | 450 | 16 | 16 | |
| 2 | 2NT-2 | E | 100 | 10 | 16 | |||
| 3 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 4H+1 | E | 650 | 15 | 16 | |
| 4 | 1S+1 | W | 110 | 9 | 16 | |||
| 5 | 20 | Inger Eriksson Gunilla Pettersson | 4S-2 | E | 100 | 1 | 16 | |
| 6 | 2D+1 | S | 110 | 7 | 16 | |||
| 7 | 17 | Maud Bergkvist Solveig Bergkvist | 5C-2 | N | 200 | 0 | 16 | |
| 8 | 3D | W | 110 | 5 | 16 | |||
| 9 | 3 | Anna-Maj Sääf Hans Sääf | 7NT | W | 2220G | 16 | 16 | |
| 10 | 3C | E | 110 | 11 | 16 | |||
| 11 | 19 | Eva Antonsson Siv Blomberg | 4S | W | 420 | 14 | 16 | |
| 12 | 3S-1 | E | 50 | 11 | 16 | |||
| 13 | 13 | Annika Reuter Berth Åndberg | 4S+1 | S | 650 | 13 | 16 | |
| 14 | 4S | W | 420 | 5 | 16 | |||
| 15 | 15 | Nils-Erik Andersson Kerstin Björklund | 3D | E | 110 | 11 | 16 | |
| 16 | 2C+2 | W | 130 | 7 | 16 | |||
| 17 | 11 | Peter Rosén Ove Björn | 2S-1 | N | 50 | 9 | 16 | |
| 18 | 3S-1 | W | 50 | 13 | 16 | |||
| 19 | 18 | Annika Enquist Blid Janicke Junker | 4S | S | 420 | 6 | 16 | |
| 20 | 2S-1 | S | 100 | 7 | 16 | |||
| 21 | 5 | Renée Sundström Dan Sundström | 4S | S | 620 | 0 | 16 | |
| 22 | 4S+1 | N | 450 | 11 | 16 | |||
| 23 | 16 | Sven Andersson Göran Svärd | 2H | W | 110 | 13 | 16 | |
| 24 | 2NT+1 | N | 150 | 12 | 16 | |||
| Total | 57,81% | 222 | 384 | |||||
| Pair 8 | Karin Hamqvist & Gunnel Nyberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sven Andersson Göran Svärd | 4S | S | 420 | 3 | 16 | |
| 2 | 3S | E | 140 | 12 | 16 | |||
| 3 | 10 | Karl-Gösta Larsson Anita Larsson | 4D | W | 130 | 11 | 16 | |
| 4 | 1NT-1 | E | 100 | 16 | 16 | |||
| 5 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3S-1 | E | 50 | 8 | 16 | |
| 6 | 3NT-1 | N | 50 | 14 | 16 | |||
| 7 | 20 | Inger Eriksson Gunilla Pettersson | 3H-1 | W | 100 | 5 | 16 | |
| 8 | 3H | E | 140 | 2 | 16 | |||
| 9 | 17 | Maud Bergkvist Solveig Bergkvist | 6NT+1 | W | 1470S | 11 | 16 | |
| 10 | 3C | E | 110 | 11 | 16 | |||
| 11 | 4 | Annica Liewenborg Margareta Bertilsson | 4S-1 | W | 50 | 4 | 16 | |
| 12 | 2H | W | 110 | 16 | 16 | |||
| 13 | 19 | Eva Antonsson Siv Blomberg | 1NT+3 | N | 180 | 2 | 16 | |
| 14 | 4H | E | 420 | 5 | 16 | |||
| 15 | 13 | Annika Reuter Berth Åndberg | 3D-2 | E | 100 | 2 | 16 | |
| 16 | 2C+2 | W | 130 | 7 | 16 | |||
| 17 | 15 | Nils-Erik Andersson Kerstin Björklund | 2NT-2 | E | 100 | 15 | 16 | |
| 18 | 3NT | E | 400 | 2 | 16 | |||
| 19 | 12 | Björn Wenngren Anders Gustafsson | 5S-1 | S | 50 | 1 | 16 | |
| 20 | 3C | W | 110 | 6 | 16 | |||
| 21 | 18 | Annika Enquist Blid Janicke Junker | 5C-2 | N | 200 | 12 | 16 | |
| 22 | 4S+3 | N | 510 | 0 | 16 | |||
| Total | 46,88% | 165 | 352 | |||||
| Pair 9 | Eva Hallkvist & Ann-Gitt Gausel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Britt Hellstrand Kjell Hellstrand | 4S+1 | S | 450 | 0 | 16 | |
| 2 | 2NT-2 | E | 100 | 6 | 16 | |||
| 3 | 16 | Sven Andersson Göran Svärd | 4H | W | 620 | 6 | 16 | |
| 4 | 2S+1 | W | 140 | 2 | 16 | |||
| 5 | 11 | Peter Rosén Ove Björn | 5NT-2 | E | 100 | 15 | 16 | |
| 6 | 2NT-1 | N | 50 | 2 | 16 | |||
| 7 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 4H-2 | W | 200 | 2 | 16 | |
| 8 | 2C | E | 90 | 6 | 16 | |||
| 9 | 20 | Inger Eriksson Gunilla Pettersson | 5C+1 | E | 620 | 4 | 16 | |
| 10 | 2S | N | 110 | 4 | 16 | |||
| 11 | 17 | Maud Bergkvist Solveig Bergkvist | 2NT-1 | E | 50 | 4 | 16 | |
| 12 | 2H-2 | W | 100 | 5 | 16 | |||
| 13 | 5 | Renée Sundström Dan Sundström | 4S+1 | S | 650 | 3 | 16 | |
| 14 | 4H-3 | E | 150 | 0 | 16 | |||
| 15 | 19 | Eva Antonsson Siv Blomberg | 4D | E | 130 | 2 | 16 | |
| 16 | 3C | W | 110 | 14 | 16 | |||
| 17 | 13 | Annika Reuter Berth Åndberg | 1NT | E | 90 | 5 | 16 | |
| 18 | 2S+1 | W | 140 | 8 | 16 | |||
| 19 | 15 | Nils-Erik Andersson Kerstin Björklund | 4S-1 | S | 50 | 15 | 16 | |
| 20 | 2S | S | 110 | 0 | 16 | |||
| 21 | 1 | Lars Gustafsson Hans Forsberg | 3NT | N | 600 | 12 | 16 | |
| 22 | 2NT+2 | S | 180 | 0 | 16 | |||
| 23 | 18 | Annika Enquist Blid Janicke Junker | 2H+1 | W | 140 | 5 | 16 | |
| 24 | 1NT+1 | E | 120 | 0 | 16 | |||
| Total | 31,25% | 120 | 384 | |||||
| Pair 10 | Karl-Gösta Larsson & Anita Larsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Annika Enquist Blid Janicke Junker | 5H-1 | W | 50 | 7 | 16 | |
| 2 | 3H | S | 140 | 2 | 16 | |||
| 3 | 8 | Karin Hamqvist Gunnel Nyberg | 4D | W | 130 | 5 | 16 | |
| 4 | 1NT-1 | E | 100 | 0 | 16 | |||
| 5 | 16 | Sven Andersson Göran Svärd | 4S-1 | E | 50 | 8 | 16 | |
| 6 | 2NT+1 | N | 150 | 14 | 16 | |||
| 7 | 12 | Björn Wenngren Anders Gustafsson | 3H | W | 140 | 2 | 16 | |
| 8 | 3NT | E | 400 | 0 | 16 | |||
| 9 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 6NT+1 | W | 1470S | 11 | 16 | |
| 10 | 3NT-1 | W | 100 | 7 | 16 | |||
| 11 | 20 | Inger Eriksson Gunilla Pettersson | 2S+2 | W | 170 | 6 | 16 | |
| 12 | 2S-1 | E | 50 | 5 | 16 | |||
| 13 | 17 | Maud Bergkvist Solveig Bergkvist | 3NT-2 | N | 200 | 16 | 16 | |
| 14 | 4H | E | 420 | 11 | 16 | |||
| 17 | 19 | Eva Antonsson Siv Blomberg | 3D-2 | S | 100 | 15 | 16 | |
| 18 | 3S | W | 140 | 8 | 16 | |||
| 19 | 13 | Annika Reuter Berth Åndberg | 4S | S | 420 | 6 | 16 | |
| 20 | 1S | S | 80 | 2 | 16 | |||
| 21 | 15 | Nils-Erik Andersson Kerstin Björklund | 4S-1 | S | 100 | 8 | 16 | |
| 22 | 3NT+3 | S | 490 | 13 | 16 | |||
| 23 | 2 | Bo Ytterström Ingegärd Andersson | 2H+1 | W | 140 | 5 | 16 | |
| 24 | 3C-1 | S | 50 | 2 | 16 | |||
| Total | 43,47% | 153 | 352 | |||||
| Pair 11 | Peter Rosén & Ove Björn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Anna-Maj Sääf Hans Sääf | 4H | W | 420 | 1 | 16 | |
| 2 | 2NT-4 | E | 200 | 16 | 16 | |||
| 3 | 18 | Annika Enquist Blid Janicke Junker | 3D+1 | W | 130 | 11 | 16 | |
| 4 | 2D-1 | N | 100 | 11 | 16 | |||
| 5 | 9 | Eva Hallkvist Ann-Gitt Gausel | 5NT-2 | E | 100 | 1 | 16 | |
| 6 | 2NT-1 | N | 50 | 14 | 16 | |||
| 7 | 16 | Sven Andersson Göran Svärd | 4C | S | 130 | 8 | 16 | |
| 8 | 1NT | W | 90 | 6 | 16 | |||
| 9 | 1 | Lars Gustafsson Hans Forsberg | 2S+3 | W | 200 | 14 | 16 | |
| 10 | 3H-2 | W | 200 | 15 | 16 | |||
| 11 | 14 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT-1 | E | 50 | 4 | 16 | |
| 12 | 2S-1 | E | 50 | 11 | 16 | |||
| 13 | 20 | Inger Eriksson Gunilla Pettersson | 4S+1 | S | 650 | 13 | 16 | |
| 14 | 4H-1 | E | 50 | 13 | 16 | |||
| 15 | 17 | Maud Bergkvist Solveig Bergkvist | 3S-2 | S | 200 | 16 | 16 | |
| 16 | 2C+2 | W | 130 | 7 | 16 | |||
| 17 | 7 | Britt Hellstrand Kjell Hellstrand | 2S-1 | N | 50 | 7 | 16 | |
| 18 | 3S-1 | W | 50 | 3 | 16 | |||
| 19 | 19 | Eva Antonsson Siv Blomberg | 4S+1 | S | 450 | 0 | 16 | |
| 20 | 2NT+2 | E | 180 | 14 | 16 | |||
| 21 | 13 | Annika Reuter Berth Åndberg | 5C-2 | N | 200 | 4 | 16 | |
