Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 9 | Beryl Johnsson & Annica Liewenborg | 154/ 220 | 70,00 | 1 | |
| 2 | 2 | Maud Bergkvist & Solveig Bergkvist | 128/ 220 | 58,18 | ||
| 3 | 12 | Tommy Hoberg & Birgitta Hoberg | 126/ 220 | 57,27 | ||
| 4 | 6 | Bo Andersson & Uno Wasmuth | 124/ 220 | 56,36 | ||
| 5 | 7 | Gunnel Zhovnartsuk & Britt Hellstrand | 119/ 220 | 54,09 | 1 | |
| 6 | 4 | Eva Antonsson & Erene Österberg | 115/ 220 | 52,27 | ||
| 7 | 10 | Lena Bohman & Mona Ericson | 108/ 220 | 49,09 | ||
| 8 | 11 | Lars-Åke Svensson & Roger Andersson | 101/ 220 | 45,91 | ||
| 9= | 1 | Siv Blomberg & Janicke Junker | 97/ 220 | 44,09 | ||
| 9= | 3 | Karin Hamqvist & Gunnel Nyberg | 97/ 220 | 44,09 | ||
| 11 | 8 | Ketty Bergdahl & Margareta Bertilsson | 95/ 220 | 43,18 | 1 | |
| 12 | 5 | Eva Wahlkvist & Marianne Collin | 56/ 220 | 25,45 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 1 | 2 | 0 | 8 | 2 | 0 | 8 | 8 | 3 | 8 | 5 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 9 | 5 | 6 | 1 | 97 |
| 2 | 3 | 6 | 4 | 2 | 1 | 10 | 2 | 7 | 8 | 10 | 2 | 10 | 2 | 5 | 4 | 3 | 5 | 6 | 10 | 8 | 10 | 10 | 2 | 128 |
| 3 | 2 | 2 | 6 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 5 | 10 | 10 | 5 | 9 | 3 | 8 | 5 | 6 | 3 | 97 |
| 4 | 8 | 4 | 10 | 7 | 9 | 4 | 6 | 8 | 8 | 5 | 4 | 10 | 8 | 0 | 1 | 2 | 5 | 4 | 3 | 1 | 2 | 6 | 4 | 115 |
| 5 | 0 | 1 | 2 | 8 | 4 | 0 | 6 | 4 | 0 | 1 | 2 | 2 | 2 | 10 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 5 | 56 |
| 6 | 8 | 8 | 6 | 8 | 9 | 0 | 2 | 3 | 2 | 5 | 2 | 8 | 8 | 5 | 6 | 10 | 5 | 8 | 3 | 6 | 8 | 4 | 6 | 124 |
| 7 | 10 | 9 | 0 | 3 | 3 | 2 | 10 | 10 | 3 | 8 | 8 | 0 | 0 | 10 | 1 | 7 | 5 | 2 | 10 | 9 | 5 | 4 | 7 | 119 |
| 8 | 7 | 4 | 4 | 2 | 6 | 10 | 0 | 0 | 2 | 5 | 9 | 4 | 6 | 5 | 8 | 4 | 10 | 6 | 0 | 1 | 2 | 0 | 8 | 95 |
| 9 | 7 | 9 | 4 | 7 | 7 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 8 | 5 | 9 | 8 | 5 | 10 | 0 | 2 | 8 | 10 | 9 | 154 |
| 10 | 3 | 1 | 0 | 10 | 1 | 6 | 10 | 10 | 7 | 2 | 1 | 4 | 2 | 5 | 6 | 7 | 10 | 9 | 3 | 2 | 5 | 4 | 10 | 108 |
| 11 | 2 | 6 | 10 | 0 | 10 | 2 | 4 | 6 | 3 | 1 | 1 | 6 | 8 | 5 | 9 | 3 | 5 | 1 | 7 | 4 | 0 | 8 | 11 | 101 |
| 12 | 8 | 10 | 6 | 8 | 3 | 6 | 4 | 2 | 10 | 9 | 8 | 2 | 10 | 0 | 2 | 6 | 5 | 0 | 7 | 8 | 10 | 2 | 12 | 126 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Siv Blomberg & Janicke Junker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Tommy Hoberg Birgitta Hoberg | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 6S-2 | E | 100 | 0 | 10 | |||
| 3 | 5 | Eva Wahlkvist Marianne Collin | 4HX-3 | N | 500 | 8 | 10 | |
| 4 | 2D | N | 90 | 2 | 10 | |||
| 5 | 11 | Lars-Åke Svensson Roger Andersson | 4S+1 | W | 450 | 0 | 10 | |
| 6 | 2H | N | 110 | 8 | 10 | |||
| 7 | 2 | Maud Bergkvist Solveig Bergkvist | 2H+2 | W | 170 | 8 | 10 | |
| 8 | 2S+3 | S | 200 | 3 | 10 | |||
| 9 | 6 | Bo Andersson Uno Wasmuth | 2S+1 | W | 140 | 8 | 10 | |
| 10 | 3S | W | 140 | 5 | 10 | |||
| 11 | 10 | Lena Bohman Mona Ericson | 1H+4 | N | 200 | 9 | 10 | |
| 12 | 4H-1 | W | 50 | 6 | 10 | |||
| 13 | 9 | Beryl Johnsson Annica Liewenborg | 1NT | W | 90 | 2 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 3 | Karin Hamqvist Gunnel Nyberg | 2D | N | 90 | 0 | 10 | |
| 16 | 3H-2 | S | 100 | 0 | 10 | |||
| 17 | 8 | Ketty Bergdahl Margareta Bertilsson | 6S | E | 980 | 0 | 10 | |
| 18 | 3S-2 | W | 100 | 4 | 10 | |||
| 19 | 4 | Eva Antonsson Erene Österberg | 3C | W | 110 | 7 | 10 | |
| 20 | 4S | W | 620 | 9 | 10 | |||
| 21 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 3C-1 | S | 100 | 5 | 10 | |
| 22 | 3NT+1 | S | 430 | 6 | 10 | |||
| Total | 44,09% | 97 | 220 | |||||
| Pair 2 | Maud Bergkvist & Solveig Bergkvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ketty Bergdahl Margareta Bertilsson | 5D+1 | S | 420 | 3 | 10 | |
| 2 | 3NT+1 | W | 430 | 6 | 10 | |||
| 3 | 12 | Tommy Hoberg Birgitta Hoberg | 2S-2 | S | 100 | 4 | 10 | |
| 4 | 2C | S | 90 | 2 | 10 | |||
| 5 | 6 | Bo Andersson Uno Wasmuth | 4S-1 | W | 50 | 1 | 10 | |
| 6 | 1D | W | 70 | 10 | 10 | |||
| 7 | 1 | Siv Blomberg Janicke Junker | 2H+2 | W | 170 | 2 | 10 | |
| 8 | 2S+3 | S | 200 | 7 | 10 | |||
| 9 | 3 | Karin Hamqvist Gunnel Nyberg | 3S | W | 140 | 8 | 10 | |
| 10 | 3NT+1 | W | 630 | 10 | 10 | |||
| 11 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4H+1 | N | 450 | 2 | 10 | |
| 12 | 3H | W | 140 | 10 | 10 | |||
| 13 | 11 | Lars-Åke Svensson Roger Andersson | 1H+1 | N | 110 | 2 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 10 | Lena Bohman Mona Ericson | 2H+1 | N | 140 | 4 | 10 | |
| 16 | 2H-1 | S | 50 | 3 | 10 | |||
| 17 | 4 | Eva Antonsson Erene Österberg | 4S+2 | E | 480 | 5 | 10 | |
| 18 | 2S-3 | W | 150 | 6 | 10 | |||
| 19 | 9 | Beryl Johnsson Annica Liewenborg | 2C-1 | W | 100 | 10 | 10 | |
| 20 | 4S-1 | W | 100 | 8 | 10 | |||
| 21 | 5 | Eva Wahlkvist Marianne Collin | 2S+1 | E | 140 | 10 | 10 | |
| 22 | 4D | S | 130 | 10 | 10 | |||
| Total | 58,18% | 128 | 220 | |||||
| Pair 3 | Karin Hamqvist & Gunnel Nyberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Bo Andersson Uno Wasmuth | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 2D+2 | W | 130 | 2 | 10 | |||
| 3 | 9 | Beryl Johnsson Annica Liewenborg | 3NT-2 | N | 100 | 6 | 10 | |
| 4 | 3C-1 | S | 100 | 3 | 10 | |||
| 5 | 12 | Tommy Hoberg Birgitta Hoberg | 4S | W | 420 | 7 | 10 | |
| 6 | 2D-1 | W | 100 | 4 | 10 | |||
| 7 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 3NT-4 | W | 400 | 0 | 10 | |
| 8 | 4HX-2 | W | 300 | 0 | 10 | |||
| 9 | 2 | Maud Bergkvist Solveig Bergkvist | 3S | W | 140 | 2 | 10 | |
| 10 | 3NT+1 | W | 630 | 0 | 10 | |||
| 11 | 4 | Eva Antonsson Erene Österberg | 2NT+3 | N | 210 | 6 | 10 | |
| 12 | 6CX-3 | E | 500 | 0 | 10 | |||
| 13 | 8 | Ketty Bergdahl Margareta Bertilsson | 1NT-1 | W | 100 | 4 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 1 | Siv Blomberg Janicke Junker | 2D | N | 90 | 10 | 10 | |
| 16 | 3H-2 | S | 100 | 10 | 10 | |||
| 17 | 11 | Lars-Åke Svensson Roger Andersson | 4S+2 | W | 480 | 5 | 10 | |
| 18 | 3NT | N | 600 | 9 | 10 | |||
| 19 | 5 | Eva Wahlkvist Marianne Collin | 2H | W | 110 | 3 | 10 | |
| 20 | 3C-1 | W | 100 | 8 | 10 | |||
| 21 | 10 | Lena Bohman Mona Ericson | 4C-1 | S | 100 | 5 | 10 | |
| 22 | 3NT+1 | N | 430 | 6 | 10 | |||
| Total | 44,09% | 97 | 220 | |||||
| Pair 4 | Eva Antonsson & Erene Österberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Lars-Åke Svensson Roger Andersson | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 4S+2 | W | 480 | 4 | 10 | |||
| 3 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4HX-4 | N | 800 | 10 | 10 | |
| 4 | 3C-1 | S | 100 | 7 | 10 | |||
| 5 | 10 | Lena Bohman Mona Ericson | 4H-1 | E | 50 | 9 | 10 | |
| 6 | 1S | S | 80 | 4 | 10 | |||
| 7 | 12 | Tommy Hoberg Birgitta Hoberg | 2S-1 | S | 100 | 6 | 10 | |
| 8 | 2S+1 | S | 140 | 8 | 10 | |||
| 9 | 8 | Ketty Bergdahl Margareta Bertilsson | 3S | W | 140 | 8 | 10 | |
| 10 | 3S | W | 140 | 5 | 10 | |||
| 11 | 3 | Karin Hamqvist Gunnel Nyberg | 2NT+3 | N | 210 | 4 | 10 | |
| 12 | 6CX-3 | E | 500 | 10 | 10 | |||
| 13 | 5 | Eva Wahlkvist Marianne Collin | 2C | W | 90 | 8 | 10 | |
| 14 | 4S-1 | E | 50 | 0 | 10 | |||
| 15 | 9 | Beryl Johnsson Annica Liewenborg | 2H+2 | N | 170 | 1 | 10 | |
| 16 | 3H | S | 140 | 2 | 10 | |||
| 17 | 2 | Maud Bergkvist Solveig Bergkvist | 4S+2 | E | 480 | 5 | 10 | |
| 18 | 2S-3 | W | 150 | 4 | 10 | |||
| 19 | 1 | Siv Blomberg Janicke Junker | 3C | W | 110 | 3 | 10 | |
| 20 | 4S | W | 620 | 1 | 10 | |||
| 21 | 6 | Bo Andersson Uno Wasmuth | 2S | E | 110 | 2 | 10 | |
| 22 | 3NT+1 | S | 430 | 6 | 10 | |||
| Total | 52,27% | 115 | 220 | |||||
| Pair 5 | Eva Wahlkvist & Marianne Collin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4H-2 | N | 100 | 0 | 10 | |
| 2 | 6S | W | 980 | 1 | 10 | |||
| 3 | 1 | Siv Blomberg Janicke Junker | 4HX-3 | N | 500 | 2 | 10 | |
| 4 | 2D | N | 90 | 8 | 10 | |||
| 5 | 8 | Ketty Bergdahl Margareta Bertilsson | 2H | E | 110 | 4 | 10 | |
| 6 | 2D-2 | W | 200 | 0 | 10 | |||
| 7 | 11 | Lars-Åke Svensson Roger Andersson | 3C-1 | E | 100 | 6 | 10 | |
| 8 | 2S+2 | N | 170 | 4 | 10 | |||
| 9 | 12 | Tommy Hoberg Birgitta Hoberg | 2NT-3 | E | 300 | 0 | 10 | |
| 10 | 4S-2 | W | 200 | 1 | 10 | |||
| 11 | 9 | Beryl Johnsson Annica Liewenborg | 4H+1 | N | 450 | 2 | 10 | |
| 12 | 4CX-2 | E | 300 | 2 | 10 | |||
| 13 | 4 | Eva Antonsson Erene Österberg | 2C | W | 90 | 2 | 10 | |
| 14 | 4S-1 | E | 50 | 10 | 10 | |||
| 15 | 6 | Bo Andersson Uno Wasmuth | 2NT+1 | N | 150 | 4 | 10 | |
| 16 | 2NT-2 | W | 200 | 0 | 10 | |||
| 17 | 10 | Lena Bohman Mona Ericson | 2S+4 | W | 230 | 0 | 10 | |
| 18 | 3NT | N | 600 | 1 | 10 | |||
| 19 | 3 | Karin Hamqvist Gunnel Nyberg | 2H | W | 110 | 7 | 10 | |
| 20 | 3C-1 | W | 100 | 2 | 10 | |||
| 21 | 2 | Maud Bergkvist Solveig Bergkvist | 2S+1 | E | 140 | 0 | 10 | |
| 22 | 4D | S | 130 | 0 | 10 | |||
| Total | 25,45% | 56 | 220 | |||||
| Pair 6 | Bo Andersson & Uno Wasmuth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Karin Hamqvist Gunnel Nyberg | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 2D+2 | W | 130 | 8 | 10 | |||
| 3 | 8 | Ketty Bergdahl Margareta Bertilsson | 2H-2 | N | 100 | 6 | 10 | |
| 4 | 2C | S | 90 | 8 | 10 | |||
| 5 | 2 | Maud Bergkvist Solveig Bergkvist | 4S-1 | W | 50 | 9 | 10 | |
| 6 | 1D | W | 70 | 0 | 10 | |||
| 7 | 9 | Beryl Johnsson Annica Liewenborg | 4H-3 | W | 300 | 2 | 10 | |
| 8 | 2S+3 | S | 200 | 3 | 10 | |||
| 9 | 1 | Siv Blomberg Janicke Junker | 2S+1 | W | 140 | 2 | 10 | |
| 10 | 3S | W | 140 | 5 | 10 | |||
| 11 | 12 | Tommy Hoberg Birgitta Hoberg | 4H+1 | N | 450 | 2 | 10 | |
| 12 | 5D-1 | S | 100 | 8 | 10 | |||
| 13 | 10 | Lena Bohman Mona Ericson | 2C | W | 90 | 8 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 5 | Eva Wahlkvist Marianne Collin | 2NT+1 | N | 150 | 6 | 10 | |
| 16 | 2NT-2 | W | 200 | 10 | 10 | |||
| 17 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4S+2 | E | 480 | 5 | 10 | |
| 18 | 3NT-1 | N | 100 | 8 | 10 | |||
| 19 | 11 | Lars-Åke Svensson Roger Andersson | 3D-2 | N | 100 | 3 | 10 | |
| 20 | 3S+1 | W | 170 | 6 | 10 | |||
| 21 | 4 | Eva Antonsson Erene Österberg | 2S | E | 110 | 8 | 10 | |
| 22 | 3NT+1 | S | 430 | 4 | 10 | |||
| Total | 56,36% | 124 | 220 | |||||
| Pair 7 | Gunnel Zhovnartsuk & Britt Hellstrand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Eva Wahlkvist Marianne Collin | 4H-2 | N | 100 | 10 | 10 | |
| 2 | 6S | W | 980S | 9 | 10 | |||
| 3 | 4 | Eva Antonsson Erene Österberg | 4HX-4 | N | 800 | 0 | 10 | |
| 4 | 3C-1 | S | 100 | 3 | 10 | |||
| 5 | 9 | Beryl Johnsson Annica Liewenborg | 4H | E | 420 | 3 | 10 | |
| 6 | 3H-1 | N | 50 | 2 | 10 | |||
| 7 | 3 | Karin Hamqvist Gunnel Nyberg | 3NT-4 | W | 400 | 10 | 10 | |
| 8 | 4HX-2 | W | 300 | 10 | 10 | |||
| 9 | 10 | Lena Bohman Mona Ericson | 4S-1 | W | 100 | 3 | 10 | |
| 10 | 3NT | W | 600 | 8 | 10 | |||
| 11 | 2 | Maud Bergkvist Solveig Bergkvist | 4H+1 | N | 450 | 8 | 10 | |
| 12 | 3H | W | 140 | 0 | 10 | |||
| 13 | 12 | Tommy Hoberg Birgitta Hoberg | 2NT-3 | W | 300 | 0 | 10 | |
| 14 | 4S+1 | E | 450 | 10 | 10 | |||
| 15 | 11 | Lars-Åke Svensson Roger Andersson | 2H+2 | S | 170 | 1 | 10 | |
| 16 | 2H-1 | S | 50 | 7 | 10 | |||
| 17 | 6 | Bo Andersson Uno Wasmuth | 4S+2 | E | 480 | 5 | 10 | |
| 18 | 3NT-1 | N | 100 | 2 | 10 | |||
| 19 | 8 | Ketty Bergdahl Margareta Bertilsson | 1NT+2 | E | 150 | 10 | 10 | |
| 20 | 4S | W | 620 | 9 | 10 | |||
| 21 | 1 | Siv Blomberg Janicke Junker | 3C-1 | S | 100 | 5 | 10 | |
| 22 | 3NT+1 | S | 430 | 4 | 10 | |||
| Total | 54,09% | 119 | 220 | |||||
| Pair 8 | Ketty Bergdahl & Margareta Bertilsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Maud Bergkvist Solveig Bergkvist | 5D+1 | S | 420 | 7 | 10 | |
| 2 | 3NT+1 | W | 430 | 4 | 10 | |||
| 3 | 6 | Bo Andersson Uno Wasmuth | 2H-2 | N | 100 | 4 | 10 | |
| 4 | 2C | S | 90 | 2 | 10 | |||
| 5 | 5 | Eva Wahlkvist Marianne Collin | 2H | E | 110 | 6 | 10 | |
| 6 | 2D-2 | W | 200 | 10 | 10 | |||
| 7 | 10 | Lena Bohman Mona Ericson | 2S-3 | S | 300 | 0 | 10 | |
| 8 | 1NT | S | 90 | 0 | 10 | |||
| 9 | 4 | Eva Antonsson Erene Österberg | 3S | W | 140 | 2 | 10 | |
| 10 | 3S | W | 140 | 5 | 10 | |||
| 11 | 11 | Lars-Åke Svensson Roger Andersson | 1H+4 | N | 200 | 9 | 10 | |
| 12 | 4HXX-1 | W | 200 | 4 | 10 | |||
| 13 | 3 | Karin Hamqvist Gunnel Nyberg | 1NT-1 | W | 100 | 6 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 12 | Tommy Hoberg Birgitta Hoberg | 2H | S | 110 | 8 | 10 | |
| 16 | 2H | S | 110 | 4 | 10 | |||
| 17 | 1 | Siv Blomberg Janicke Junker | 6S | E | 980S | 10 | 10 | |
| 18 | 3S-2 | W | 100 | 6 | 10 | |||
| 19 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 1NT+2 | E | 150 | 0 | 10 | |
| 20 | 4S | W | 620 | 1 | 10 | |||
| 21 | 9 | Beryl Johnsson Annica Liewenborg | 2S-1 | E | 50 | 2 | 10 | |
| 22 | 3NT+2 | N | 460 | 0 | 10 | |||
| Total | 43,18% | 95 | 220 | |||||
| Pair 9 | Beryl Johnsson & Annica Liewenborg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lena Bohman Mona Ericson | 5D+1 | N | 420 | 7 | 10 | |
| 2 | 6S | W | 980S | 9 | 10 | |||
| 3 | 3 | Karin Hamqvist Gunnel Nyberg | 3NT-2 | N | 100 | 4 | 10 | |
| 4 | 3C-1 | S | 100 | 7 | 10 | |||
| 5 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4H | E | 420 | 7 | 10 | |
| 6 | 3H-1 | N | 50 | 8 | 10 | |||
| 7 | 6 | Bo Andersson Uno Wasmuth | 4H-3 | W | 300 | 8 | 10 | |
| 8 | 2S+3 | S | 200 | 7 | 10 | |||
| 9 | 11 | Lars-Åke Svensson Roger Andersson | 4S-1 | W | 100 | 7 | 10 | |
| 10 | 3NT-2 | W | 200 | 9 | 10 | |||
| 11 | 5 | Eva Wahlkvist Marianne Collin | 4H+1 | N | 450 | 8 | 10 | |
| 12 | 4CX-2 | E | 300 | 8 | 10 | |||
| 13 | 1 | Siv Blomberg Janicke Junker | 1NT | W | 90 | 8 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 4 | Eva Antonsson Erene Österberg | 2H+2 | N | 170 | 9 | 10 | |
| 16 | 3H | S | 140 | 8 | 10 | |||
| 17 | 12 | Tommy Hoberg Birgitta Hoberg | 4S+2 | E | 480 | 5 | 10 | |
| 18 | 3NT-2 | N | 200 | 10 | 10 | |||
| 19 | 2 | Maud Bergkvist Solveig Bergkvist | 2C-1 | W | 100 | 0 | 10 | |
| 20 | 4S-1 | W | 100 | 2 | 10 | |||
| 21 | 8 | Ketty Bergdahl Margareta Bertilsson | 2S-1 | E | 50 | 8 | 10 | |
| 22 | 3NT+2 | N | 460 | 10 | 10 | |||
| Total | 70,00% | 154 | 220 | |||||
| Pair 10 | Lena Bohman & Mona Ericson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Beryl Johnsson Annica Liewenborg | 5D+1 | N | 420 | 3 | 10 | |
| 2 | 6S | W | 980 | 1 | 10 | |||
| 3 | 11 | Lars-Åke Svensson Roger Andersson | 2S | S | 110 | 0 | 10 | |
| 4 | 3NT-3 | N | 300 | 10 | 10 | |||
| 5 | 4 | Eva Antonsson Erene Österberg | 4H-1 | E | 50 | 1 | 10 | |
| 6 | 1S | S | 80 | 6 | 10 | |||
| 7 | 8 | Ketty Bergdahl Margareta Bertilsson | 2S-3 | S | 300 | 10 | 10 | |
| 8 | 1NT | S | 90 | 10 | 10 | |||
| 9 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 4S-1 | W | 100 | 7 | 10 | |
| 10 | 3NT | W | 600 | 2 | 10 | |||
| 11 | 1 | Siv Blomberg Janicke Junker | 1H+4 | N | 200 | 1 | 10 | |
| 12 | 4H-1 | W | 50 | 4 | 10 | |||
| 13 | 6 | Bo Andersson Uno Wasmuth | 2C | W | 90 | 2 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 2 | Maud Bergkvist Solveig Bergkvist | 2H+1 | N | 140 | 6 | 10 | |
| 16 | 2H-1 | S | 50 | 7 | 10 | |||
| 17 | 5 | Eva Wahlkvist Marianne Collin | 2S+4 | W | 230 | 10 | 10 | |
| 18 | 3NT | N | 600 | 9 | 10 | |||
| 19 | 12 | Tommy Hoberg Birgitta Hoberg | 2D-2 | N | 100 | 3 | 10 | |
| 20 | 1S-1 | W | 100 | 2 | 10 | |||
| 21 | 3 | Karin Hamqvist Gunnel Nyberg | 4C-1 | S | 100 | 5 | 10 | |
| 22 | 3NT+1 | N | 430 | 4 | 10 | |||
| Total | 49,09% | 108 | 220 | |||||
| Pair 11 | Lars-Åke Svensson & Roger Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Eva Antonsson Erene Österberg | 3NT+1 | N | 430 | 2 | 10 | |
| 2 | 4S+2 | W | 480 | 6 | 10 | |||
| 3 | 10 | Lena Bohman Mona Ericson | 2S | S | 110 | 10 | 10 | |
| 4 | 3NT-3 | N | 300 | 0 | 10 | |||
| 5 | 1 | Siv Blomberg Janicke Junker | 4S+1 | W | 450 | 10 | 10 | |
| 6 | 2H | N | 110 | 2 | 10 | |||
| 7 | 5 | Eva Wahlkvist Marianne Collin | 3C-1 | E | 100 | 4 | 10 | |
| 8 | 2S+2 | N | 170 | 6 | 10 | |||
| 9 | 9 | Beryl Johnsson Annica Liewenborg | 4S-1 | W | 100 | 3 | 10 | |
| 10 | 3NT-2 | W | 200 | 1 | 10 | |||
| 11 | 8 | Ketty Bergdahl Margareta Bertilsson | 1H+4 | N | 200 | 1 | 10 | |
| 12 | 4HXX-1 | W | 200 | 6 | 10 | |||
| 13 | 2 | Maud Bergkvist Solveig Bergkvist | 1H+1 | N | 110 | 8 | 10 | |
| 14 | 4S | E | 420 | 5 | 10 | |||
| 15 | 7 | Gunnel Zhovnartsuk Britt Hellstrand | 2H+2 | S | 170 | 9 | 10 | |
| 16 | 2H-1 | S | 50 | 3 | 10 | |||
| 17 | 3 | Karin Hamqvist Gunnel Nyberg | 4S+2 | W | 480 | 5 | 10 | |
| 18 | 3NT | N | 600 | 1 | 10 | |||
| 19 | 6 | Bo Andersson Uno Wasmuth | 3D-2 | N | 100 | 7 | 10 | |
| 20 | 3S+1 | W | 170 | 4 | 10 | |||
| 21 | 12 | Tommy Hoberg Birgitta Hoberg | 4S-2 | E | 100 | 0 | 10 | |
| 22 | 5D | S | 400 | 8 | 10 | |||
| Total | 45,91% | 101 | 220 | |||||
| Pair 12 | Tommy Hoberg & Birgitta Hoberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Siv Blomberg Janicke Junker | 3NT+1 | N | 430 | 8 | 10 | |
| 2 | 6S-2 | E | 100 | 10 | 10 | |||
