Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 2 | 8 | 0 | 12 | 18 | 16 | 13 | 14 | 4 | 14 | 1 | 10 | 5 | 16 | 17 | 15 | 8 | 8 | 12 | 12 | 2 | 12 | 14 | 18 | 11 | 2 | 260 |
| 3 | 16 | 4 | 18 | 7 | 3 | 18 | 14 | 4 | 11 | 11 | 5 | 5 | 3 | 12 | 10 | 6 | 0 | 8 | 5 | 6 | 6 | 4 | 0 | 11 | 3 | 187 |
| 4 | 16 | 12 | 4 | 11 | 18 | 5 | 0 | 13 | 7 | 1 | 14 | 13 | 13 | 12 | 18 | 1 | 10 | 2 | 14 | 16 | 6 | 17 | 11 | 7 | 4 | 241 |
| 5 | 6 | 17 | 4 | 4 | 8 | 2 | 12 | 1 | 7 | 11 | 5 | 10 | 3 | 4 | 10 | 6 | 1 | 16 | 18 | 12 | 18 | 10 | 11 | 7 | 5 | 203 |
| 6 | 12 | 2 | 0 | 7 | 6 | 11 | 14 | 17 | 0 | 17 | 0 | 1 | 9 | 0 | 0 | 15 | 14 | 10 | 13 | 8 | 12 | 18 | 7 | 2 | 6 | 195 |
| 7 | 16 | 12 | 6 | 7 | 10 | 14 | 12 | 9 | 18 | 6 | 14 | 17 | 15 | 11 | 10 | 1 | 10 | 2 | 13 | 18 | 6 | 6 | 7 | 11 | 7 | 251 |
| 8 | 6 | 6 | 4 | 11 | 15 | 11 | 12 | 9 | 15 | 1 | 5 | 5 | 9 | 7 | 15 | 3 | 5 | 2 | 13 | 5 | 4 | 4 | 15 | 0 | 8 | 182 |
| 9 | 1 | 12 | 8 | 2 | 16 | 13 | 0 | 5 | 2 | 7 | 13 | 18 | 18 | 12 | 10 | 15 | 2 | 4 | 0 | 5 | 2 | 10 | 7 | 11 | 9 | 193 |
| 10 | 6 | 1 | 12 | 11 | 8 | 13 | 6 | 4 | 7 | 14 | 4 | 13 | 15 | 16 | 10 | 15 | 5 | 18 | 16 | 6 | 18 | 1 | 7 | 11 | 10 | 237 |
| 11 | 6 | 16 | 8 | 4 | 4 | 14 | 3 | 17 | 13 | 13 | 0 | 6 | 0 | 17 | 13 | 0 | 0 | 6 | 6 | 4 | 15 | 11 | 11 | 176 | ||
| 12 | 12 | 11 | 2 | 5 | 6 | 9 | 7 | 7 | 5 | 0 | 5 | 6 | 8 | 3 | 17 | 2 | 10 | 18 | 12 | 14 | 11 | 16 | 12 | 186 | ||
| 13 | 2 | 6 | 6 | 0 | 3 | 7 | 4 | 14 | 16 | 11 | 4 | 5 | 3 | 2 | 8 | 12 | 17 | 8 | 8 | 0 | 6 | 0 | 13 | 142 | ||
| 14 | 10 | 18 | 14 | 7 | 15 | 0 | 18 | 13 | 11 | 17 | 14 | 5 | 15 | 14 | 2 | 12 | 1 | 10 | 5 | 10 | 11 | 7 | 14 | 229 | ||
| 15 | 12 | 12 | 0 | 11 | 2 | 5 | 18 | 5 | 11 | 4 | 13 | 8 | 5 | 1 | 16 | 6 | 4 | 8 | 12 | 12 | 0 | 7 | 15 | 172 | ||
| 16 | 2 | 14 | 10 | 16 | 0 | 13 | 12 | 14 | 11 | 7 | 18 | 5 | 13 | 17 | 18 | 3 | 5 | 0 | 6 | 4 | 3 | 18 | 16 | 209 | ||
| 17 | 17 | 6 | 14 | 7 | 10 | 5 | 6 | 17 | 15 | 7 | 0 | 13 | 9 | 18 | 8 | 16 | 6 | 16 | 14 | 14 | 18 | 7 | 17 | 243 | ||
| 18 | 2 | 6 | 6 | 7 | 10 | 16 | 12 | 18 | 3 | 11 | 18 | 17 | 8 | 17 | 10 | 6 | 5 | 13 | 12 | 14 | 11 | 7 | 18 | 229 | ||
| 19 | 12 | 17 | 14 | 14 | 2 | 18 | 6 | 0 | 18 | 1 | 3 | 7 | 3 | 10 | 13 | 16 | 13 | 12 | 16 | 8 | 7 | 11 | 19 | 221 | ||
| 20 | 12 | 1 | 2 | 18 | 16 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 15 | 18 | 10 | 18 | 13 | 12 | 1 | 11 | 7 | 20 | 170 | ||
| 21 | 17 | 10 | 16 | 0 | 12 | 7 | 0 | 12 | 8 | 13 | 9 | 11 | 8 | 12 | 16 | 14 | 4 | 2 | 0 | 17 | 7 | 11 | 21 | 206 | ||
| 22 | 1 | 8 | 18 | 11 | 6 | 9 | 4 | 17 | 13 | 13 | 15 | 6 | 8 | 3 | 8 | 16 | 2 | 12 | 0 | 8 | 3 | 7 | 22 | 188 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Gunilla Pettersson & Ove Björn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Britt-Marie Pettersson Britt Hellstrand | 6D-2 | W | 100 | 8 | 18 | |
| 2 | 2SX-2 | W | 300 | 0 | 18 | |||
| 3 | 13 | Bengt Sjögren Gunnel Nyberg | 3H-1 | N | 50 | 12 | 18 | |
| 4 | 6NT | S | 1440S | 18 | 18 | |||
| 5 | 12 | Karin Hamqvist Peter Rosén | 2S-1 | E | 50 | 16 | 18 | |
| 6 | 2S+1 | N | 140 | 13 | 18 | |||
| 7 | 11 | Maud Bergkvist Nils-Erik Andersson | 3NT+3 | N | 690 | 14 | 18 | |
| 8 | 4S+1 | N | 450 | 4 | 18 | |||
| 9 | 22 | Bo Ytterström Inger Eriksson | 1NT | N | 90 | 14 | 18 | |
| 10 | 3NT+1 | W | 630 | 1 | 18 | |||
| 11 | 21 | Marianne Collin Uno Wasmuth | 3S+2 | N | 200 | 10 | 18 | |
| 12 | 1NT+2 | E | 150 | 5 | 18 | |||
| 13 | 20 | Hans Sääf Ann-Gitt Gausel | 2NT+2 | E | 180 | 16 | 18 | |
| 14 | 3H-3 | W | 150 | 17 | 18 | |||
| 15 | 19 | Ingegärd Andersson Karl-Erik Lusth | 3NT+1 | W | 430 | 15 | 18 | |
| 16 | 1NT | N | 90 | 8 | 18 | |||
| 17 | 18 | Annika Reuter Kjell Hellstrand | 3D+1 | E | 130 | 8 | 18 | |
| 18 | 3NT+1 | W | 430 | 12 | 18 | |||
| 19 | 17 | Renée Sundström Lars Gustafsson | 2NT+2 | N | 180 | 12 | 18 | |
| 20 | 3C-2 | W | 200 | 2 | 18 | |||
| 21 | 16 | Sven Andersson Margareta Bertilsson | 3NT+1 | S | 630 | 12 | 18 | |
| 22 | 3S | N | 140 | 14 | 18 | |||
| 23 | 15 | Anna-Maj Sääf Anita Larsson | 3D-1 | N | 100 | 18 | 18 | |
| 24 | 4H+1 | S | 450 | 11 | 18 | |||
| Total | 60,19% | 260 | 432 | |||||
| Pair 3 | Karl-Gösta Larsson & Gunnel Zhovnartsuk | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Sven Andersson Margareta Bertilsson | 4S+2 | N | 480 | 16 | 18 | |
| 2 | 1NT+2 | W | 150 | 4 | 18 | |||
| 3 | 15 | Anna-Maj Sääf Anita Larsson | 2NT+1 | E | 150 | 18 | 18 | |
| 4 | 3NT+3 | S | 690 | 7 | 18 | |||
| 5 | 14 | Britt-Marie Pettersson Britt Hellstrand | 1NT-3 | S | 300 | 3 | 18 | |
| 6 | 2S+2 | N | 170 | 18 | 18 | |||
| 7 | 13 | Bengt Sjögren Gunnel Nyberg | 3NT+3 | N | 690 | 14 | 18 | |
| 8 | 4S+1 | N | 450 | 4 | 18 | |||
| 9 | 12 | Karin Hamqvist Peter Rosén | 2S-1 | S | 50 | 11 | 18 | |
| 10 | 2NT-1 | W | 100 | 11 | 18 | |||
| 11 | 11 | Maud Bergkvist Nils-Erik Andersson | 3S+1 | S | 170 | 5 | 18 | |
| 12 | 1NT+2 | E | 150 | 5 | 18 | |||
| 13 | 22 | Bo Ytterström Inger Eriksson | 4S+1 | W | 650 | 3 | 18 | |
| 14 | 3S | N | 140 | 12 | 18 | |||
| 15 | 21 | Marianne Collin Uno Wasmuth | 3NT | W | 400 | 10 | 18 | |
| 16 | 4D-1 | S | 50 | 6 | 18 | |||
| 17 | 20 | Hans Sääf Ann-Gitt Gausel | 4S-3 | W | 150 | 0 | 18 | |
| 18 | 4H | E | 420 | 8 | 18 | |||
| 19 | 19 | Ingegärd Andersson Karl-Erik Lusth | 3NT+1 | N | 430 | 5 | 18 | |
| 20 | 3C-1 | W | 100 | 6 | 18 | |||
| 21 | 18 | Annika Reuter Kjell Hellstrand | 3NT+1 | S | 630 | 6 | 18 | |
| 22 | 1S+2 | N | 140 | 4 | 18 | |||
| 23 | 17 | Renée Sundström Lars Gustafsson | 4H | E | 620 | 0 | 18 | |
| 24 | 4H+1 | S | 450 | 11 | 18 | |||
| Total | 43,29% | 187 | 432 | |||||
| Pair 4 | Ketty Bergdahl & Bo Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Annika Reuter Kjell Hellstrand | 4H+2 | S | 480 | 16 | 18 | |
| 2 | 2S-2 | W | 100 | 12 | 18 | |||
| 3 | 17 | Renée Sundström Lars Gustafsson | 3C | E | 110 | 4 | 18 | |
| 4 | 3NT+3 | S | 690 | 11 | 18 | |||
| 5 | 16 | Sven Andersson Margareta Bertilsson | 3HX-3 | N | 800 | 18 | 18 | |
| 6 | 3S | S | 140 | 5 | 18 | |||
| 7 | 15 | Anna-Maj Sääf Anita Larsson | 3NT | N | 600 | 0 | 18 | |
| 8 | 4S+2 | N | 480 | 13 | 18 | |||
| 9 | 14 | Britt-Marie Pettersson Britt Hellstrand | 1NT | E | 90 | 7 | 18 | |
| 10 | 3NT+1 | E | 630 | 1 | 18 | |||
| 11 | 13 | Bengt Sjögren Gunnel Nyberg | 4S | N | 420 | 14 | 18 | |
| 12 | 1NT+1 | E | 120 | 13 | 18 | |||
| 13 | 12 | Karin Hamqvist Peter Rosén | 2S+3 | W | 200 | 13 | 18 | |
| 14 | 3S | N | 140 | 12 | 18 | |||
| 15 | 11 | Maud Bergkvist Nils-Erik Andersson | 3NT-1 | W | 50 | 18 | 18 | |
| 16 | 3H | E | 140 | 1 | 18 | |||
| 17 | 22 | Bo Ytterström Inger Eriksson | 3D+1 | E | 130 | 10 | 18 | |
| 18 | 4H+1 | E | 450 | 2 | 18 | |||
| 19 | 21 | Marianne Collin Uno Wasmuth | 2D+3 | S | 150 | 14 | 18 | |
| 20 | 3NT | E | 600 | 16 | 18 | |||
| 21 | 20 | Hans Sääf Ann-Gitt Gausel | 3NT+1 | S | 630 | 6 | 18 | |
| 22 | 3H | W | 140 | 17 | 18 | |||
| 23 | 19 | Ingegärd Andersson Karl-Erik Lusth | 2S+2 | E | 170 | 11 | 18 | |
| 24 | 4H+1 | S | 450 | 7 | 18 | |||
| Total | 55,79% | 241 | 432 | |||||
| Pair 5 | Solveig Bergkvist & Dan Sundström | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Hans Sääf Ann-Gitt Gausel | 3S+3 | N | 230 | 6 | 18 | |
| 2 | 3NT-2 | N | 200 | 17 | 18 | |||
| 3 | 19 | Ingegärd Andersson Karl-Erik Lusth | 1D+2 | W | 110 | 4 | 18 | |
| 4 | 3NT+2 | S | 660 | 4 | 18 | |||
| 5 | 18 | Annika Reuter Kjell Hellstrand | 2S+1 | E | 140 | 8 | 18 | |
| 6 | 1H | E | 80 | 2 | 18 | |||
| 7 | 17 | Renée Sundström Lars Gustafsson | 3NT+2 | N | 660 | 12 | 18 | |
| 8 | 6S | N | 980 | 1 | 18 | |||
| 9 | 16 | Sven Andersson Margareta Bertilsson | 1NT | W | 90 | 7 | 18 | |
| 10 | 3NT-1 | E | 100 | 11 | 18 | |||
| 11 | 15 | Anna-Maj Sääf Anita Larsson | 2S+2 | N | 170 | 5 | 18 | |
| 12 | 1S+2 | W | 140 | 10 | 18 | |||
| 13 | 14 | Britt-Marie Pettersson Britt Hellstrand | 4S+1 | W | 650 | 3 | 18 | |
| 14 | 4S-2 | N | 100 | 4 | 18 | |||
| 15 | 13 | Bengt Sjögren Gunnel Nyberg | 3NT | W | 400 | 10 | 18 | |
| 16 | 4D-1 | S | 50 | 6 | 18 | |||
| 17 | 12 | Karin Hamqvist Peter Rosén | 3NT+2 | W | 460 | 1 | 18 | |
| 18 | 2NT | W | 120 | 16 | 18 | |||
| 19 | 11 | Maud Bergkvist Nils-Erik Andersson | 3NT+2 | N | 460 | 18 | 18 | |
| 20 | 3NT-1 | W | 100 | 12 | 18 | |||
| 21 | 22 | Bo Ytterström Inger Eriksson | 5C-1 | N | 100 | 18 | 18 | |
| 22 | 1NT-1 | W | 100 | 10 | 18 | |||
| 23 | 21 | Marianne Collin Uno Wasmuth | 2S+2 | E | 170 | 11 | 18 | |
| 24 | 4H+1 | N | 450 | 7 | 18 | |||
| Total | 46,99% | 203 | 432 | |||||
| Pair 6 | Beryl Johnsson & Siv Blomberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Maud Bergkvist Nils-Erik Andersson | 5D-1 | E | 50 | 12 | 18 | |
| 2 | 2H | S | 110 | 2 | 18 | |||
| 3 | 22 | Bo Ytterström Inger Eriksson | 4D-2 | W | 200 | 0 | 18 | |
| 4 | 3NT+3 | S | 690 | 7 | 18 | |||
| 5 | 21 | Marianne Collin Uno Wasmuth | 2S | W | 110 | 6 | 18 | |
| 6 | 2S | S | 110 | 11 | 18 | |||
| 7 | 20 | Hans Sääf Ann-Gitt Gausel | 3NT+3 | N | 690 | 14 | 18 | |
| 8 | 6S | N | 980S | 17 | 18 | |||
| 9 | 19 | Ingegärd Andersson Karl-Erik Lusth | 3C-3 | N | 150 | 0 | 18 | |
| 10 | 3NT-2 | E | 200 | 17 | 18 | |||
| 11 | 18 | Annika Reuter Kjell Hellstrand | 5DX-4 | W | 800 | 0 | 18 | |
| 12 | 1NT | E | 90 | 1 | 18 | |||
| 13 | 17 | Renée Sundström Lars Gustafsson | 4S | E | 620 | 9 | 18 | |
| 14 | 4H | W | 420 | 0 | 18 | |||
| 15 | 16 | Sven Andersson Margareta Bertilsson | 3NT+2 | W | 460 | 0 | 18 | |
| 16 | 3D | S | 110 | 15 | 18 | |||
| 17 | 15 | Anna-Maj Sääf Anita Larsson | 2D+1 | E | 110 | 14 | 18 | |
| 18 | 4H | E | 420 | 10 | 18 | |||
| 19 | 14 | Britt-Marie Pettersson Britt Hellstrand | 3NT+1 | N | 430 | 13 | 18 | |
| 20 | 2S | E | 110 | 8 | 18 | |||
| 21 | 13 | Bengt Sjögren Gunnel Nyberg | 3NT+1 | S | 630 | 12 | 18 | |
| 22 | 3H-2 | E | 200 | 18 | 18 | |||
| 23 | 12 | Karin Hamqvist Peter Rosén | 3S+1 | W | 170 | 7 | 18 | |
| 24 | 3H+2 | S | 200 | 2 | 18 | |||
| Total | 45,14% | 195 | 432 | |||||
| Pair 7 | Björn Wenngren & Inger Oehme | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Bengt Sjögren Gunnel Nyberg | 4S+2 | N | 480 | 16 | 18 | |
| 2 | 2S-2 | W | 100 | 12 | 18 | |||
| 3 | 12 | Karin Hamqvist Peter Rosén | 3H-1 | S | 50 | 6 | 18 | |
| 4 | 3NT+3 | S | 690 | 7 | 18 | |||
| 5 | 11 | Maud Bergkvist Nils-Erik Andersson | 2S+1 | E | 140 | 10 | 18 | |
| 6 | 4C-1 | E | 100 | 14 | 18 | |||
| 7 | 22 | Bo Ytterström Inger Eriksson | 3NT+2 | N | 660 | 12 | 18 | |
| 8 | 3NT+2 | S | 460 | 9 | 18 | |||
| 9 | 21 | Marianne Collin Uno Wasmuth | 3H | N | 140 | 18 | 18 | |
| 10 | 1NT+1 | W | 120 | 6 | 18 | |||
| 11 | 20 | Hans Sääf Ann-Gitt Gausel | 4S | N | 420 | 14 | 18 | |
| 12 | 1NT | E | 90 | 17 | 18 | |||
| 13 | 19 | Ingegärd Andersson Karl-Erik Lusth | 4S+1 | W | 650 | 15 | 18 | |
| 14 | 4S-1 | N | 50 | 11 | 18 | |||
| 15 | 18 | Annika Reuter Kjell Hellstrand | 3NT | W | 400 | 10 | 18 | |
| 16 | 2H+1 | E | 140 | 1 | 18 | |||
| 17 | 17 | Renée Sundström Lars Gustafsson | 3D+1 | E | 130 | 10 | 18 | |
| 18 | 4H+1 | E | 450 | 2 | 18 | |||
| 19 | 16 | Sven Andersson Margareta Bertilsson | 3NT+1 | N | 430 | 13 | 18 | |
| 20 | 3NT-3 | W | 300 | 18 | 18 | |||
| 21 | 15 | Anna-Maj Sääf Anita Larsson | 4SX-2 | W | 300 | 6 | 18 | |
| 22 | 1NT | W | 90 | 6 | 18 | |||
| 23 | 14 | Britt-Marie Pettersson Britt Hellstrand | 2S+2 | W | 170 | 7 | 18 | |
| 24 | 4H+1 | S | 450 | 11 | 18 | |||
| Total | 58,10% | 251 | 432 | |||||
| Pair 8 | Eva Hallkvist & Andrzej Tracewski | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Anna-Maj Sääf Anita Larsson | 5D-1 | W | 50 | 6 | 18 | |
| 2 | 3H-1 | S | 100 | 6 | 18 | |||
| 3 | 14 | Britt-Marie Pettersson Britt Hellstrand | 3D | W | 110 | 4 | 18 | |
| 4 | 3NT+3 | S | 690 | 11 | 18 | |||
| 5 | 13 | Bengt Sjögren Gunnel Nyberg | 1NT-3 | S | 300 | 15 | 18 | |
| 6 | 3D | S | 110 | 11 | 18 | |||
| 7 | 12 | Karin Hamqvist Peter Rosén | 3NT+2 | N | 660 | 12 | 18 | |
| 8 | 3NT+2 | S | 460 | 9 | 18 | |||
| 9 | 11 | Maud Bergkvist Nils-Erik Andersson | 1S-2 | S | 100 | 15 | 18 | |
| 10 | 3NT-2 | W | 200 | 1 | 18 | |||
| 11 | 22 | Bo Ytterström Inger Eriksson | 3S+1 | N | 170 | 5 | 18 | |
| 12 | 1NT+2 | E | 150 | 5 | 18 | |||
| 13 | 21 | Marianne Collin Uno Wasmuth | 4S | W | 620 | 9 | 18 | |
| 14 | 3S-1 | N | 50 | 7 | 18 | |||
| 15 | 20 | Hans Sääf Ann-Gitt Gausel | 3NT+1 | W | 430 | 15 | 18 | |
| 16 | 3D | S | 110 | 3 | 18 | |||
| 17 | 19 | Ingegärd Andersson Karl-Erik Lusth | 3D+2 | E | 150 | 5 | 18 | |
| 18 | 4H+1 | E | 450 | 2 | 18 | |||
| 19 | 18 | Annika Reuter Kjell Hellstrand | 3NT+1 | N | 430 | 13 | 18 | |
| 20 | 2NT | E | 120 | 5 | 18 | |||
| 21 | 17 | Renée Sundström Lars Gustafsson | 2NT+2 | S | 180 | 4 | 18 | |
| 22 | 2S-2 | N | 100 | 4 | 18 | |||
| 23 | 16 | Sven Andersson Margareta Bertilsson | 2H+1 | W | 140 | 15 | 18 | |
| 24 | 6H-1 | N | 50 | 0 | 18 | |||
| Total | 42,13% | 182 | 432 | |||||
| Pair 9 | Berth Åndberg & Eva Wahlkvist | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Renée Sundström Lars Gustafsson | 4D | E | 130 | 1 | 18 | |
| 2 | 2SX-1 | W | 100 | 12 | 18 | |||
| 3 | 16 | Sven Andersson Margareta Bertilsson | 4H-2 | S | 100 | 8 | 18 | |
| 4 | 3NT | S | 600 | 2 | 18 | |||
| 5 | 15 | Anna-Maj Sääf Anita Larsson | 3S-1 | W | 50 | 16 | 18 | |
| 6 | 2S+1 | N | 140 | 13 | 18 | |||
| 7 | 14 | Britt-Marie Pettersson Britt Hellstrand | 6NT | S | 1440 | 0 | 18 | |
| 8 | 4S+2 | N | 480 | 5 | 18 | |||
| 9 | 13 | Bengt Sjögren Gunnel Nyberg | 2D-1 | W | 100 | 2 | 18 | |
| 10 | 2NT-1 | W | 100 | 7 | 18 | |||
| 11 | 12 | Karin Hamqvist Peter Rosén | 3S+1 | N | 170 | 13 | 18 | |
| 12 | 3NT+1 | E | 430 | 18 | 18 | |||
| 13 | 11 | Maud Bergkvist Nils-Erik Andersson | 2S+2 | W | 170 | 18 | 18 | |
| 14 | 3S | N | 140 | 12 | 18 | |||
| 15 | 22 | Bo Ytterström Inger Eriksson | 3NT | W | 400 | 10 | 18 | |
| 16 | 2D+1 | S | 110 | 15 | 18 | |||
| 17 | 21 | Marianne Collin Uno Wasmuth | 3NT-2 | W | 100 | 2 | 18 | |
| 18 | 2H+3 | E | 200 | 4 | 18 | |||
| 19 | 20 | Hans Sääf Ann-Gitt Gausel | 2D+1 | S | 110 | 0 | 18 | |
| 20 | 2NT | W | 120 | 5 | 18 | |||
| 21 | 19 | Ingegärd Andersson Karl-Erik Lusth | 2SX-1 | W | 100 | 2 | 18 | |
| 22 | 2S | N | 110 | 10 | 18 | |||
| 23 | 18 | Annika Reuter Kjell Hellstrand | 3H+1 | W | 170 | 7 | 18 | |
| 24 | 4H+1 | N | 450 | 11 | 18 | |||
| Total | 44,68% | 193 | 432 | |||||
| Pair 10 | Annica Liewenborg & Anders Gustafsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Ingegärd Andersson Karl-Erik Lusth | 5D-1 | E | 50 | 6 | 18 | |
| 2 | 4H-2 | S | 200 | 1 | 18 | |||
| 3 | 18 | Annika Reuter Kjell Hellstrand | 2H-1 | N | 50 | 12 | 18 | |
| 4 | 3NT+3 | S | 690 | 11 | 18 | |||
| 5 | 17 | Renée Sundström Lars Gustafsson | 3S | W | 140 | 8 | 18 | |
| 6 | 3S | N | 140 | 13 | 18 | |||
| 7 | 16 | Sven Andersson Margareta Bertilsson | 3NT+2 | N | 660 | 6 | 18 | |
| 8 | 4S+1 | N | 450 | 4 | 18 | |||
| 9 | 15 | Anna-Maj Sääf Anita Larsson | 2S-1 | S | 50 | 7 | 18 | |
| 10 | 3NT | E | 600 | 14 | 18 | |||
| 11 | 14 | Britt-Marie Pettersson Britt Hellstrand | 4S | N | 420 | 4 | 18 | |
| 12 | 1NT+2 | E | 150 | 13 | 18 | |||
| 13 | 13 | Bengt Sjögren Gunnel Nyberg | 4S+1 | W | 650 | 15 | 18 | |
| 14 | 4SX-2 | N | 300 | 16 | 18 | |||
| 15 | 12 | Karin Hamqvist Peter Rosén | 3NT | W | 400 | 10 | 18 | |
| 16 | 2D+1 | S | 110 | 15 | 18 | |||
| 17 | 11 | Maud Bergkvist Nils-Erik Andersson | 3D+2 | E | 150 | 5 | 18 | |
| 18 | 3NT-2 | W | 100 | 18 | 18 | |||
| 19 | 22 | Bo Ytterström Inger Eriksson | 2H+1 | N | 140 | 16 | 18 | |
| 20 | 3NT-1 | W | 100 | 6 | 18 | |||
| 21 | 21 | Marianne Collin Uno Wasmuth | 3NT+2 | S | 660 | 18 | 18 | |
| 22 | 3H | W | 140 | 1 | 18 | |||
| 23 | 20 | Hans Sääf Ann-Gitt Gausel | 2S+2 | W | 170 | 7 | 18 | |
| 24 | 4H+1 | S | 450 | 11 | 18 | |||
| Total | 54,86% | 237 | 432 | |||||
| Pair 11 | Maud Bergkvist & Nils-Erik Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Beryl Johnsson Siv Blomberg | 5D-1 | E | 50 | 6 | 18 | |
| 2 | 2H | S | 110 | 16 | 18 | |||
