Produced by ScoreBridge from www.scorebridge.com - Licensed to Dan AI Sundström
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 3 | Björn Wenngren & Anders Gustafsson | 171/ 264 | 64,77 |
| 2 | 6 | Ove Björn & Peter Rosén | 161/ 264 | 60,98 |
| 3 | 14 | Annika Enquist Blid & Janicke Junker | 174/ 288 | 60,42 |
| 4 | 9 | Karl-Gösta Larsson & Anita Larsson | 156/ 264 | 59,09 |
| 5 | 11 | Gunnel Zhovnartsuk & Ketty Bergdahl | 137/ 264 | 51,89 |
| 6 | 16 | Inger Eriksson & Gunilla Pettersson | 148/ 288 | 51,39 |
| 7 | 5 | Sven Andersson & Göran Svärd | 135/ 264 | 51,14 |
| 8 | 15 | Beryl Johnsson & Andrzej Tracewski | 147/ 288 | 51,04 |
| 9= | 1 | Annica Liewenborg & Margareta Bertilsson | 124/ 264 | 46,97 |
| 9= | 7 | Bo Ytterström & Ingegärd Andersson | 124/ 264 | 46,97 |
| 11 | 4 | Nils-Erik Andersson & Kerstin Björklund | 120/ 264 | 45,45 |
| 12 | 8 | Lars Gustafsson & Hans Forsberg | 110/ 264 | 41,67 |
| 13 | 10 | Annika Reuter & Berth Åndberg | 109/ 264 | 41,29 |
| 14 | 12 | Marianne Collin & Siv Blomberg | 105/ 264 | 39,77 |
| 15 | 2 | Anna-Maj Sääf & Hans Sääf | 95/ 264 | 35,98 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7 | 12 | 11 | 11 | 5 | 6 | 7 | 2 | 11 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 5 | 10 | 4 | 1 | 1 | 4 | 1 | 124 | ||
| 2 | 1 | 11 | 6 | 2 | 4 | 6 | 7 | 7 | 0 | 4 | 2 | 1 | 1 | 5 | 9 | 3 | 12 | 2 | 5 | 2 | 5 | 0 | 2 | 95 | ||
| 3 | 11 | 11 | 5 | 12 | 11 | 6 | 12 | 5 | 11 | 12 | 10 | 10 | 6 | 0 | 3 | 0 | 10 | 6 | 8 | 11 | 7 | 4 | 3 | 171 | ||
| 4 | 8 | 1 | 0 | 5 | 6 | 5 | 0 | 10 | 1 | 4 | 12 | 12 | 1 | 2 | 3 | 4 | 8 | 0 | 7 | 12 | 7 | 12 | 4 | 120 | ||
| 5 | 1 | 1 | 1 | 7 | 6 | 12 | 7 | 6 | 3 | 2 | 10 | 11 | 8 | 8 | 12 | 1 | 12 | 0 | 1 | 5 | 12 | 9 | 5 | 135 | ||
| 6 | 12 | 6 | 12 | 7 | 11 | 5 | 11 | 12 | 5 | 5 | 6 | 6 | 6 | 12 | 3 | 1 | 7 | 2 | 1 | 8 | 11 | 12 | 6 | 161 | ||
| 7 | 6 | 8 | 11 | 2 | 6 | 0 | 10 | 6 | 7 | 2 | 1 | 0 | 10 | 5 | 9 | 8 | 2 | 6 | 7 | 10 | 5 | 3 | 7 | 124 | ||
| 8 | 2 | 1 | 9 | 3 | 12 | 1 | 1 | 0 | 5 | 10 | 7 | 10 | 0 | 0 | 3 | 6 | 0 | 12 | 10 | 5 | 5 | 8 | 8 | 110 | ||
| 9 | 4 | 11 | 3 | 9 | 10 | 4 | 7 | 6 | 5 | 10 | 12 | 8 | 6 | 6 | 4 | 4 | 7 | 6 | 11 | 4 | 11 | 8 | 9 | 156 | ||
| 10 | 11 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 2 | 2 | 2 | 4 | 10 | 9 | 11 | 0 | 11 | 7 | 9 | 10 | 109 | ||
| 11 | 10 | 11 | 7 | 0 | 1 | 7 | 8 | 6 | 10 | 0 | 3 | 0 | 6 | 6 | 11 | 10 | 3 | 9 | 10 | 6 | 5 | 8 | 11 | 137 | ||
| 12 | 4 | 4 | 9 | 3 | 6 | 7 | 2 | 6 | 0 | 7 | 5 | 6 | 0 | 6 | 8 | 2 | 0 | 11 | 0 | 10 | 2 | 7 | 12 | 105 | ||
| 14 | 6 | 4 | 3 | 9 | 2 | 8 | 12 | 12 | 2 | 12 | 7 | 6 | 6 | 11 | 11 | 7 | 9 | 12 | 4 | 12 | 11 | 7 | 1 | 0 | 14 | 174 |
| 15 | 0 | 6 | 1 | 10 | 0 | 11 | 5 | 6 | 7 | 10 | 9 | 12 | 12 | 6 | 12 | 12 | 3 | 9 | 2 | 6 | 5 | 0 | 0 | 3 | 15 | 147 |
| 16 | 8 | 8 | 5 | 0 | 6 | 10 | 1 | 6 | 12 | 2 | 9 | 10 | 6 | 6 | 2 | 7 | 9 | 6 | 5 | 6 | 12 | 1 | 7 | 4 | 16 | 148 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Annica Liewenborg & Margareta Bertilsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 16 | Inger Eriksson Gunilla Pettersson | 3NT-1 | S | 50 | 7 | 12 | |
| 4 | 3D+2 | E | 150 | 12 | 12 | |||
| 5 | 10 | Annika Reuter Berth Åndberg | 6S-2 | N | 200 | 11 | 12 | |
| 6 | 2H | W | 110 | 11 | 12 | |||
| 7 | 5 | Sven Andersson Göran Svärd | 1NT+1 | N | 120 | 5 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 9 | 8 | Lars Gustafsson Hans Forsberg | 5D-2 | E | 200 | 7 | 12 | |
| 10 | 2S-1 | S | 100 | 2 | 12 | |||
| 11 | 4 | Nils-Erik Andersson Kerstin Björklund | 3NT-1 | E | 50 | 11 | 12 | |
| 12 | 4H | S | 620 | 8 | 12 | |||
| 13 | 14 | Annika Enquist Blid Janicke Junker | 4D-2 | E | 200 | 6 | 12 | |
| 14 | 1NT+2 | W | 150 | 1 | 12 | |||
| 15 | 15 | Beryl Johnsson Andrzej Tracewski | 3S+1 | S | 170 | 0 | 12 | |
| 16 | 3H-2 | N | 100 | 0 | 12 | |||
| 17 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 4H-2 | N | 100 | 9 | 12 | |
| 18 | 5D | N | 600 | 3 | 12 | |||
| 19 | 6 | Ove Björn Peter Rosén | 2H+1 | S | 140 | 5 | 12 | |
| 20 | 4H-1 | S | 100 | 10 | 12 | |||
| 21 | 3 | Björn Wenngren Anders Gustafsson | 3S | W | 140 | 4 | 12 | |
| 22 | 2H | S | 110 | 1 | 12 | |||
| 23 | 9 | Karl-Gösta Larsson Anita Larsson | 4S+1 | N | 650 | 1 | 12 | |
| 24 | 2S+2 | N | 170 | 4 | 12 | |||
| Total | 46,97% | 124 | 264 | |||||
| Pair 2 | Anna-Maj Sääf & Hans Sääf | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Annika Reuter Berth Åndberg | 4H+1 | N | 450 | 1 | 12 | |
| 2 | 4S | E | 420 | 11 | 12 | |||
| 5 | 16 | Inger Eriksson Gunilla Pettersson | 5S-1 | N | 100 | 6 | 12 | |
| 6 | 2S-1 | N | 50 | 2 | 12 | |||
| 7 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 1NT+2 | N | 150 | 4 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 9 | 6 | Ove Björn Peter Rosén | 5D-2 | E | 200 | 7 | 12 | |
| 10 | 2C | W | 90 | 7 | 12 | |||
| 11 | 9 | Karl-Gösta Larsson Anita Larsson | 3D | E | 110 | 0 | 12 | |
| 12 | 3H+2 | S | 200 | 4 | 12 | |||
| 13 | 5 | Sven Andersson Göran Svärd | 3D-1 | E | 100 | 2 | 12 | |
| 14 | 1NT+2 | W | 150 | 1 | 12 | |||
| 15 | 14 | Annika Enquist Blid Janicke Junker | 3S-2 | S | 200 | 1 | 12 | |
| 16 | 3C+2 | W | 150 | 5 | 12 | |||
| 17 | 15 | Beryl Johnsson Andrzej Tracewski | 4S-2 | N | 100 | 9 | 12 | |
| 18 | 3NT | N | 600 | 3 | 12 | |||
| 19 | 12 | Marianne Collin Siv Blomberg | 1NT-3 | N | 150 | 12 | 12 | |
| 20 | 4H | S | 620 | 2 | 12 | |||
| 21 | 7 | Bo Ytterström Ingegärd Andersson | 3S-2 | W | 100 | 5 | 12 | |
| 22 | 4H | S | 420 | 2 | 12 | |||
| 23 | 4 | Nils-Erik Andersson Kerstin Björklund | 4S | S | 620 | 5 | 12 | |
| 24 | 3H-1 | S | 50 | 0 | 12 | |||
| Total | 35,98% | 95 | 264 | |||||
| Pair 3 | Björn Wenngren & Anders Gustafsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Sven Andersson Göran Svärd | 4H+1 | N | 450 | 11 | 12 | |
| 2 | 5H | N | 650 | 11 | 12 | |||
| 3 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 3NT-1 | S | 50 | 5 | 12 | |
| 4 | 3NT+1 | E | 630 | 12 | 12 | |||
| 7 | 16 | Inger Eriksson Gunilla Pettersson | 1NT+5 | N | 180 | 11 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 9 | 12 | Marianne Collin Siv Blomberg | 6CX-2 | S | 300 | 12 | 12 | |
| 10 | 2C | W | 90 | 5 | 12 | |||
| 11 | 7 | Bo Ytterström Ingegärd Andersson | 2NT-1 | W | 50 | 11 | 12 | |
| 12 | 4H+2 | S | 680 | 12 | 12 | |||
| 13 | 10 | Annika Reuter Berth Åndberg | 4D-3 | E | 300 | 10 | 12 | |
| 14 | 2NT-1 | N | 50 | 10 | 12 | |||
| 15 | 6 | Ove Björn Peter Rosén | 3NT-2 | E | 100 | 6 | 12 | |
| 16 | 3NT+1 | E | 630 | 0 | 12 | |||
| 17 | 14 | Annika Enquist Blid Janicke Junker | 4H-1 | N | 50 | 3 | 12 | |
| 18 | 3NT+1 | S | 630 | 0 | 12 | |||
| 19 | 15 | Beryl Johnsson Andrzej Tracewski | 2H+2 | S | 170 | 10 | 12 | |
| 20 | 3H+1 | S | 170 | 6 | 12 | |||
| 21 | 1 | Annica Liewenborg Margareta Bertilsson | 3S | W | 140 | 8 | 12 | |
| 22 | 2H | S | 110 | 11 | 12 | |||
| 23 | 8 | Lars Gustafsson Hans Forsberg | 4S | S | 620 | 7 | 12 | |
| 24 | 3S+1 | N | 170 | 4 | 12 | |||
| Total | 64,77% | 171 | 264 | |||||
| Pair 4 | Nils-Erik Andersson & Kerstin Björklund | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Karl-Gösta Larsson Anita Larsson | 2H+2 | N | 170 | 8 | 12 | |
| 2 | 5H | S | 650 | 1 | 12 | |||
| 3 | 6 | Ove Björn Peter Rosén | 3NT-3 | S | 150 | 0 | 12 | |
| 4 | 3Sx-1 | N | 200 | 5 | 12 | |||
| 5 | 12 | Marianne Collin Siv Blomberg | 5S-1 | N | 100 | 6 | 12 | |
| 6 | 1NT | E | 90 | 5 | 12 | |||
| 9 | 16 | Inger Eriksson Gunilla Pettersson | 6D-3 | E | 300 | 0 | 12 | |
| 10 | 2NT-1 | N | 100 | 10 | 12 | |||
| 11 | 1 | Annica Liewenborg Margareta Bertilsson | 3NT-1 | E | 50 | 1 | 12 | |
| 12 | 4H | S | 620 | 4 | 12 | |||
| 13 | 8 | Lars Gustafsson Hans Forsberg | 4S | N | 620 | 12 | 12 | |
| 14 | 1NT-1 | W | 50 | 12 | 12 | |||
| 15 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 3SX-1 | S | 200 | 1 | 12 | |
| 16 | 3NT | E | 600 | 2 | 12 | |||
| 17 | 7 | Bo Ytterström Ingegärd Andersson | 4H-2 | N | 100 | 3 | 12 | |
| 18 | 4D-1 | N | 100 | 4 | 12 | |||
| 19 | 14 | Annika Enquist Blid Janicke Junker | 4H-1 | S | 50 | 8 | 12 | |
| 20 | 4HX | S | 790 | 0 | 12 | |||
| 21 | 15 | Beryl Johnsson Andrzej Tracewski | 3S-2 | W | 100 | 7 | 12 | |
| 22 | 3NT+1 | N | 430 | 12 | 12 | |||
| 23 | 2 | Anna-Maj Sääf Hans Sääf | 4S | S | 620 | 7 | 12 | |
| 24 | 3H-1 | S | 50 | 12 | 12 | |||
| Total | 45,45% | 120 | 264 | |||||
| Pair 5 | Sven Andersson & Göran Svärd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Björn Wenngren Anders Gustafsson | 4H+1 | N | 450 | 1 | 12 | |
| 2 | 5H | N | 650 | 1 | 12 | |||
| 3 | 10 | Annika Reuter Berth Åndberg | 3D+1 | N | 130 | 1 | 12 | |
| 4 | 3S-2 | N | 200 | 7 | 12 | |||
| 5 | 7 | Bo Ytterström Ingegärd Andersson | 5S-1 | N | 100 | 6 | 12 | |
| 6 | 2S | N | 110 | 12 | 12 | |||
| 7 | 1 | Annica Liewenborg Margareta Bertilsson | 1NT+1 | N | 120 | 7 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 11 | 16 | Inger Eriksson Gunilla Pettersson | 3H-2 | N | 100 | 3 | 12 | |
| 12 | 2C+3 | S | 150 | 2 | 12 | |||
| 13 | 2 | Anna-Maj Sääf Hans Sääf | 3D-1 | E | 100 | 10 | 12 | |
| 14 | 1NT+2 | W | 150 | 11 | 12 | |||
| 15 | 9 | Karl-Gösta Larsson Anita Larsson | 2S | S | 110 | 8 | 12 | |
| 16 | 3C+1 | E | 130 | 8 | 12 | |||
| 17 | 12 | Marianne Collin Siv Blomberg | 2NT | N | 120 | 12 | 12 | |
| 18 | 6D-2 | N | 200 | 1 | 12 | |||
| 19 | 8 | Lars Gustafsson Hans Forsberg | 4S-2 | E | 200 | 12 | 12 | |
| 20 | 3D-2 | N | 200 | 0 | 12 | |||
| 21 | 14 | Annika Enquist Blid Janicke Junker | 5HX-1 | N | 200 | 1 | 12 | |
| 22 | 2H+1 | S | 140 | 5 | 12 | |||
| 23 | 15 | Beryl Johnsson Andrzej Tracewski | 6S-2 | S | 200 | 12 | 12 | |
| 24 | 1NT+1 | S | 120 | 9 | 12 | |||
| Total | 51,14% | 135 | 264 | |||||
| Pair 6 | Ove Björn & Peter Rosén | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Beryl Johnsson Andrzej Tracewski | 4H-1 | N | 50 | 12 | 12 | |
| 2 | 3S | E | 140 | 6 | 12 | |||
| 3 | 4 | Nils-Erik Andersson Kerstin Björklund | 3NT-3 | S | 150 | 12 | 12 | |
| 4 | 3Sx-1 | N | 200 | 7 | 12 | |||
| 5 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 5SX-1 | N | 200 | 11 | 12 | |
| 6 | 1NT | E | 90 | 5 | 12 | |||
| 7 | 8 | Lars Gustafsson Hans Forsberg | 1NT+3 | S | 180 | 11 | 12 | |
| 8 | 4H+1 | S | 450 | 12 | 12 | |||
| 9 | 2 | Anna-Maj Sääf Hans Sääf | 5D-2 | E | 200 | 5 | 12 | |
| 10 | 2C | W | 90 | 5 | 12 | |||
| 13 | 16 | Inger Eriksson Gunilla Pettersson | 3D-2 | E | 200 | 6 | 12 | |
| 14 | 1NT+1 | W | 120 | 6 | 12 | |||
| 15 | 3 | Björn Wenngren Anders Gustafsson | 3NT-2 | E | 100 | 6 | 12 | |
| 16 | 3NT+1 | E | 630 | 12 | 12 | |||
| 17 | 10 | Annika Reuter Berth Åndberg | 3H-2 | S | 100 | 3 | 12 | |
| 18 | 5D-2 | N | 200 | 1 | 12 | |||
| 19 | 1 | Annica Liewenborg Margareta Bertilsson | 2H+1 | S | 140 | 7 | 12 | |
| 20 | 4H-1 | S | 100 | 2 | 12 | |||
| 21 | 9 | Karl-Gösta Larsson Anita Larsson | 4H-2 | N | 200 | 1 | 12 | |
| 22 | 2NT+1 | N | 150 | 8 | 12 | |||
| 23 | 14 | Annika Enquist Blid Janicke Junker | 4S+1 | S | 650 | 11 | 12 | |
| 24 | 1NT+4 | N | 210 | 12 | 12 | |||
| Total | 60,98% | 161 | 264 | |||||
| Pair 7 | Bo Ytterström & Ingegärd Andersson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Annika Enquist Blid Janicke Junker | 2H+3 | N | 200 | 6 | 12 | |
| 2 | 3S+1 | E | 170 | 8 | 12 | |||
| 3 | 15 | Beryl Johnsson Andrzej Tracewski | 3D+1 | N | 130 | 11 | 12 | |
| 4 | 5C | E | 600 | 2 | 12 | |||
| 5 | 5 | Sven Andersson Göran Svärd | 5S-1 | N | 100 | 6 | 12 | |
| 6 | 2S | N | 110 | 0 | 12 | |||
| 7 | 12 | Marianne Collin Siv Blomberg | 2D-1 | W | 100 | 10 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 9 | 9 | Karl-Gösta Larsson Anita Larsson | 5D-2 | E | 200 | 7 | 12 | |
| 10 | 1NT-1 | S | 100 | 2 | 12 | |||
| 11 | 3 | Björn Wenngren Anders Gustafsson | 2NT-1 | W | 50 | 1 | 12 | |
| 12 | 4H+2 | S | 680 | 0 | 12 | |||
| 15 | 16 | Inger Eriksson Gunilla Pettersson | 3S | S | 140 | 10 | 12 | |
| 16 | 3C+2 | W | 150 | 5 | 12 | |||
| 17 | 4 | Nils-Erik Andersson Kerstin Björklund | 4H-2 | N | 100 | 9 | 12 | |
| 18 | 4D-1 | N | 100 | 8 | 12 | |||
| 19 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 4H-2 | S | 100 | 2 | 12 | |
| 20 | 3H+1 | S | 170 | 6 | 12 | |||
| 21 | 2 | Anna-Maj Sääf Hans Sääf | 3S-2 | W | 100 | 7 | 12 | |
| 22 | 4H | S | 420 | 10 | 12 | |||
| 23 | 10 | Annika Reuter Berth Åndberg | 4S | S | 620 | 5 | 12 | |
| 24 | 1NT+1 | S | 120 | 3 | 12 | |||
| Total | 46,97% | 124 | 264 | |||||
| Pair 8 | Lars Gustafsson & Hans Forsberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 2H+1 | N | 140 | 2 | 12 | |
| 2 | 4S | E | 420 | 1 | 12 | |||
| 3 | 14 | Annika Enquist Blid Janicke Junker | 3NT-2 | S | 100 | 9 | 12 | |
| 4 | 4C+2 | E | 170 | 3 | 12 | |||
| 5 | 15 | Beryl Johnsson Andrzej Tracewski | 5S | N | 650 | 12 | 12 | |
| 6 | 2H | W | 110 | 1 | 12 | |||
| 7 | 6 | Ove Björn Peter Rosén | 1NT+3 | S | 180 | 1 | 12 | |
| 8 | 4H+1 | S | 450 | 0 | 12 | |||
| 9 | 1 | Annica Liewenborg Margareta Bertilsson | 5D-2 | E | 200 | 5 | 12 | |
| 10 | 2S-1 | S | 100 | 10 | 12 | |||
| 11 | 10 | Annika Reuter Berth Åndberg | 2S-1 | S | 50 | 7 | 12 | |
| 12 | 4H+1 | S | 650 | 10 | 12 | |||
| 13 | 4 | Nils-Erik Andersson Kerstin Björklund | 4S | N | 620 | 0 | 12 | |
| 14 | 1NT-1 | W | 50 | 0 | 12 | |||
| 17 | 16 | Inger Eriksson Gunilla Pettersson | 4H-1 | N | 50 | 3 | 12 | |
| 18 | 3D+1 | N | 130 | 6 | 12 | |||
| 19 | 5 | Sven Andersson Göran Svärd | 4S-2 | E | 200 | 0 | 12 | |
| 20 | 3D-2 | N | 200 | 12 | 12 | |||
| 21 | 12 | Marianne Collin Siv Blomberg | 3S-3 | W | 150 | 10 | 12 | |
| 22 | 3H | S | 140 | 5 | 12 | |||
| 23 | 3 | Björn Wenngren Anders Gustafsson | 4S | S | 620 | 5 | 12 | |
| 24 | 3S+1 | N | 170 | 8 | 12 | |||
| Total | 41,67% | 110 | 264 | |||||
| Pair 9 | Karl-Gösta Larsson & Anita Larsson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Nils-Erik Andersson Kerstin Björklund | 2H+2 | N | 170 | 4 | 12 | |
| 2 | 5H | S | 650 | 11 | 12 | |||
| 3 | 12 | Marianne Collin Siv Blomberg | 3NT-2 | S | 100 | 3 | 12 | |
| 4 | 4D+2 | E | 170 | 9 | 12 | |||
| 5 | 14 | Annika Enquist Blid Janicke Junker | 4S | N | 620 | 10 | 12 | |
| 6 | 3C-2 | S | 100 | 4 | 12 | |||
| 7 | 15 | Beryl Johnsson Andrzej Tracewski | 1NT+1 | N | 120 | 7 | 12 | |
| 8 | 4H | S | 420 | 6 | 12 | |||
| 9 | 7 | Bo Ytterström Ingegärd Andersson | 5D-2 | E | 200 | 5 | 12 | |
| 10 | 1NT-1 | S | 100 | 10 | 12 | |||
| 11 | 2 | Anna-Maj Sääf Hans Sääf | 3D | E | 110 | 12 | 12 | |
| 12 | 3H+2 | S | 200 | 8 | 12 | |||
| 13 | 11 | Gunnel Zhovnartsuk Ketty Bergdahl | 4D-2 | E | 200 | 6 | 12 | |
| 14 | 1NT+1 | E | 120 | 6 | 12 | |||
| 15 | 5 | Sven Andersson Göran Svärd | 2S | S | 110 | 4 | 12 | |
| 16 | 3C+1 | E | 130 | 4 | 12 | |||
| 19 | 16 | Inger Eriksson Gunilla Pettersson | 2H+1 | S | 140 | 7 | 12 | |
| 20 | 3H+1 | S | 170 | 6 | 12 | |||
| 21 | 6 | Ove Björn Peter Rosén | 4H-2 | N | 200 | 11 | 12 | |
| 22 | 2NT+1 | N | 150 | 4 | 12 | |||
| 23 | 1 | Annica Liewenborg Margareta Bertilsson | 4S+1 | N | 650 | 11 | 12 | |
| 24 | 2S+2 | N | 170 | 8 | 12 | |||
| Total | 59,09% | 156 | 264 | |||||
| Pair 10 | Annika Reuter & Berth Åndberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Anna-Maj Sääf Hans Sääf | 4H+1 | N | 450 | 11 | 12 | |
| 2 | 4S | E | 420 | 1 | 12 | |||
| 3 | 5 | Sven Andersson Göran Svärd | 3D+1 | N | 130 | 11 | 12 | |
| 4 | 3S-2 | N | 200 | 5 | 12 | |||
| 5 | 1 | Annica Liewenborg Margareta Bertilsson | 6S-2 | N | 200 | 1 | 12 | |
| 6 | 2H | W | 110 | 1 | 12 | |||
| 7 | 14 | Annika Enquist Blid Janicke Junker | 3S-1 | S | 100 | 0 | 12 | |
| 8 | 4H-1 | S | 50 | 0 | 12 | |||
| 9 | 15 | Beryl Johnsson Andrzej Tracewski | 5D-2 | E | 200 | 5 | 12 | |
| 10 | 1S | N | 80 | 2 | 12 | |||
| 11 | 8 | Lars Gustafsson Hans Forsberg | 2S-1 | S | 50 | 5 | 12 | |
| 12 | 4H+1 | S | 650 | 2 | 12 | |||
| 13 | 3 | Björn Wenngren Anders Gustafsson | 4D-3 | E | 300 | 2 | 12 | |
| 14 | 2NT-1 | N | 50 | 2 | 12 | |||
| 15 | 12 | Marianne Collin Siv Blomberg | 3S-1 | S | 100 | 4 | 12 | |
| 16 | 3D | E | 110 | 10 | 12 | |||
| 17 | 6 | Ove Björn Peter Rosén | 3H-2 | S | 100 | 9 | 12 | |
| 18 | 5D-2 | N | 200 | 11 | 12 | |||
| 21 | 16 | Inger Eriksson Gunilla Pettersson | 4H | N | 620 | 0 | 12 | |
| 22 | 2H | S | 110 | 11 | 12 | |||
| 23 | 7 | Bo Ytterström Ingegärd Andersson | 4S | S | 620 | 7 | 12 | |
| 24 | 1NT+1 | S | 120 | 9 | 12 | |||
| Total | 41,29% | 109 | 264 | |||||
| Pair 11 | Gunnel Zhovnartsuk & Ketty Bergdahl | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Lars Gustafsson Hans Forsberg | 2H+1 | N | 140 | 10 | 12 | |
| 2 | 4S | E | 420 | 11 | 12 | |||
| 3 | 3 | Björn Wenngren Anders Gustafsson | 3NT-1 | S | 50 | 7 | 12 | |
| 4 | 3NT+1 | E | 630 | 0 | 12 | |||
