Produced by ScoreBridge from www.scorebridge.com - Licensed to Viveca Alexander

SPF Seniorerna Håbo Bridge

SPF Seniorerna Håbo Bridge
onsdag 8 januari 20

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 1 Berth Lundström & Hans Åsander470/ 62475,32 1 
2 14 Henry Holmér & Anna-Greta Huss359/ 62457,53   
3 10 Sven-Olof Jansson & Birgitta Weinberg356/ 62457,05   
4 21 Laila Carlsson & Putte Bolander353/ 62456,57   
5 26 Konrad & Lena Hölbling351/ 62456,25   
6 15 Gert Inge Öman & Maggan Tarjanyi346/ 62455,45   
7 20 Tord Wikberg & Leif Lindberg345/ 62455,29   
8 16 Ove & Inga Karlsson340/ 62454,49   
9 3 Viveca Alexander & Rolf Andersson331/ 62453,04   
10 22 Yngve Färnström & Isabel Dahn330/ 62452,88   
11 8 Kristina Sarhus & Staffan Wohrne324/ 62451,92   1
12 7 Kerstin Björklund & Gunbritt Renefalk321/ 62451,44   
13 11 Catharina & Peje Josefsson318/ 62450,96   
14= 6 Göran Nilsson & Staffan Kröjs308/ 62449,36   
14=24 Inger Fosselius & Kerstin Adestedt308/ 62449,36   
16 4 Håkan Jonsson & Ronnie Jyrell298/ 62447,76   
17 17 Bo Hansson & Gudrun Månsson283/ 62445,35   
18 25 Karl-Ewert & Yvonne Lindström280/ 62444,87   
19 19 Märta Lundberg & Birgitta Bäck277/ 62444,39   
20 5 Ewa Hellström & Hans Hedström276/ 62444,23   
21 13 Bo Ekberg & Inger Kölestam275/ 62444,07   
22 23 Lennart & Bia Ahlsén267/ 62442,79   
23 2 Ralf & Anna-Lisa Diktonius265/ 62442,47   
24 12 Agneta Bryngelsson & Maude Cederholm262/ 62441,99   
25 18 Åsa & Lars-Erik Öman255/ 62440,87   
26 9 Ramona Kiesbye & Carin Brifors214/ 62434,29   



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 22 11 21 16 19 21 23 22 18 7 18 16 22 24 20 5 15 7 14 20 24 22 18 24 17 24 1 470
2 22 11 9 1 19 8 3 14 3 23 6 8 0 1 24 15 9 5 2 14 10 16 17 3 11 11 2 265
3 18 18 16 1 24 16 0 22 8 16 14 20 24 23 16 10 4 0 15 16 10 8 6 0 8 18 3 331
4 22 21 2 16 17 8 14 16 20 2 0 20 2 20 8 14 15 16 17 2 0 2 6 12 13 13 4 298
5 6 6 9 23 11 8 1 2 21 1 6 12 19 14 12 23 9 8 2 14 10 16 7 21 2 13 5 276
6 12 18 22 8 20 16 3 14 21 1 1 22 2 0 20 9 9 11 22 10 10 8 24 3 16 6 6 308
7 2 3 16 17 13 16 1 20 13 10 10 4 11 8 0 9 9 17 22 16 14 16 22 12 20 20 7 321
8 12 4 15 1 5 3 21 10 24 8 6 2 22 4 4 22 20 24 22 10 14 12 2 12 23 22 8 324
9 17 0 3 8 4 8 21 10 11 14 6 0 13 9 12 1 1 4 7 22 14 16 7 3 1 2 9 214
10 7 24 3 8 5 16 23 4 16 8 18 22 22 19 20 23 15 13 23 8 14 8 18 12 7 0 10 356
11 2 13 21 16 9 24 24 2 0 16 24 4 11 15 4 19 23 14 2 8 10 3 0 21 22 11 11 318
12 12 6 8 23 15 0 8 10 4 22 18 24 5 10 4 1 15 19 10 4 10 12 2 12 4 4 12 262
13 12 20 8 7 7 16 16 14 6 17 18 12 2 5 4 15 1 10 9 8 14 8 17 21 8 0 13 275
14 2 13 16 1 2 21 8 10 13 12 6 20 19 23 20 24 6 13 9 14 14 24 17 24 11 17 14 359
15 23 13 15 23 1 16 16 22 11 12 20 2 10 9 6 14 23 7 9 20 22 3 13 12 17 7 15 346
16 17 21 0 16 0 8 16 10 13 7 4 22 7 18 12 20 18 11 23 2 10 24 17 6 16 22 16 340
17 18 0 16 17 7 24 10 8 2 4 14 6 17 6 20 18 9 1 15 4 10 8 11 18 13 7 17 283
18 1 11 8 23 13 16 6 0 3 23 18 12 7 5 4 6 16 5 15 22 14 0 0 21 2 4 18 255
19 6 2 24 8 23 8 8 4 24 16 23 2 5 12 4 0 8 19 4 0 14 8 13 6 23 13 19 277
20 12 16 6 8 17 0 8 14 11 24 23 16 13 16 22 10 1 17 20 24 14 4 7 0 22 20 20 345
21 18 22 16 17 1 6 18 24 22 20 18 4 19 2 20 2 15 2 1 22 10 20 18 12 7 17 21 353
22 7 3 18 16 22 3 8 20 0 8 6 12 14 15 12 5 23 20 17 20 14 16 6 12 22 11 22 330
23 23 13 8 7 23 18 8 2 18 20 1 8 19 12 12 4 1 1 1 16 10 0 24 3 2 13 23 267
24 1 11 24 7 11 8 16 4 11 17 10 12 5 22 2 14 15 23 15 10 14 21 11 12 1 11 24 308
25 12 8 0 17 15 8 16 20 6 4 10 18 5 1 12 19 9 22 9 2 2 21 22 12 8 2 25 280
26 6 24 8 7 9 16 16 14 13 0 14 12 17 19 18 10 23 23 7 4 10 16 7 18 16 24 26 351



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2S+1N140 186
7 4 4S-2S 100222
10 9 3S-1N 50717
11 2 3NT-2N 100222
12 6 2SN110 1212
13 8 2SN110 1212
14 1 4S-2N 100222
15 18 3S+1N170 231
17 26 2S+1N140 186
21 19 2S+1N140 186
22 16 4S-1N 50717
23 24 2S+2N170 231
25 20 2SN110 1212
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2S+2S170 186
7 4 3S-1S 100321
10 9 4S+1N650 240
11 2 3C+2N150 1311
12 6 3C+1N130 618
13 8 5CN600 204
14 1 3C+2N150 1311
15 18 2C+3N150 1311
17 26 4S-2S 200024
21 19 3NT+1S630 222
22 16 4S-1S 100321
23 24 1NT+2S150 1311
25 20 2S+1S140 816
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-1E100 213
4 6 2H+2E 170222
8 5 2HE 110159
11 10 3H-1E100 213
12 3 3HE 140816
13 7 2H+1E 140816
15 2 2HE 110159
16 19 4HE 620024
18 14 2H+1E 140816
22 20 3D-2N 100186
23 17 2H+1E 140816
24 25 2C-2W200 240
26 21 2H+1E 140816
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H-1E100 168
4 6 4H-1E100 168
8 5 2H+1E 140123
11 10 2NT-1W100 168
12 3 3NT-2W200 231
13 7 2HE 110717
14 18 3HE 140123
15 2 4H-2E200 231
16 19 4H-1E100 168
22 20 3H-1E100 168
23 17 2HE 110717
24 25 2HE 110717
26 21 2HE 110717
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1E50 195
2 10 2NT-1W50 195
5 7 2H+1W 1401113
9 6 2H+2W 170420
12 11 2SE 110159
13 4 2NT+1W 150717
14 22 3NTW 400222
16 3 3NT+1W 430024
17 20 2NT+1W 150717
19 15 3S-2W100 231
23 21 3NT-2W100 231
24 18 3HW 1401113
25 26 1S+1E 110159
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5S-2N 100213
2 10 4H+1W 650816
5 7 4H+1W 650816
9 6 4H+1E 650816
12 11 4S+2E 680024
13 4 4HW 620168
14 22 4S-2N 100213
16 3 4H+1W 650816
17 20 5H-1E100 240
19 15 5HW 650816
23 21 4S-3N 150186
24 18 5HW 650816
25 26 4H+1W 650816
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1N650 231
2 9 4H-1N 100321
3 11 3NT-3S 300024
6 8 5H-1N 100321
10 7 4H+1N650 231
13 12 4HN620 168
15 23 4HN620 168
17 4 4S-3W300 1014
18 21 3HN140 618
20 16 3H+1N170 816
24 22 4HN620 168
25 19 4HN620 168
26 14 4HN620 168
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT-2W100 222
2 9 3NT-1W50 1410
3 11 2S-2E100 222
6 8 3NT-1W50 1410
10 7 1NT+1E 120420
13 12 2S-1E50 1410
15 23 3NT-2W100 222
17 4 2SE 110816
18 21 3H-3S 150024
19 25 2NTW 120420
20 16 2NT-1E50 1410
24 22 2NTW 120420
26 14 3NT-1W50 1410
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3S+1N170 186
2 6 3S-2N 100321
3 10 1NT-1E100 816
4 12 1NT-2E200 204
7 9 3SN140 1311
11 8 4S-3N 150024
14 15 3SN140 1311
16 24 2S+1N140 1311
18 5 4S-2N 100321
19 22 3NT-4E400 240
21 17 2NT-3E300 222
25 23 2H-1N 50618
26 20 2S+1N140 1311
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3C-1E100 717
2 6 5C-3W300 231
3 10 2S+1N140 168
4 12 4S-1N 100222
7 9 2SN110 1014
11 8 3SN140 168
14 15 3D+1N130 1212
16 24 4C-1E100 717
18 5 5C-3E300 231
19 22 2S+1N140 168
21 17 4C-2W200 204
25 23 2CE 90420
26 20 3CE 110024
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 3C+1W 130618
3 7 3CW 1101410
4 11 3HE 140024
5 13 3C+1W 130618
8 10 2C+2W 130618
12 9 2CW 90186
14 21 2C+2W 130618
15 16 3D-1S 50204
17 25 3CW 1101410
19 6 4C-1W50 231
20 23 4H-1E50 231
22 18 2C+2W 130618
26 24 2C+1W 1101410
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 1 1NT+1W 120816
3 7 2S-1W50 204
4 11 2S-1W50 204
5 13 2SW 1101212
8 10 3NTW 400222
12 9 3NT-2W100 240
14 21 1NT-1W50 204
15 16 3NT-4S 400222
17 25 2S-2N 200618
19 6 3NTW 400222
20 23 1NTW 90168
22 18 2SW 1101212
26 24 2C+1W 1101212
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 2S+1W 140240
4 8 4S+1W 650222
5 12 3S+1W 170195
6 1 4S+1W 650222
9 11 2S+3W 2001311
13 10 4S+1W 650222
14 25 3S+1W 170195
15 22 1S+5W 2301014
16 17 4SW 620717
18 26 4SW 620717
20 7 3S+2W 2001311
21 24 3S+1W 170195
23 19 2S+2W 170195
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3NT+1N430 231
4 8 2H-3W150 204
5 12 2NT-2E100 1410
6 1 4HD-3N 500024
9 11 4H-2N 100915
13 10 2S-3S 150519
14 25 3NT+1S430 231
15 22 2S-2S 100915
16 17 3HN140 186
18 26 3S-3S 150519
20 7 3CN110 168
21 24 3S-4S 200222
23 19 2DE 901212
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S-1W50 204
4 3 2S+1W 140816
5 9 2SW 1101212
6 13 3D-1E50 204
7 2 3NT+1E 430024
10 12 3S-1W50 204
15 26 3S+1W 170618
16 23 2SW 1101212
17 18 2D-1E50 204
19 14 3S+2W 200420
21 8 3NT-1W50 204
22 25 3DE 1101212
24 20 3NTE 400222
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2C+2E 130519
4 3 2C+1E 1101410
5 9 4C-1E100 231
6 13 1NT+1E 120915
7 2 1NT+1E 120915
10 12 1D-1E100 231
15 26 3CE 1101410
16 23 2DN90 204
17 18 2CE 90186
19 14 3NT+1E 630024
21 8 2C+4E 170222
22 25 3C+1E 130519
24 20 2C+1E 1101410
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2HE 110915
5 4 1H+1E 110915
6 10 2HE 110915
7 1 2HE 110915
8 3 3NT-2W100 204
11 13 4H-3E150 231
16 14 1NTW 90186
17 24 2HE 110915
18 19 3S-2S 100168
20 15 2H+1E 140123
22 9 3NT-3E150 231
23 26 2H+1E 140123
25 21 2HE 110915
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3NT+1N630 519
5 4 4H+1N650 816
6 10 3NT+2S660 1113
7 1 3NT+3S690 177
8 3 7HN2210 240
11 13 4S+2S680 1410
16 14 3NT+2S660 1113
17 24 4SS620 123
18 19 3NT+1S630 519
20 15 3NT+3S690 177
22 9 4H+3S710 204
23 26 4HN620 123
25 21 3NT+4S720 222
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 4SS420 159
6 5 4H+1S450 222
7 11 4S+1S450 222
8 2 4S+1S450 222
9 4 3S+2S200 717
12 1 3NTS400 1014
17 15 4SS420 159
18 25 4SS420 159
19 20 2S+2S170 420
21 16 4S-1S 50123
23 10 4S-1S 50123
24 14 4SS420 159
26 22 2S+3S200 717
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2S+2N170 168
6 5 2S+1N140 1014
7 11 3S+1N170 168
8 2 2S+1N140 1014
9 4 4SN620 222
12 1 4S-1N 100420
17 15 4S-1N 100420
18 25 4SN620 222
19 20 4S-2N 200024
21 16 4SN620 222
23 10 3S+1N170 168
24 14 2S+1N140 1014
26 22 4S-1N 100420
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 1 3H+1N170 024
7 6 4H+1N650 1410
8 12 4H+1N650 1410
9 3 4H+1N650 1410
10 5 4H+1N650 1410
13 2 4H+1N650 1410
14 23 4H+1N650 1410
18 16 4H+1N650 1410
19 26 4H+1N650 1410
20 21 4H+1N650 1410
22 17 4H+1N650 1410
24 11 4H+1N650 1410
25 15 3H+3S230 222
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 1 2H-1N 50222
7 6 2S-2E200 168
8 12 2NT+2S180 1212
9 3 2NT-2E200 168
10 5 3D+1S130 816
13 2 3D+1S130 816
14 23 3NTS400 240
18 16 2S-2S 100024
19 26 2D+2S130 816
20 21 2HN110 420
22 17 4C-2E200 168
24 11 4S-3E300 213
25 15 2NT-3E300 213
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D+1E 110186
5 2 3D+2E 150717
8 7 3NTE 600222
9 13 3D+2E 150717
10 4 3CE 110186
11 6 3NT+2E 660024
15 24 2D+2E 1301311
19 17 2D+2E 1301311
20 14 3D+2E 150717
21 22 2D+1W 110186
23 18 4D-2E200 240
25 12 3NT-1E100 222
26 16 1NT+2E 150717
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1S+4S200 240
5 2 3S+1S170 213
8 7 1S+2S140 1212
9 13 3C-2E100 321
10 4 1S+2S140 1212
11 6 1S+3S170 213
15 24 2S+1S140 1212
19 17 2SS110 618
20 14 2S-1S 50024
21 22 1S+2S140 1212
23 18 4D-2W100 321
25 12 1S+2S140 1212
26 16 4D-3W150 186
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4SN420 1113
6 3 4S+1N450 168
9 8 4S-1N 50123
10 1 2S+3N200 717
11 5 5S+1N480 222
12 7 3S+1N170 420
14 17 4SN420 1113
16 25 4S+1N450 168
20 18 4S+2N480 222
21 15 5CD-1W200 717
22 23 4S+2N480 222
24 19 4S-1N 50123
26 13 4S+1N450 168
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4SE 6201113
6 3 4S+1E 650618
9 8 3NT+3W 690222
10 1 6SW 1430024
11 5 4SE 6201113
12 7 4S+2W 680420
14 17 3NTE 600177
16 25 3SE 140222
20 18 3S+2E 200204
21 15 3NTW 600177
22 23 4SE 6201113
24 19 4SE 6201113
26 13 4S-1W100 240

Ranking

Results produced on onsdag 08 januari 2020 at 8:42