Produced by ScoreBridge from www.scorebridge.com - Licensed to Viveca Alexander

SPF Seniorerna Håbo Bridge

SPF Seniorerna Håbo
onsdag 15 mars 17

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 14N Berth Lundström & Hans Åsander539/ 72874,04
2 13E Isabel Dahn & Kurt Johansson424/ 72858,24
3 1N Birgitta Weinberg & Sven-Olof Jansson421/ 72857,83
4 2N R1 & R2 410/ 72856,32
5 9N Gunilla Wiman & Renate 405/ 72855,63
6= 5N Kurt & Ulla-Britta Tidhult401/ 72855,08
6= 4E Kerstin Adestedt & Inger Fosselius401/ 72855,08
8 13N Lennart Jangtorp & Åke Nilsson399/ 72854,81
9 7N Gunbritt Renefalk & Kerstin Björklund397/ 72854,53
10 8N Inga & Ove Karlsson396/ 72854,40
11 1E Yngve Färnström & Lasse Falkner393/ 72853,98
12 5E Håkan Jonsson & Ralph Abrahamsson391/ 72853,71
13 2E Gudrun Månsson & Birgitta Pettersson384/ 72852,75
14 12E Karl-Ewert & Yvonne Lindström378/ 72851,92
15= 6N Kristina Sarhus & Staffan Wohrne367/ 72850,41
15=14E Henry Holmér & Gert Inge Öman367/ 72850,41
17 10E Ewa Hellström & Hans Hedström360/ 72849,45
18 3E Märta Lundberg & Egon Svensson357/ 72849,04
19 11N Eva & Mikael Granqvist354/ 72848,63
20 11E Konrad & Lena Hölbling353/ 72848,49
21 7E Bia & Lennart Ahlsén349/ 72847,94
22 6E Rolf Andersson & Annbritt Jonasson348/ 72847,80
23 15E Lars-Erik & Åsa Öman331/ 72845,47
24 8E Monica & Hans Proschko317/ 72843,54
25 9E Birgitta & Lars Bäck307/ 72842,17
26 12N Anna-Lisa & Ralf Diktonius287/ 72839,42
27 10N Bo Ekberg & Inger Kölestam277/ 72838,05
28 3N Laila Carlsson & Putte Bolander272/ 72837,36
29 4N Catharina & Peje Josefsson269/ 72836,95
30 15N Bo Hansson & Ulla Carlsson266/ 72836,54



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 N 28 1 19 11 14 11 4 13 12 24 24 13 24 6 22 27 14 22 5 23 26 7 26 7 14 24 1N 421
2 N 13 15 1 27 27 15 15 27 7 15 21 27 7 9 17 1 21 19 19 13 5 21 3 27 14 24 2N 410
3 N 13 15 4 11 4 18 10 13 12 11 4 0 15 19 22 9 7 1 8 6 19 2 19 2 21 7 3N 272
4 N 0 21 1 27 4 24 4 2 25 11 14 21 20 3 8 22 0 1 14 0 13 7 9 7 4 7 4N 269
5 N 2 21 27 11 27 15 0 13 12 2 14 13 27 19 11 22 14 8 24 23 28 2 16 15 28 7 5N 401
6 N 23 1 19 1 18 22 15 27 25 24 14 5 20 19 5 15 7 8 5 23 9 26 19 2 8 7 6N 367
7 N 6 21 19 21 4 7 27 13 7 15 14 21 20 28 27 9 18 14 0 16 16 17 22 15 2 18 7N 397
8 N 4 10 12 21 10 7 21 13 21 2 21 27 1 19 22 18 14 24 24 6 2 17 26 22 18 14 8N 396
9 N 23 8 27 11 10 11 24 13 17 8 7 21 7 9 5 27 26 16 24 6 19 12 26 22 8 18 9N 405
10 N 13 5 8 11 24 20 18 13 0 6 1 5 27 3 17 1 2 8 28 18 13 2 6 2 8 18 10N 277
11 N 23 27 8 11 10 2 21 13 2 19 26 13 11 12 11 4 21 19 14 6 9 12 13 15 25 7 11N 354
12 N 13 5 19 11 22 4 4 2 28 2 14 21 11 0 1 12 4 8 19 13 22 26 9 10 0 7 12N 287
13 N 13 12 19 1 18 27 10 22 17 28 28 5 4 19 14 6 10 27 14 23 5 21 13 22 21 0 13N 399
14 N 23 27 8 24 18 27 27 24 21 19 1 13 15 26 27 15 26 27 10 28 24 26 3 27 25 28 14N 539
15 N 13 21 19 11 0 0 10 2 4 24 7 5 1 19 1 22 26 8 2 6 0 12 0 15 14 24 15N 266
1 E 0 27 27 1 24 21 10 15 11 0 24 28 8 9 11 27 24 20 26 22 0 26 2 6 3 21 1E 393
2 E 15 23 27 1 1 13 7 15 26 9 27 15 8 25 6 1 26 20 14 5 9 26 9 26 20 10 2E 384
3 E 15 23 9 17 24 10 13 1 11 20 14 7 27 9 17 6 7 9 14 22 4 2 19 21 26 10 3E 357
4 E 24 18 20 17 1 13 24 26 21 13 27 23 24 9 6 19 14 6 4 22 6 2 28 13 0 21 4E 401
5 E 5 27 1 17 14 17 18 26 16 26 7 1 17 16 1 13 28 27 9 15 15 26 15 6 7 21 5E 391
6 E 28 7 9 7 4 8 13 1 16 17 14 23 21 19 27 16 2 20 23 5 26 11 15 13 3 0 6E 348
7 E 15 7 1 17 18 21 24 15 7 9 14 7 8 0 11 27 18 1 20 22 23 7 2 6 28 21 7E 349
8 E 15 16 24 17 10 6 4 15 21 13 21 23 1 9 6 10 7 9 18 0 2 21 6 13 20 10 8E 317
9 E 5 1 20 4 24 4 1 15 16 4 0 23 13 9 23 13 2 12 9 15 28 16 25 1 10 14 9E 307
10 E 5 20 9 17 28 28 28 15 7 26 7 1 13 2 20 6 10 14 0 10 23 7 2 21 20 21 10E 360
11 E 22 7 20 17 10 1 18 15 3 4 4 15 17 28 27 6 14 20 4 22 19 16 25 1 14 4 11E 353
12 E 26 7 16 7 18 26 1 4 3 17 14 7 21 19 14 22 21 27 23 5 9 16 19 18 14 4 12E 378
13 E 15 13 9 27 18 17 24 26 24 4 14 15 4 22 17 24 2 1 14 28 12 11 22 26 7 28 13E 424
14 E 5 1 9 27 6 24 7 15 28 22 21 7 27 9 1 19 21 20 4 5 15 21 9 26 14 4 14E 367
15 E 15 13 9 17 10 1 18 6 0 26 2 15 1 25 23 1 14 4 28 12 19 2 12 13 24 21 15E 331



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-9E100 280
2 13 0 1315
3 15 0 1315
4 6 3NT-9E 400028
5 12 1NT-7N 200226
6 5 2NT-8W50 235
7 11 1NT-7W 90622
8 4 2NT-8E 120424
9 10 3NT-9E50 235
10 3 3C-9E0 1315
11 9 2S-8E50 235
12 2 2S-8E0 1315
13 8 1NT-7E0 1315
14 14 3NT-9W50 235
15 7 2NT-8W0 1315
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-9W 400127
2 13 0 1513
3 15 0 1513
4 6 1NT-7W50 217
5 12 2NT-8W50 217
6 5 3NT-9W 400127
7 11 4H-10E50 217
8 4 3C-9W 1301018
9 10 2NT-8W 150820
10 3 1NT-7W 180523
11 9 3H-9E100 271
12 2 1NT-7W 180523
13 8 3C-9W 1101216
14 14 3NT-9W100 271
15 7 3H-9E50 217
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-10N450 199
2 2 0 127
3 8 2H-8S170 424
4 1 0 127
5 7 4H-10S480 271
6 13 4H-10N450 199
7 6 4H-10N450 199
8 12 3NT-9S400 1216
9 5 4H-10S480 271
10 11 3H-9N200 820
11 4 2H-8S200 820
12 10 4H-10N450 199
13 14 4H-10N450 199
14 9 3H-9N200 820
15 15 4H-10N450 199
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-10W 6801117
2 2 0 271
3 8 4H-10W 6801117
4 1 0 271
5 7 4H-10W 6801117
6 13 6H-12W 1430127
7 6 2S-8E 200217
8 12 3H-9W 200217
9 5 4H-10W 6801117
10 11 4H-10W 6801117
11 4 4H-10W 6801117
12 10 4H-10W 6801117
13 14 6H-12W 1430127
14 9 1S-7E 140244
15 15 4H-10W 6801117
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D-8W 1501414
2 4 0 271
3 3 2H-8N 300424
4 9 3H-9N 300424
5 2 0 271
6 8 2D-8W 1301810
7 1 1NT-7W 300424
8 7 2C-8S 2001018
9 13 1NT-7S 2001018
10 6 2C-8S 100244
11 12 2H-8N 2001018
12 14 2D-8W 110226
13 11 3D-9W 1301810
14 15 3D-9W 1301810
15 10 2H-8N 400028
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2C-8W 901117
2 4 0 1513
3 3 1D-7N70 1810
4 9 1S-7N110 244
5 2 0 1513
6 8 3C-9W100 226
7 1 2NT-8N 100721
8 7 2NT-8N 100721
9 13 2C-8W 901117
10 6 1S-7N80 208
11 12 2C-8W 130226
12 14 3C-9W 110424
13 11 2S-8N140 271
14 15 2H-8S140 271
15 10 2H-8S 500028
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1D-7S 200424
2 6 0 1513
3 11 1NT-7N 1001018
4 4 3S-9N 200424
5 10 3NT-9S 600028
6 3 0 1513
7 9 2C-8N150 271
8 2 2C-8N110 217
9 8 3C-9N130 244
10 1 3D-9W100 1810
11 14 3C-9N110 217
12 13 2NT-8N 200424
13 15 5C-11N 1001018
14 12 3C-9N150 271
15 5 3C-9N 1001018
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-10W 4501315
2 6 0 271
3 11 4H-10W 4501315
4 4 4H-10W 480226
5 10 4H-10W 4501315
6 3 0 271
7 9 4H-10W 4501315
8 2 4H-10W 4501315
9 8 4H-10W 4501315
10 1 4H-10W 4501315
11 14 4H-10W 4501315
12 13 4H-10W 480226
13 15 4H-10W 420226
14 12 1NT-7W 150244
15 5 4H-10W 480226
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2D-8S130 1216
2 8 0 721
3 6 1D-7N130 1216
4 12 3NT-9N400 253
5 5 1D-7N130 1216
6 11 3NT-9S400 253
7 4 0 721
8 10 1D-7N170 217
9 3 3D-9N150 1711
10 14 5D-11S 150028
11 2 2C-8N 100226
12 15 3NT-9N430 280
13 1 2NT-8N150 1711
14 7 1D-7N170 217
15 13 4D-10S 50424
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H-8S110 244
2 8 0 1513
3 6 1NT-7E 901117
4 12 1NT-7E 901117
5 5 2D-8N 200226
6 11 2H-8S110 244
7 4 0 1513
8 10 4H-10S 200226
9 3 4H-10S 100820
10 14 1NT-7E 120622
11 2 1NT-7E100 199
12 15 4H-10S 200226
13 1 1NT-7E200 280
14 7 2C-8E100 199
15 13 2H-8S110 244
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H-9W50 244
2 10 0 217
3 1 2H-8W 110424
4 7 3NT-9N 501414
5 13 2S-8S 501414
6 6 2S-8S 501414
7 12 3S-9S 501414
8 5 0 217
9 14 4S-10S 100721
10 4 4S-10S 150127
11 15 4H-10W100 262
12 3 2S-8S 501414
13 9 2S-8S110 280
14 2 4S-10S 150127
15 8 3D-9N 100721
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S-8E 2001315
2 10 0 271
3 1 4S-10E 450028
4 7 3S-9E 170217
5 13 2S-8E 2001315
6 6 4S-10E 420523
7 12 3S-9E 170217
8 5 0 271
9 14 2S-8E 170217
10 4 4S-10E 420523
11 15 4H-10S 2001315
12 3 2S-8E 170217
13 9 4S-10E 420523
14 2 5D-11S 2001315
15 8 4S-10E 420523
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NT-7N150 244
2 12 0 721
3 9 2D-8S110 1513
4 2 1NT-7N120 208
5 8 3S-9W200 271
6 1 1NT-7N120 208
7 7 1NT-7N120 208
8 14 1S-7W 110127
9 6 0 721
10 15 3S-9W200 271
11 5 2D-8S90 1117
12 11 2D-8N90 1117
13 4 2D-8S 100424
14 10 2D-8S110 1513
15 3 2S-8W 110127
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5D-11N 50622
2 12 0 919
3 9 3D-9N130 199
4 2 3NT-9N 100325
5 8 2D-8N130 199
6 1 3D-9N130 199
7 7 3D-9N150 280
8 14 2D-8N130 199
9 6 0 919
10 15 5D-11N 100325
11 5 2D-8N110 1216
12 11 2NT-8N 150028
13 4 2D-8N130 199
14 10 2D-8N140 262
15 3 3D-9N130 199
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-8E50 226
2 1 0 1711
3 4 2NT-8E50 226
4 10 1NT-7W 120820
5 3 2NT-8N 1001117
6 9 2H-8S 200523
7 14 3NT-9W100 271
8 8 2S-8E50 226
9 15 2H-8S 200523
10 7 0 1711
11 13 2S-8N 1001117
12 6 2H-8S 300127
13 12 1D-7W 901414
14 5 2D-8W100 271
15 11 2H-8S 300127
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-10S450 271
2 1 0 127
3 4 2S-8S140 919
4 10 4S-10S420 226
5 3 4S-10S420 226
6 9 2S-8S200 1513
7 14 3S-9S140 919
8 8 2NT-8N210 1810
9 15 4S-10S450 271
10 7 0 127
11 13 2C-8N90 424
12 6 1S-7S170 1216
13 12 1NT-7S120 622
14 5 2S-8S200 1513
15 11 4S-10S420 226
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-8E 1101414
2 3 0 217
3 12 3H-9E 140721
4 5 4H-10E 420028
5 11 3D-9W 1101414
6 14 3H-9E 140721
7 10 2D-8W 901810
8 15 3D-9W 1101414
9 9 4H-10E50 262
10 2 2H-8E 230226
11 8 0 217
12 1 3H-9E 170424
13 7 2NT-8W 1201018
14 13 4H-10E50 262
15 6 4H-10E50 262
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D-8E50 226
2 3 0 199
3 12 1S-7N 300127
4 5 2S-8N 300127
5 11 1S-7E 110820
6 14 2S-8E 110820
7 10 1NT-7E 901414
8 15 2H-8W100 244
9 9 1S-7E 801612
10 2 1S-7E 110820
11 8 0 199
12 1 2D-8E 110820
13 7 3NT-9E150 271
14 13 3S-9E150 271
15 6 2S-8E 110820
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-8E 140523
2 5 0 199
3 7 1NT-7E 120820
4 13 1NT-7E 901414
5 14 4S-10W100 244
6 12 3S-9E 140523
7 15 3S-9E 200028
8 11 3NT-9W100 244
9 4 4S-10E100 244
10 10 3NT-9E200 280
11 3 1NT-7E 901414
12 9 0 199
13 2 1NT-7E 901414
14 8 1S-7E 1101018
15 1 2S-8E 170226
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1H-7S140 235
2 5 0 1315
3 7 4H-10S 100622
4 13 4Hx-10S 300028
5 14 3H-9S140 235
6 12 2H-8S140 235
7 15 3H-9S100 1612
8 11 2H-8S 100622
9 4 3H-9S 100622
10 10 1H-7S110 1810
11 3 3H-9S 100622
12 9 0 1315
13 2 1H-7S140 235
14 8 2S-8N170 280
15 1 2C-8S 100622
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NT-7N210 262
2 7 0 523
3 2 3C-9S150 199
4 14 4C-10S130 1315
5 1 3NT-9S630 280
6 15 2H-8N110 919
7 13 3H-9N140 1612
8 6 5C-11N 100226
9 12 2NT-8S150 199
10 5 4C-10S130 1315
11 11 2H-8S110 919
12 4 2H-8N170 226
13 10 0 523
14 3 2NT-8S180 244
15 9 4H-10N 200028
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-8W 110721
2 7 0 217
3 2 2C-8S 150226
4 14 2S-8W 110721
5 1 3NT-9S 150226
6 15 3S-9W100 262
7 13 1NT-7N 501711
8 6 2NT-8N 501711
9 12 1NT-7N 1001216
10 5 3C-9S 150226
11 11 3C-9N 1001216
12 4 2S-8W100 262
13 10 0 217
14 3 1S-7W100 262
15 9 1NT-7S 1001216
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-9N630 262
2 9 0 325
3 14 2S-8S170 199
4 3 2NT-8S120 919
5 15 1NT-7N150 1612
6 2 1S-7S170 199
7 8 3NT-9N600 226
8 1 3NT-9S630 262
9 7 3NT-9S630 262
10 13 2S-8S110 622
11 6 2S-8S140 1315
12 12 1NT-7N120 919
13 5 2S-8S140 1315
14 11 0 325
15 4 2S-8S 100028
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-9W 430721
2 9 0 271
3 14 3NT-9W 460226
4 3 3NT-9W 430721
5 15 3C-9W 1501513
6 2 3NT-9E 460226
7 8 3C-9W 1501513
8 1 3C-9W 130226
9 7 2C-8W 130226
10 13 3NT-9E 460226
11 6 3C-9E 1501513
12 12 2C-8W 1701018
13 5 2C-8W 130226
14 11 0 271
15 4 3C-9W 1501513
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 0 1414
2 11 0 1414
3 5 2H-8W100 217
4 15 3S-9N 100424
5 4 3D-9E200 280
6 10 1NT-7S 50820
7 3 3D-9W 110226
8 9 2C-8N90 1810
9 2 1NT-7S 50820
10 8 3S-9N 50820
11 1 1S-7N110 253
12 7 1NT-7E 120028
13 13 2D-8W100 217
14 6 1S-7N110 253
15 14 0 1414
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 0 244
2 11 0 244
3 5 4S-10W 620721
4 15 4S-10W 620721
5 4 4S-10W 620721
6 10 4S-10W 620721
7 3 3S-9W 1701810
8 9 4H-10W 2001414
9 2 3S-9W 1701810
10 8 3S-9W 1701810
11 1 4S-10W 620721
12 7 4S-10W 620721
13 13 4S-10W 650028
14 6 3H-9N170 280
15 14 0 244

Ranking

Results produced on onsdag 15 mars 2017 at 10:14